<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>https://nyanro.org/w/index.php?action=history&amp;feed=atom&amp;title=Plant</id>
	<title>Plant - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="https://nyanro.org/w/index.php?action=history&amp;feed=atom&amp;title=Plant"/>
	<link rel="alternate" type="text/html" href="https://nyanro.org/w/index.php?title=Plant&amp;action=history"/>
	<updated>2026-04-29T12:30:51Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in NyanWiki</subtitle>
	<generator>MediaWiki 1.40.4</generator>
	<entry>
		<id>https://nyanro.org/w/index.php?title=Plant&amp;diff=654&amp;oldid=prev</id>
		<title>15peaces: Die Seite wurde neu angelegt: „&#039;&#039;&#039;Plants&#039;&#039;&#039; are a race of monster. Cards which concern the plant race include:  * &#039;&#039;&#039;{{Item |id=4289 Caterpillar Card}}&#039;&#039;&#039;: Gain 5 SP each time a Plant mo…“</title>
		<link rel="alternate" type="text/html" href="https://nyanro.org/w/index.php?title=Plant&amp;diff=654&amp;oldid=prev"/>
		<updated>2016-06-12T13:22:32Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „&amp;#039;&amp;#039;&amp;#039;Plants&amp;#039;&amp;#039;&amp;#039; are a race of &lt;a href=&quot;/wiki/Monster&quot; title=&quot;Monster&quot;&gt;monster&lt;/a&gt;. Cards which concern the plant race include:  * &amp;#039;&amp;#039;&amp;#039;{{Item |id=4289 Caterpillar Card}}&amp;#039;&amp;#039;&amp;#039;: Gain 5 SP each time a Plant mo…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Plants&amp;#039;&amp;#039;&amp;#039; are a race of [[monster]]. Cards which concern the plant race include:&lt;br /&gt;
&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4289 Caterpillar Card}}&amp;#039;&amp;#039;&amp;#039;: Gain 5 SP each time a Plant monster is killed by Physical Melee Attack. Drain 5 [[SP]] as the weapon is unequipped.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4262 Cloud Hermit Card}}&amp;#039;&amp;#039;&amp;#039;: Add the chance of gaining &amp;#039;{{Item |id=12032 Box of Storms}}&amp;#039; item each time a Plant monster is killed. &lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4125 Deviace Card}}&amp;#039;&amp;#039;&amp;#039;: Increase damage on [[Demi Human]], [[Brute]], Plant and Insect monsters by 7%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4177 Dryad Card}}&amp;#039;&amp;#039;&amp;#039;: Add the chance of gaining &amp;#039;{{Item |id=993 Green Live}}&amp;#039; item each time a Plant monster is killed. Add 10% more tolerance against [[Earth]] Property Attack.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4151 Gajomart Card}}&amp;#039;&amp;#039;&amp;#039;: Receive 10% more Experience Points from Plant monsters. Receive 20% more damage from Plant monsters.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4232 Hermit Plant Card}}&amp;#039;&amp;#039;&amp;#039;: Add the chance of gaining &amp;#039;{{Item |id=507 Red Herb}}&amp;#039; /&amp;#039;{{Item |id=508 Yellow Herb}}&amp;#039; /&amp;#039;{{Item |id=509 White Herb}}&amp;#039; item each time a Plant monster is killed. Herb items restore 50% more [[HP]].&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4292 Kobold Archer Card}}&amp;#039;&amp;#039;&amp;#039;: Inflict 10% more damage with Critical Attack. Critical +7 on Plant monsters.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=4432 Magmaring Card}}&amp;#039;&amp;#039;&amp;#039;: [[ATK]] +5. Increases physical damage versus [[Earth]] property monsters by 10%. Adds [[CRIT]] + 15 when fighting [[Brute]] and Plant race monsters.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=4068 Scorpion Card}}&amp;#039;&amp;#039;&amp;#039;: Increase damage on Plant monsters by 20%.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Equipment which concerns the plant race include:&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=1134 Caesar&amp;#039;s Sword}}&amp;#039;&amp;#039;&amp;#039;: One Handed Sword. Do 25% more damage to Plant race targets. Physical attacks ignore the defense of Plant race targets.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=2207 Fancy Flower}}&amp;#039;&amp;#039;&amp;#039;: Headgear. Reduces damage received from Plant race by 10%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{Item |id=1544 Lunakaligo}}&amp;#039;&amp;#039;&amp;#039;:Mace. If the user&amp;#039;s base STR is 77 or higher: Aspd +4%, 15% chance of inflicting [[Stun]] on the target when doing a melee attack, 5% chance of the &amp;#039;{{Item |id=12043 Bomber Steak}}&amp;#039; item dropping when killing a [[Brute]] race monster,5% chance of the &amp;#039;{{Item |id=12065 Green Salad}}&amp;#039; item dropping when killing a Plant race monster, 5% chance of the &amp;#039;{{Item |id=12069 Steamed Ancient Lips}}&amp;#039; item dropping when killing a [[Fish]] race monster.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=2544 Leather of Tendrilion}}&amp;#039;&amp;#039;&amp;#039;: Garment. Reduces damage received from [[Earth]] and [[Water]] element attacks by 5%. Reduces damage received from [[Brute]] and Plant race by 5%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=5117 Mystic Rose }}&amp;#039;&amp;#039;&amp;#039;: Headgear. Reduces damage received from Plant race by 2%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=2269 Romantic Flower}}&amp;#039;&amp;#039;&amp;#039;: Headgear. Reduces damage received from Plant race by 3%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=2270 Romantic Leaf}}&amp;#039;&amp;#039;&amp;#039;: Headgear. Reduces damage received from Plant race by 3%.&lt;br /&gt;
* &amp;#039;&amp;#039;&amp;#039;{{item |id=1227 Weeder Knife}}&amp;#039;&amp;#039;&amp;#039;: Dagger. Physical attacks ignore the defense of Plant race targets. Increases physical damage against Plant race targets by 15%. Reduces damage received from Plant race by 15%.&lt;br /&gt;
&lt;br /&gt;
[[Category:Races]]&lt;/div&gt;</summary>
		<author><name>15peaces</name></author>
	</entry>
</feed>