|
|
| Zeile 30: |
Zeile 30: |
| == Job Change Guide== | | == Job Change Guide== |
| ''See [[Rebellion Job Change Guide]] for detailed information.'' | | ''See [[Rebellion Job Change Guide]] for detailed information.'' |
|
| |
| == Equipment ==
| |
| Rebellion use the same types of weapons as Gunslingers, including; Revolvers, Rifles, Gatling Guns, Shotguns and Grenade Launchers. Additionally, some of their skills require the usage of secondary catalysts, including:
| |
|
| |
| *Full Metal Jacket Bullet ([[Mass Spiral]], aka Absolute Penetration)
| |
| *Projectile Mine ([[Howling Mine]], aka Call of Destruction)
| |
| *Dragon Tail Missile ([[Dragon Tail]], aka Tail of the Clutches)
| |
| *Special Alloy Trap ([[Bound Trap]], aka Shadow Hell)
| |
| *Slug Bullet ([[Slug Shot]])
| |
|
| |
| === Weapons ===
| |
| ====Pistol====
| |
| * {{Item List |id=13127 |item=Crimson Revolver |slots=2 |simple=yes}} Good for Pistol build
| |
| * {{Item List |id=13120 |item=Heaven's Feather & Hell's Fire |slots=1 |simple=yes}} Good for Pistol build
| |
| * {{Item List |id=13122 |item=Altair & Ares |simple=yes}} Good for Pistol build
| |
|
| |
| ====Shotgun====
| |
| * {{Item List |id=28218 |item=Probation Shotgun |slots=1 |simple=yes}} Can be obtained from the Prontera Rebel Vending Machine
| |
| * {{Item List |id=13192 |item=Death Fire |slots=1 |simple=yes}} Can be obtained from the Prontera Rebel Vending Machine
| |
| * {{Item List |id=28224 |item=Dustfire |slots=2 |simple=yes}}
| |
|
| |
| ====Gatling Gun====
| |
| * {{Item List |id=13197 |item=Minigun |slots=2 |simple=yes}} Can be obtained from the Prontera Rebel Vending Machine
| |
| * {{Item List |id=28216 |item=Probation Gatling Gun |slots=1 |simple=yes}} Can be obtained from the Prontera Rebel Vending Machine
| |
| * {{Item List |id=13198 |item=Tempest|simple=yes}} Can be obtained from the Prontera Rebel Vending Machine
| |
|
| |
| ====Card Option====
| |
| * {{Item List |id=4094 |item=Archer Skeleton Card |simple=yes}}
| |
| * {{Item List |id=4633 |item=Powerful Archer Skeleton Card |simple=yes}}
| |
| * {{Item List |id=27149 |item=Heart Hunter Card |simple=yes}}
| |
| *[[Card_Reference#Damage_Increase|Damage increasing cards]]
| |
|
| |
| === Headgear ===
| |
| Upper:
| |
| * {{Item List |id=18522 |item=+9 Evil Marching Hat |slots=1 |simple=yes}}
| |
| * {{Item List |id=18652 |item=+9 Vanargand Helm |slots=1 |simple=yes}} Great for HP/SP Leeching.
| |
| * {{Item List |id=18856 |item=White Drooping Eddga Hat |simple=yes}} (Best when over-upgraded)
| |
| * {{Item List |id=19115 |item=+10 Republic Hat |slots=1 |simple=yes}} Increase ranged attacks.
| |
| * {{Item List |id=19269 |item=+9 Happy Flapping Angel Wings |slots=1 |simple=yes}} A must have when hunting Nightmare Clock Tower monsters.
| |
|
| |
| Middle:
| |
| * {{Item List |id=5933 |item=Crow Tengu Mask |simple=yes}}
| |
| * {{Item List |id=5325 |item=Robo Eye |simple=yes}}
| |
| * {{Item List |id=19138 |item=Seraphim Coronet |simple=yes}}
| |
| * [[Equipment Sets#Mob Scarf Set|Mob Scarf Set]]
| |
| Lower:
| |
| * {{Item List |id=19112 |item=Tengu Scroll |simple=yes}}
| |
| * {{Item List |id=28502 |item=Mob Scarf |simple=yes}}
| |
| * {{Item List |id=5361 |item=Gangster Scarf |simple=yes}}
| |
| * {{Item List |id=18968 |item=Jinn Marin Balloon |simple=yes}}
| |
| * {{Item List |id=19246 |item=Royal Guard Necklace |simple=yes}}
| |
|
| |
| === Armor ===
| |
| * {{Item List |id=15074 |item=+9 Geffen Magic Rope |slots=1 |simple=yes}} Reduces the SP cost skills.
| |
| * {{Item List |id=19048 |item=+9 Elemental Tights |slots=1 |simple=yes}} Increases range attack damage based on refine.
| |
| * {{Item List |id=15145 |item=+8 Evil Dragon Armor|slots=1 |simple=yes}} HP/SP% Leech and Chance are increased at higher refine rates (from +8 to +10).
| |
| * {{Item List |id=15147 |item=+11-+13Abusive Robe |slots=1 |simple=yes}} with Dex enchants.
| |
| * {{Item List |id=15283 |item=+9 Mighty Black Threaded Armor |slots=1 |simple=yes}} Increases ATK and defense bypass.
| |
|
| |
| === Garments ===
| |
| * {{Item List |id=2589 |item=+9 Fallen Angel Wing |slots=1 |simple=yes}} Expert Archer10 or Expert Archer1/2/4 + {{Item List |id=4593 |item=Menblatt Card |simple=yes}}
| |
| * {{Item List |id=2576 |item=+9 Heroic Backpack |slots=1 |simple=yes}}
| |
| * {{Item List |id=20837|item=Skin of Gwiber |slots=1 |simple=yes}} Very useful in instances that contain SHADOW/UNDEAD type of monsters.
| |
| * {{Item List |id=20717|item=Giant Faceworm Skin |slots=1 |simple=yes}} Dex Enchants
| |
|
| |
| === Shoes ===
| |
| * {{Item List |id=22036 |item=Hero Silverleather Boots |slots=1|simple=yes}} Grants a Range attack bonus damage depending on the refine.
| |
| * {{Item List |id=470027 |item=Juggernaut |simple=yes}}
| |
| * {{Item List |id=22111 |item=Modified Dex Boots |simple=yes}}
| |
| * {{Item List |id=22107 |item=Modified Str Boots |simple=yes}}
| |
|
| |
| === Accessories ===
| |
| * {{Item List |id=28353 |item=Vesper Gear 02 |slots=1 |simple=yes}} Gives +5% Attack, and slotted.
| |
| * {{Item List |id=2910 |item=Bakonawa Agimat Tattoo |simple=yes}} Can shorten animation delay.
| |
| * {{Item List |id=28503 |item=Keraunos |slots=1 |simple=yes}}
| |
| * {{Item List |id=28551 |item=Imperial Glove |slots=1 |simple=yes}} Atk +5%, -10% Variable Cast Time, Casting cannot be interrupted outside of WoE.
| |
| * {{Item List |id=28531 |item=Blacksmith Glove's |slots=1 |simple=yes}} -10% Cast Delay. +5% Bonus Physical Damage to boss. Bypass 50% of hard defense of normal/boss monsters. (Physical Attack)
| |
| * {{Item List |id=28438 |item=Fairy Leaf Powder |slots=1 |simple=yes}} Increase long-ranged damage and reduce skills cast delay, wear with {{Item List |id=2589 |item=+9 Fallen Angel Wing |slots=1 |simple=yes}} ea1/2/4
| |
| * {{Item List |id=28521 |item=Giant's Protection |slots=1 |simple=yes}}
| |
| * {{Item List |id=28484 |item=Rebellion's Scarf |slots=1 |simple=yes}}
| |
| * {{Item List |id=28594 |item=Temporal Ring |slots=1 |simple=yes}} Good damage boost with Hawkeye enchantment.
| |
|
| |
| === Pet ===
| |
| NOTE: Description can cause confusion for some, but the leech works with ranged attacks.
| |
| * {{Item List |id=9052 |item=Incubus Egg |simple=yes}} When summoned, MaxSP +5%. 2% chance of gaining some of the damage inflicted to an enemy as SP.
| |
| * {{Item List |id=9055 |item=Succubus Egg |simple=yes}} When summoned, while physically attacking, physical damage done to enemy, 5% will transfer as your HP.
| |
|
| |
|
| == Class Data == | | == Class Data == |