Sniper: Unterschied zwischen den Versionen
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 82: | Zeile 82: | ||
|- | |- | ||
|} | |} | ||
==External Links== | ==External Links== | ||
*[http://ro.doddlercon.com/tempcalc/calcx.html Character Stat Calc] by Doddler | *[http://ro.doddlercon.com/tempcalc/calcx.html Character Stat Calc] by Doddler |
Aktuelle Version vom 29. September 2020, 17:37 Uhr
Sniper | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Hunter | ||||||||||||
Job Type: | 2-1 Transcendent | ||||||||||||
Job Level: | 70 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Juno | ||||||||||||
Number of Skills: | 4 | ||||||||||||
Total Skill Points: | 112 | ||||||||||||
Total Quest Skills: | 1 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
One shot, one kill! There is no better way to describe the Sniper. They specialize in precise and powerful ranged attacks. The Sniper is the master of the Bow. In a Sniper’s hands, the bow is a deadly instrument capable of dealing massive damage and carnage. They gained a new skill called Falcon Assault with the help of his lifelong friend, the falcon. When friendship strengthens, so does their power. They also have skills that amplify their bow mastery, as well as piercing arrow skills.
Jobchange Guide
To become a Sniper, you must find a book called 'the Book of Ymir' in 'Sage Castle', Juno. The book will lead you to Valhalla so you can change your job through the Sniper job NPC. Also you must reach at least job level 40 as a transcendent 1st class character.
Datei:Trans classchange 1.gif | Datei:Trans classchange 2.gif |
1.Sage Castle is located at 11 o'clock direction (yuno 88,320) in Juno. | 2.'Book of Ymir' is located inside a room behind an NPC called Metheus Sylphe (yuno_in02 88,164). |
Datei:Trans classchange 3.gif | Datei:Sniper classchange 4.gif |
3.The Book of Ymir (yuno_in02 94,206) will teleport you to Valhalla. | 4.Find and talk to a job NPC suited to your 2nd class. |
Class Data
Skills
For more information about Hunter skills, click Here
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Increases all stats by 5 regardless of skill level. Also increases ATK, Hit, and Crit for the skill's duration. | 10 | Supportive | ||
|
Deal a single defense ignoring attack to a target based on casters Dex and Int. | 5 | Offensive | ||
|
Deal up to 350% damage to all targets in a 12x3 area. | 5 | Offensive | ||
|
Increase the entire party's move speed and flee for the skills duration. | 10 | Supportive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 8 | 24 | 45 | 61 | ||||||||||
AGI | 2 | 6 | 10 | 11 | 21 | 28 | 33 | 38 | 43 | 48 | 58 | |||
VIT | 12 | 32 | 55 | |||||||||||
INT | 5 | 20 | 42 | 54 | 65 | |||||||||
DEX | 1 | 3 | 4 | 16 | 17 | 22 | 26 | 30 | 35 | 40 | 46 | 51 | 60 | 69 |
LUK | 14 | 25 | 32 | 36 | 50 | 57 | 62 | 70 |
External Links
- Character Stat Calc by Doddler