Lif: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „{{Homunculus Info | race = Demi-Human | feedItem = Pet Food | startHP = 150 | startSP = 40 | startStr = 12 | startAgi = 20 | startVit = 15 | startInt = 35 |…“) |
(→Skills) |
||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{Homunculus Info | {{Homunculus Info | ||
| id = 6001 | |||
| id2 = 6005 | |||
| race = Demi-Human | | race = Demi-Human | ||
| feedItem = Pet Food | | feedItem = Pet Food | ||
Zeile 148: | Zeile 150: | ||
== Skills == | == Skills == | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type |
Aktuelle Version vom 16. Februar 2021, 06:17 Uhr
Race: | Demi-Human | ||||
Feed: | Pet Food | ||||
Starting Stats | |||||
HP: | 150 | ||||
SP: | 40 | ||||
STR | AGI | VIT | INT | DEX | LUK |
12 | 20 | 15 | 35 | 24 | 12 |
Average Stat Growth | |||||
HP: | +80 | ||||
SP: | +6.5 | ||||
STR | AGI | VIT | INT | DEX | LUK |
+0.67 | +0.67 | +0.67 | +0.71 | +0.8 | +0.8 |
What is a Lif?
A Lif is one of the creatures available through the Homunculus System, summonable by Alchemist and Biochemist who have completed the Bioethics Quest.
Primarily a support type among the four Homunculi, Lif is physically the weakest, and commonly regarded as difficult to level due to her lack of combat oriented skills and low ATK. She is also the most expensive to maintain, requiring the consumption of Pet Food for feeding. However, perseverance with the Homunculi can pay off, as she possesses the potential to acquire Mental Change: a skill which utilizes Lif's high MATK to produce impressive damage for short periods of time.
Lif's Appearances
Like all Homunculi, Lif is obtainable in two styles, in this case visually resembling flora based life: one utilizing a leaf motif and the other employing that of a rose. Outside an aesthetic sense, there is ultimately no difference between "Leaf Lif" and "Rose Lif", as they possess the same pool of skills and general stat growth. Transforming Lif from her adolescent appearance into a mature form requires a Stone of Sage when she possesses loyal disposition towards her creator.
Lif and Alchemist Builds
Given her initial lack of strong offensive attacks, and the prerequisite need of Condensed Red Potions to utilize her Healing Hands skill, Lif is optimally suited for Alchemists capable of avoiding or sustaining little damage from attacks: thus extreme flee or perfect dodge characters will find the Homunculi more viable than other builds. This does not necessarily make Lif useless to others specialists, as use of her Urgent Escape can prove to be a valuable asset when faced against large mobs or powerful opponents, but the more flexible capabilities other Homunculi provide greatly deters such an investment.
Pros
- Urgent Escape at maximum level essentially functions like free Speed Potions.
- Mental Charge is a strong skill when Lif is evolved and loyal, and does not cause total intimacy loss.
Cons
- Most expensive feeds (particularly on iRO Valkyrie)
- Lowest physical attack among all types of Homunculus.
- Lower defense compared to Amistr and Vanilmirth.
- Lower Flee and attack speed compared to Filir and Vanilmirth.
- No offensive attack skills.
- All active skills have long aftercast delays, preventing usage of any Lif skills. However aftercast delays can be bypassed by resummoning the homunculus.
- Condensed Red Potions required to use Healing Hands skill.
Stats
Level up bonus chance:
Level up bonus | Str | Agi | Vit | Int | Dex | Luk |
+0 | 5/15 (33.33%) | 5/15 (33.33%) | 5/15 (33.33%) | 6/17 (35.29%) | 4/15 (26.66%) | 4/15 (26.66%) |
+1 | 10/15 (66.66%) | 10/15 (66.66%) | 10/15 (66.66%) | 10/17 (58.82%) | 10/15 (66.66%) | 10/15 (66.66%) |
+2 | 1/17 (5.88%) | 1/15 (6.66%) | 1/15 (6.66%) |
Expected stats at various levels (lowest 5% and highest 5% thresholds):
Level | HP | SP | Str | Agi | Vit | Int | Dex | Luk |
10 | 810 - 920 | 91 - 106 | 16 - 20 | 24 - 28 | 19 - 23 | 39 - 44 | 30 - 33 | 18 - 21 |
20 | 1580 - 1750 | 151 - 176 | 22 - 27 | 30 - 35 | 25 - 30 | 45 - 52 | 36 - 43 | 24 - 31 |
30 | 2361 - 2569 | 214 - 243 | 27 - 34 | 35 - 42 | 30 - 37 | 50 - 59 | 43 - 52 | 31 - 40 |
40 | 3141 - 3390 | 276 - 311 | 33 - 43 | 41 - 51 | 36 - 46 | 57 - 67 | 51 - 61 | 39 - 49 |
50 | 3931 - 4199 | 339 - 377 | 39 - 50 | 47 - 58 | 42 - 53 | 63 - 76 | 57 - 68 | 45 - 56 |
60 | 4710 - 5010 | 404 - 443 | 45 - 57 | 53 - 65 | 48 - 60 | 70 - 84 | 65 - 77 | 53 - 65 |
70 | 5500 - 5820 | 467 - 510 | 51 - 64 | 61 - 72 | 54 - 67 | 76 - 91 | 73 - 86 | 61 - 74 |
80 | 6291 - 6640 | 530 - 577 | 58 - 71 | 66 - 79 | 61 - 74 | 84 - 98 | 79 - 95 | 67 - 83 |
90 | 7080 - 7449 | 593 - 644 | 64 - 78 | 72 - 86 | 67 - 81 | 90 - 107 | 88 - 104 | 76 - 91 |
99 | 7790 - 8170 | 650 - 704 | 71 - 85 | 79 - 93 | 74 - 88 | 95 - 113 | 94 - 111 | 82 - 99 |
Estimated Final Stats at level 99
- (Circular brackets) include Brain Surgery is factored in.
- [Square brackets] indicate Mental Charge is active.
Stat | Bottom 5% All Stats | Top 5% All Stats (Unevolved) | Top 5% All Stats + Best Evolution |
Atk | 214 - 290 | 260 - 333 | 297 - 370 |
matk | 456 [1116] | 597 [1329] | 699 [1479] |
hit | 193 | 210 | 220 |
critical | 28 | 34 | 37 |
def | 23 + 73 [41 + 163] | 26 + 87 [44 + 177] | 28 + 97 [46 + 187] |
mdef | 28 [40] | 31 [43] | 33 [45] |
flee | 178 | 192 | 202 |
HP Regen | 52 [70] | 57 [75] | |
SP Regen | 21 (22) [31 (32)] | 25 (26) [35 (36)] | |
Healing Hands | 1067 (1173) | 1166 (1282) | 1221 (1343) |
Aspd | 158.6 | 163.6 | 167.25 |
Seconds/attack | 0.83 | 0.72 | 0.65 |
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Casts level 1~5 Heal on the owner |
5 | Supportive | ||
|
Homunculus and owner move 10~50% faster. (40~20 seconds) | 5 | Supportive | ||
|
+1~5% maximum SP, Healing Hands heals for +2~10%, SP recovery +3~15%. | 5 | Passive | ||
|
Ultimate Skill. Fully recovers HP and SP. Attacks use MATK instead of ATK. +30~90 VIT and +20~60 INT. (1~5 minutes) End Effect: Lose all HP and SP but 10. | 3 | Supportive |