Magma Flow: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Skill Info |class=Dieter |class2=Geneticist |class3=Homunculus |type=Offensive |levels=5 |prereqs=(Dieter) Level 122 |spcost=30 + (Skill Level × 4) |cas…“) |
(kein Unterschied)
|
Aktuelle Version vom 1. März 2021, 17:16 Uhr
![]() | |
No detail image | |
Type: | Offensive Skill |
Levels: | 5 |
SP Cost: | 30 + (Skill Level × 4) |
Cast Time: | [2.5 − (Skill Level × 0.5)] seconds (fixed) + [1.5 + (Skill Level × 0.5)] seconds (var) |
Duration: | [15 + (Skill Level × 15)] seconds |
Target: | Dieter |
Area: | 3x3 ~ 5x5 |
Element: | Neutral |
Prerequisites | |
(Dieter) Level 122 |
Magma Flow (Alt: Magma Flow) is a Homunculus S exclusive offensive skill available to Dieter.
Effect
When this skill is active, Dieter may spray lava around itself when attacked, inflicting Neutral property physical damage to all enemies around itself. The damage is affected by Pyroclastic and other effects that increase Dieter's attack.
Level | Cast Time (Fix + Var) | Area of Effect | Base Damage (ATK) | Chance of Effect | Duration | SP Cost |
---|---|---|---|---|---|---|
1 | (2.0 + 2.0)s | 3x3 | 100% | 3% | 30s | 34 |
2 | (1.5 + 2.5)s | 200% | 6% | 45s | 38 | |
3 | (1.0 + 3.0)s | 300% | 9% | 60s | 42 | |
4 | (0.5 + 3.5)s | 5x5 | 400% | 12% | 75s | 46 |
5 | (0 + 4.0)s | 500% | 15% | 90s | 50 |
Damage (ATK) = [(Base_Damage + Homun_Lv × 3) * Homun_Lv ÷ 120]%