Document Quests: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Quest Info | levelreq = 80 | joblevelreq = | classreq = | classreq2 = | skillreq = | partyreq = | itemreq = | nitemreq = {{Item | id=2782 Ring of the Ancient…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 19: | Zeile 19: | ||
| window = yes | | window = yes | ||
}} | }} | ||
1. Go to the | 1. Go to the El Dicastes Diel and then enter the building situated on the northern edge of the area (/navi dicastes02 120/237). | ||
2. Interact with the elevator, which is situated at the northern end of the room, and then choose to go to the '''Archive Room'''. | 2. Interact with the elevator, which is situated at the northern end of the room, and then choose to go to the '''Archive Room'''. | ||
Zeile 41: | Zeile 41: | ||
! Item !! Location !! Map | ! Item !! Location !! Map | ||
|- | |- | ||
| {{Item List | id=919 | item=Animal Skin | simple=yes}} || Mt. Mjolnir 8<br /><code>/navi mjolnir_08 108/99</code> | | | {{Item List | id=919 | item=Animal Skin | simple=yes}} || Mt. Mjolnir 8<br /><code>/navi mjolnir_08 108/99</code> || [[File:Doc_Animal_Skin.png]] | ||
|- | |- | ||
| {{Item List | id=948 | item=Bear's Footskin | simple=yes}} || Payon Field 7<br /><code>/navi pay_fild07 269/164</code> | | | {{Item List | id=948 | item=Bear's Footskin | simple=yes}} || Payon Field 7<br /><code>/navi pay_fild07 269/164</code> || [[File:Doc_Bear's_Footskin.png]] | ||
|- | |- | ||
| {{Item List | id=939 | item=Bee Stinger | simple=yes}} || Mt. Mjolnir 9<br /><code>/navi mjolnir_09 99/100</code> | | | {{Item List | id=939 | item=Bee Stinger | simple=yes}} || Mt. Mjolnir 9<br /><code>/navi mjolnir_09 99/100</code> || [[File:Doc_Bee_Sting.png]] | ||
|- | |- | ||
| {{Item List | id=925 | item=Bill of Birds | simple=yes}} || Morroc Field 11<br /><code>/navi moc_fild11 237/273</code> | | | {{Item List | id=925 | item=Bill of Birds | simple=yes}} || Morroc Field 11<br /><code>/navi moc_fild11 237/273</code> || [[File:Doc_Bill_of_Birds.png]] | ||
|- | |- | ||
| {{Item List | id=952 | item=Cactus Needle | simple=yes}} || Sograt Desert 1<br /><code>/navi moc_fild01 169/62</code> | | | {{Item List | id=952 | item=Cactus Needle | simple=yes}} || Sograt Desert 1<br /><code>/navi moc_fild01 169/62</code> || [[File:Doc_Cactus_Needle.png]] | ||
|- | |- | ||
| {{Item List | id=515 | item=Carrot | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 280/328</code> | | | {{Item List | id=515 | item=Carrot | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 280/328</code> || [[File:Doc_Carrot.png]] | ||
|- | |- | ||
| {{Item List | id=915 | item=Chrysalis | simple=yes}} || Prontera Field 6<br /><code>/navi prt_fild06 127/85</code> | | | {{Item List | id=915 | item=Chrysalis | simple=yes}} || Prontera Field 6<br /><code>/navi prt_fild06 127/85</code> || [[File:Doc_Chrysalis.png]] | ||
|- | |- | ||
| {{Item List | id=957 | item=Decayed Nail | simple=yes}} || Pyramid 2f<br /><code>/navi moc_pryd02 36/75</code> | | | {{Item List | id=957 | item=Decayed Nail | simple=yes}} || Pyramid 2f<br /><code>/navi moc_pryd02 36/75</code> || [[File:Doc_Decayed_Nail.png]] | ||
|- | |- | ||
| {{Item List | id=923 | item=Evil Horn | simple=yes}} || Clock Tower 2f<br /><code>/navi c_tower2 170/9</code> | | | {{Item List | id=923 | item=Evil Horn | simple=yes}} || Clock Tower 2f<br /><code>/navi c_tower2 170/9</code> || [[File:Doc_Evil_Horn.png]] | ||
|- | |- | ||
| {{Item List | id=949 | item=Feather | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 142/116</code> | | | {{Item List | id=949 | item=Feather | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 142/116</code> || [[File:Doc_Feather.png]] | ||
|- | |- | ||
| {{Item List | id=916 | item=Feather of Birds | simple=yes}} || Sograt Desert 7<br /><code>/navi moc_fild07 201/360</code> | | | {{Item List | id=916 | item=Feather of Birds | simple=yes}} || Sograt Desert 7<br /><code>/navi moc_fild07 201/360</code> || [[File:Doc_Feather_of_Birds.png]] | ||
|- | |- | ||
| {{Item List | id=1023 | item=Fish Tail | simple=yes}} || Izlude<br /><code>/navi izlude 132/136</code> | | | {{Item List | id=1023 | item=Fish Tail | simple=yes}} || Izlude<br /><code>/navi izlude 132/136</code> || [[File:Doc_Fish_Tail.png]] | ||
|- | |- | ||
| {{Item List | id=914 | item=Fluff | simple=yes}} || Prontera Field 6<br /><code>/navi prt_fild06 182/290</code> | | | {{Item List | id=914 | item=Fluff | simple=yes}} || Prontera Field 6<br /><code>/navi prt_fild06 182/290</code> || [[File:Doc_Fluff.png]] | ||
|- | |- | ||
| {{Item List | id=956 | item=Gill | simple=yes}} || Undersea Tunnel 4<br /><code>/navi iz_dun03 155/165</code> | | | {{Item List | id=956 | item=Gill | simple=yes}} || Undersea Tunnel 4<br /><code>/navi iz_dun03 155/165</code> || [[File:Doc_Gill.png]] | ||
|- | |- | ||
| {{Item List | id=940 | item=Grasshopper's Leg | simple=yes}} || Prontera Field 7<br /><code>/navi prt_fild07 76/122</code> | | | {{Item List | id=940 | item=Grasshopper's Leg | simple=yes}} || Prontera Field 7<br /><code>/navi prt_fild07 76/122</code> || [[File:Doc_Grasshopper's_Leg.png]] | ||
|- | |- | ||
| {{Item List | id=947 | item=Horn | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 366/237</code> | | | {{Item List | id=947 | item=Horn | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 366/237</code> || [[File:Doc_Horn.png]] | ||
|- | |- | ||
| {{Item List | id=958 | item=Horrendous Mouth | simple=yes}} || Pyramid 2f<br /><code>/navi moc_pryd02 148/184</code> | | | {{Item List | id=958 | item=Horrendous Mouth | simple=yes}} || Pyramid 2f<br /><code>/navi moc_pryd02 148/184</code> || [[File:Doc_Horrendous_Mouth.png]] | ||
|- | |- | ||
| {{Item List | id=929 | item=Immortal Heart | simple=yes}} || Undersea Tunnel 3<br /><code>/navi iz_dun02 112/96</code> | | | {{Item List | id=929 | item=Immortal Heart | simple=yes}} || Undersea Tunnel 3<br /><code>/navi iz_dun02 112/96</code> || [[File:Doc_Immortal_Heart.png]] | ||
|- | |- | ||
| {{Item List | id=928 | item=Insect Feeler | simple=yes}} || Payon Field 7<br /><code>/navi pay_fild07 126/49</code> | | | {{Item List | id=928 | item=Insect Feeler | simple=yes}} || Payon Field 7<br /><code>/navi pay_fild07 126/49</code> || [[File:Doc_Insect_Feeler.png]] | ||
|- | |- | ||
| {{Item List | id=909 | item=Jellopy | simple=yes}} || Prontera Field 8<br /><code>/navi prt_fild08 299/332</code> | | | {{Item List | id=909 | item=Jellopy | simple=yes}} || Prontera Field 8<br /><code>/navi prt_fild08 299/332</code> || [[File:Doc_Jellopy.png]] | ||
|- | |- | ||
| {{Item List | id=921 | item=Mushroom Spore | simple=yes}} || Payon Field 8<br /><code>/navi pay_fild08 188/153</code> | | | {{Item List | id=921 | item=Mushroom Spore | simple=yes}} || Payon Field 8<br /><code>/navi pay_fild08 188/153</code> || [[File:Doc_Mushroom_Spore.png]] | ||
|- | |- | ||
| {{Item List | id=922 | item=Orc's Fang | simple=yes}} || Geffen Field 3<br /><code>/navi gef_fild03 251/109</code> | | | {{Item List | id=922 | item=Orc's Fang | simple=yes}} || Geffen Field 3<br /><code>/navi gef_fild03 251/109</code> || [[File:Doc_Orc's_Fang.png]] | ||
|- | |- | ||
| {{Item List | id=906 | item=Pointed Scale | simple=yes}} || Payon Field 2<br /><code>/navi pay_fild02 105/113</code> | | | {{Item List | id=906 | item=Pointed Scale | simple=yes}} || Payon Field 2<br /><code>/navi pay_fild02 105/113</code> || [[File:Doc_Pointed_Scales.png]] | ||
|- | |- | ||
| {{Item List | id=924 | item=Powder of Butterfly | simple=yes}} || Geffen Field 5<br /><code>/navi gef_fild05 111/96</code> | | | {{Item List | id=924 | item=Powder of Butterfly | simple=yes}} || Geffen Field 5<br /><code>/navi gef_fild05 111/96</code> || [[File:Doc_Powder_of_Butterfly.png]] | ||
|- | |- | ||
| {{Item List | id=945 | item=Raccoon Leaf | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 284/190</code> | | | {{Item List | id=945 | item=Raccoon Leaf | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 284/190</code> || [[File:Doc_Raccoon_Leaf.png]] | ||
|- | |- | ||
| {{Item List | id=507 | item=Red Herb | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 97/209</code> | | | {{Item List | id=507 | item=Red Herb | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 97/209</code> || [[File:Doc_Red_Herb.png]] | ||
|- | |- | ||
| {{Item List | id=903 | item=Reptile Tongue | simple=yes}} || Prontera Field 9<br /><code>/navi prt_fild09 371/255</code> | | | {{Item List | id=903 | item=Reptile Tongue | simple=yes}} || Prontera Field 9<br /><code>/navi prt_fild09 371/255</code> || [[File:Doc_Reptile_Tongue.png]] | ||
|- | |- | ||
| {{Item List | id=907 | item=Resin | simple=yes}} || Payon Field 1<br /><code>/navi pay_fild01 151/171</code> | | | {{Item List | id=907 | item=Resin | simple=yes}} || Payon Field 1<br /><code>/navi pay_fild01 151/171</code> || [[File:Doc_Resin.png]] | ||
|- | |- | ||
| {{Item List | id=930 | item=Rotten Bandage | simple=yes}} || Pyramid 2f<br /><code>/navi moc_pryd02 134/112</code> | | | {{Item List | id=930 | item=Rotten Bandage | simple=yes}} || Pyramid 2f<br /><code>/navi moc_pryd02 134/112</code> || [[File:Doc_Rotten_Bandage.png]] | ||
|- | |- | ||
| {{Item List | id=526 | item=Royal Jelly | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 64/35</code> | | | {{Item List | id=526 | item=Royal Jelly | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 64/35</code> || [[File:Doc_Royal_Jelly.png]] | ||
|- | |- | ||
| {{Item List | id=936 | item=Scale Shell| simple=yes}} || Mt. Mjolnir 4<br /><code>/navi mjolnir_04 191/154</code> | | | {{Item List | id=936 | item=Scale Shell| simple=yes}} || Mt. Mjolnir 4<br /><code>/navi mjolnir_04 191/154</code> || [[File:Doc_Scale_Shell.png]] | ||
|- | |- | ||
| {{Item List | id=904 | item=Scorpion Tail | simple=yes}} || Prontera Field 9<br /><code>/navi prt_fild09 352/241</code> | | | {{Item List | id=904 | item=Scorpion Tail | simple=yes}} || Prontera Field 9<br /><code>/navi prt_fild09 352/241</code> || [[File:Doc_Scorpion_Tail.png]] | ||
|- | |- | ||
| {{Item List | id=935 | item=Shell | simple=yes}} || Undersea Tunnel 2<br /><code>/navi iz_dun01 191/92</code> | | | {{Item List | id=935 | item=Shell | simple=yes}} || Undersea Tunnel 2<br /><code>/navi iz_dun01 191/92</code> || [[File:Doc_Shell.png]] | ||
|- | |- | ||
| {{Item List | id=946 | item=Snail's Shell | simple=yes}} || Geffen Field 9<br /><code>/navi gef_fild09 67/46</code> | | | {{Item List | id=946 | item=Snail's Shell | simple=yes}} || Geffen Field 9<br /><code>/navi gef_fild09 67/46</code> || [[File:Doc_Snail_Shell.png]] | ||
|- | |- | ||
| {{Item List | id=926 | item=Snake Scale | simple=yes}} || Payon Field 6<br /><code>/navi pay_fild06 306/233</code> | | | {{Item List | id=926 | item=Snake Scale | simple=yes}} || Payon Field 6<br /><code>/navi pay_fild06 306/233</code> || [[File:Doc_Snake_Scale.png]] | ||
|- | |- | ||
| {{Item List | id=943 | item=Solid Shell | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 226/170</code> | | | {{Item List | id=943 | item=Solid Shell | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 226/170</code> || [[File:Doc_Solid_Shell.png]] | ||
|- | |- | ||
| {{Item List | id=908 | item=Spawn | simple=yes}} || Geffen Field 1<br /><code>/navi gef_fild01 104/111</code> | | | {{Item List | id=908 | item=Spawn | simple=yes}} || Geffen Field 1<br /><code>/navi gef_fild01 104/111</code> || [[File:Doc_Spawn.png]] | ||
|- | |- | ||
| {{Item List | id=905 | item=Stem | simple=yes}} || Payon Field 2<br /><code>/navi pay_fild02 177/108</code> | | | {{Item List | id=905 | item=Stem | simple=yes}} || Payon Field 2<br /><code>/navi pay_fild02 177/108</code> || [[File:Doc_Stem.png]] | ||
|- | |- | ||
| {{Item List | id=938 | item=Sticky Mucus | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 102/97</code> | | | {{Item List | id=938 | item=Sticky Mucus | simple=yes}} || Prontera Field 2<br /><code>/navi prt_fild02 102/97</code> || [[File:Doc_Sticky_Mucus.png]] | ||
|- | |- | ||
| {{Item List | id=918 | item=Sticky Webfoot | simple=yes}} || Prontera Field 4<br /><code>/navi prt_fild04 315/245</code> | | | {{Item List | id=918 | item=Sticky Webfoot | simple=yes}} || Prontera Field 4<br /><code>/navi prt_fild04 315/245</code> || [[File:Doc_Sticky_Webfoot.png]] | ||
|- | |- | ||
| {{Item List | id=953 | item=Stone Heart | simple=yes}} || Comodo Field 8<br /><code>/navi cmd_fild08 324/163</code> | | | {{Item List | id=953 | item=Stone Heart | simple=yes}} || Comodo Field 8<br /><code>/navi cmd_fild08 324/163</code> || [[File:Doc_Stone_Heart.png]] | ||
|- | |- | ||
| {{Item List | id=917 | item=Talon | simple=yes}} || Sograt Desert 12<br /><code>/navi moc_fild12 116/122</code> | | | {{Item List | id=917 | item=Talon | simple=yes}} || Sograt Desert 12<br /><code>/navi moc_fild12 116/122</code> || [[File:Doc_Talon.png]] | ||
|- | |- | ||
| {{Item List | id=962 | item=Tentacle | simple=yes}} || Undersea Tunnel 2<br /><code>/navi iz_dun01 210/77</code> | | | {{Item List | id=962 | item=Tentacle | simple=yes}} || Undersea Tunnel 2<br /><code>/navi iz_dun01 210/77</code> || [[File:Doc_Tentacle.png]] | ||
|- | |- | ||
| {{Item List | id=913 | item=Tooth of Bat | simple=yes}} || Mjolnir Dead Pit 1<br /><code>/navi mjo_dun01 222/226</code> | | | {{Item List | id=913 | item=Tooth of Bat | simple=yes}} || Mjolnir Dead Pit 1<br /><code>/navi mjo_dun01 222/226</code> || [[File:Doc_Tooth_of_Bat.png]] | ||
|- | |- | ||
| {{Item List | id=902 | item=Tree Root | simple=yes}} || Payon Field 3<br /><code>/navi pay_fild03 144/95</code> | | | {{Item List | id=902 | item=Tree Root | simple=yes}} || Payon Field 3<br /><code>/navi pay_fild03 144/95</code> || [[File:Doc_Tree_Root.png]] | ||
|- | |- | ||
| {{Item List | id=937 | item=Venom Canine | simple=yes}} || Mt. Mjolnir 4<br /><code>/navi mjolnir_04 162/168</code> | | | {{Item List | id=937 | item=Venom Canine | simple=yes}} || Mt. Mjolnir 4<br /><code>/navi mjolnir_04 162/168</code> || [[File:Doc_Venom_Canine.png]] | ||
|- | |- | ||
| {{Item List | id=920 | item=Wolf Claw | simple=yes}} || Sograt Desert 3<br /><code>/navi moc_fild03 175/201</code> | | | {{Item List | id=920 | item=Wolf Claw | simple=yes}} || Sograt Desert 3<br /><code>/navi moc_fild03 175/201</code> || [[File:Doc_Wolf_Claw.png]] | ||
|- | |- | ||
| {{Item List | id=955 | item=Worm Peeling| simple=yes}} || Prontera Field 5<br /><code>/navi prt_fild05 303/169</code> | | | {{Item List | id=955 | item=Worm Peeling| simple=yes}} || Prontera Field 5<br /><code>/navi prt_fild05 303/169</code> || [[File:Doc_Worm_Peeling.png]] | ||
|- | |- | ||
| {{Item List | id=549 | item=Yam | simple=yes}}|| Prontera Field 3<br /><code>/navi prt_fild03 262/201</code> | | | {{Item List | id=549 | item=Yam | simple=yes}}|| Prontera Field 3<br /><code>/navi prt_fild03 262/201</code> || [[File:Doc_Yam.png]] | ||
|- | |- | ||
| {{Item List | id=942| item=Yoyo Tail | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 180/163</code> | | | {{Item List | id=942| item=Yoyo Tail | simple=yes}} || Prontera Field 3<br /><code>/navi prt_fild03 180/163</code> || [[File:Doc_Yoyo_Tail.png]] | ||
|} | |} | ||
[[Category:El Dicastes Quests]] | [[Category:El Dicastes Quests]] | ||
[[Category:New World Quests]] | [[Category:New World Quests]] |
Aktuelle Version vom 24. Mai 2021, 16:41 Uhr
1. Go to the El Dicastes Diel and then enter the building situated on the northern edge of the area (/navi dicastes02 120/237). 2. Interact with the elevator, which is situated at the northern end of the room, and then choose to go to the Archive Room. 3. Interact with any of the 4 document bins ("Document Package") on the west side of the room to find incomplete research concerning items found in the Rune Midgard Kingdom. When you find a piece of research, an entry will be added to your quest log that describes the location of a research site.Note:
4. Go to a research site and then search for the corresponding item (Item name?). You will receive a small quantity of the item, and you will also have a high chance to receive 1 Unknown Relic. 5. Repeat step 4 for each remaining research site. 6. Return to the Archive Room and then talk with Papyrus. He will offer to exchange 3 Unknown Relic for 1 Sapha's Certification, or 30 Unknown Relic for 11 Sapha's Certification.
|