Filir: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „{{Homunculus Info | race = Brute | feedItem = Garlet | startHP = 90 | startSP = 25 | startStr = 29 | startAgi = 35 | startVit = 9 | startInt = 8 | startDex =…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
{{Homunculus Info | {{Homunculus Info | ||
| race = Brute | | race = Brute | ||
| id = 6003 | |||
| id2 = 6007 | |||
| feedItem = Garlet | | feedItem = Garlet | ||
| startHP = 90 | | startHP = 90 |
Version vom 29. Mai 2021, 16:07 Uhr
Race: | Brute | ||||
Feed: | Garlet | ||||
Starting Stats | |||||
HP: | 90 | ||||
SP: | 25 | ||||
STR | AGI | VIT | INT | DEX | LUK |
29 | 35 | 9 | 8 | 30 | 9 |
Average Stat Growth | |||||
HP: | +60 | ||||
SP: | +4.5 | ||||
STR | AGI | VIT | INT | DEX | LUK |
+0.71 | +0.92 | +0.1 | +0.59 | +0.71 | +0.59 |
What is a Filir?
A Filir is one of the creatures available through the Homunculus System, summonable by Alchemist and Biochemist who have completed the Bioethics Quest.
Primarily a physical attack type among the four Homunculi, Filir is potentially the fastest, sporting impressive ASPD and Flee capabilities. His skill pool is specifically tailored to take advantage of these traits, either increasing physical damage or further boosting already intimidating speed values. Of noteworthy mention is S.B.R.44, arguably the most powerful single hit attack of all the Homunculi: but at the cost of lost intimacy. Filir requires the consumption of Garlet for feedings.
Filir's Appearances
Like all Homunculi, Filir is obtainable in two styles, in this case visually resembling avian based life: one vaguely that of an owl motif and the other employing a phoenix look. Outside an aesthetic sense, there is ultimately no difference between "Owl Filir" and "Phoenix Filir", as they possess the same pool of skills and general stat growth. Transforming Filir from his chick appearance into a mature form requires a Stone of Sage when he possesses loyal disposition towards his creator.
Filir and Alchemist Builds
The combination of Filir's speed and attack strength makes him an excellent universal choice for Alchemists, regardless of build. While somewhat more suitable for player versus monster engagements, where AGI can prove more valuable than VIT, the sheer might of a maximum strength S.B.R.44 makes the Homunculi a lethal weapon in player versus player situations: like ridding oneself of an approaching one hit killing Champion or Assassin Cross.
Pros
- Cheapest feeds
- Processes a ranged attack skill, Moonlight.
- Highest flee among all Homunculus on average.
Cons
- Lowest maximum HP among all Homunculus.
- Extremely low VIT, which means lowest defense and HP regeneration rate.
- The ultimate skill S.B.R.44 sets intimacy to Hate with a Passion.
- The Accelerated Flight skill does not work at all.
Stat Growth
Level up bonus chance:
Level up bonus | Str | Agi | Vit | Int | Dex | Luk |
+0 | 6/17 (35.29%) | 2/13 (15.38%) | 9/10 (90%) | 7/17 (41.17%) | 6/17 (35.29%) | 7/17 (41.17%) |
+1 | 10/17 (58.82%) | 10/13 (76.92%) | 1/10 (10%) | 10/17 (58.82%) | 10/17 (58.82%) | 10/17 (58.82%) |
+2 | 1/17 (5.88%) | 1/13 (7.69%) | 1/17 (5.88%) |
Expected stats at various levels (lowest 5% and highest 5% thresholds):
Level | HP | SP | Str | Agi | Vit | Int | Dex | Luk |
10 | 580 - 669 | 61 - 70 | 33 - 38 | 42 - 45 | 9 - 10 | 11 - 16 | 34 - 39 | 12 - 17 |
20 | 1161 - 1290 | 106 - 115 | 39 - 46 | 50 - 55 | 9 - 13 | 16 - 22 | 40 - 47 | 17 - 23 |
30 | 1750 - 1910 | 152 - 159 | 44 - 55 | 58 - 66 | 10 - 15 | 21 - 28 | 45 - 56 | 22 - 29 |
40 | 2340 - 2520 | 196 - 205 | 51 - 61 | 67 - 75 | 11 - 15 | 27 - 36 | 52 - 62 | 28 - 37 |
50 | 2930 - 3130 | 239 - 252 | 57 - 70 | 75 - 86 | 12 - 16 | 31 - 42 | 58 - 71 | 32 - 43 |
60 | 3521 - 3739 | 286 - 295 | 63 - 78 | 85 - 95 | 12 - 18 | 37 - 49 | 65 - 79 | 38 - 50 |
70 | 4111 - 4349 | 330 - 341 | 70 - 85 | 92 - 104 | 12 - 19 | 43 - 54 | 71 - 86 | 44 - 55 |
80 | 4700 - 4960 | 373 - 388 | 77 - 92 | 101 - 115 | 14 - 21 | 48 - 62 | 79 - 93 | 49 - 63 |
90 | 5291 - 5569 | 420 - 431 | 84 - 101 | 111 - 124 | 14 - 22 | 54 - 67 | 85 - 102 | 55 - 68 |
99 | 5820 - 6110 | 461 - 471 | 89 - 107 | 119 - 133 | 14 - 23 | 58 - 73 | 90 - 108 | 59 - 74 |
Estimated Stats at level 99
Stat | Bottom 5% All Stats | Top 5% All Stats (Unevolved) | Top 5% All Stats + Best Evolution |
Atk | 243 - 341 | 315 - 413 | 356 - 454 |
Matk | 179 | 269 | 339 |
hit | 189 | 207 | 217 |
critical | 20 | 25 | 29 |
def | 11 + 13 | 13 + 22 | 15 + 32 |
Mdef | 20 | 23 | 25 |
flee | 218 | 232 | 242 |
HP Regen | 31 | 34 | |
SP Regen | 13 | 16 | |
Aspd | 169.5 | 174.8 | 178.2 |
Seconds/attack | 0.61 | 0.50 | 0.43 |
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Ranged attack that hits target 1~3 times for a total of ATK*2.2~6.6. | 5 | Offensive | ||
|
ATK +10~30% and 3~15% increased attack speed. (60~40 seconds) | 5 | Active | ||
|
This skill does not work. | 5 | Active | ||
|
Ultimate Skill. Deal 100~300 damage for each point of intimacy to a single target. Intimacy is reset to 2. Requires at least 3 intimacy. | 10 | Offensive |