NPC WIDESOULDRAIN: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „Drains an amount of SP from players within range based on the amount of damage they would take from a physical hit. Higher levels of the skill drain more S…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
{{NPC Skill | |||
|name=Souless Defeat | |||
|type=Active | |||
|levels=10 | |||
|target=Self | |||
|area=11x11 ~ 27x27 | |||
}} | |||
'''Souless Defeat''' (Alt: ''Wide Soul Drain'') is an active skill exclusive to [[monster]]s. | |||
==Effect== | |||
Drains SP from all players around the user based on the amount of damage they would take from a normal physical hit. | |||
{| class= | {|class=wikitable | ||
! | !Level!!SP Drain!!Area of Effect | ||
!Area of Effect | |||
|- | |- | ||
| | !1 | ||
|20%||11x11 | |||
|- | |- | ||
| | ! 2 | ||
|40%||15x15 | |||
|- | |- | ||
| | ! 3 | ||
|60%||19x19 | |||
|- | |- | ||
| | ! 4 | ||
|80%||23x23 | |||
|- | |- | ||
! 5 | |||
|100%||rowspan=6|27x27 | |||
|- | |- | ||
!6 | |||
|20% | |||
|- | |- | ||
!7 | |||
|40% | |||
|- | |- | ||
!8 | |||
|60% | |||
|- | |- | ||
!9 | |||
|80% | |||
|- | |- | ||
!10 | |||
|100% | |||
|} | |} | ||
===Notes=== | |||
*The SP drained from players is then recovered by the monster as HP. | |||
*This skill inflicts no damage. | |||
==External== | |||
===Bestowed from=== | |||
*{{item|id=1637 Eraser}} - {{tooltip|Level 1|Uses Level 3 if refined to +10 or higher}}; Autocast when magically attacking | |||
*{{item|id=27020 T W O Card}} - Level 2; Autocast when physically attacking; Chance increased by 1% per 3 refine levels of compounded weapon |
Aktuelle Version vom 12. Februar 2023, 16:31 Uhr
Souless Defeat (NPC WIDESOULDRAIN) Skill Info | |
Type: | Active Skill |
Levels: | 10 |
Area: | 11x11 ~ 27x27 |
Target: | Self |
Souless Defeat (Alt: Wide Soul Drain) is an active skill exclusive to monsters.
Effect
Drains SP from all players around the user based on the amount of damage they would take from a normal physical hit.
Level | SP Drain | Area of Effect |
---|---|---|
1 | 20% | 11x11 |
2 | 40% | 15x15 |
3 | 60% | 19x19 |
4 | 80% | 23x23 |
5 | 100% | 27x27 |
6 | 20% | |
7 | 40% | |
8 | 60% | |
9 | 80% | |
10 | 100% |
Notes
- The SP drained from players is then recovered by the monster as HP.
- This skill inflicts no damage.
External
Bestowed from
- Eraser - Level 1; Autocast when magically attacking
- T W O Card - Level 2; Autocast when physically attacking; Chance increased by 1% per 3 refine levels of compounded weapon