Renewal Anpassungen: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 16: | Zeile 16: | ||
'''Legende:''' ID,NAME,DEF, {re_effect->nyanro_effect} | '''Legende:''' ID,NAME,DEF, {re_effect->nyanro_effect} | ||
1291,Guillotine Katar,-,{ FLEE - 30 -> FLEE - 6 } | * 1291,Guillotine Katar,-,{ FLEE - 30 -> FLEE - 6 } | ||
2139,Flame Thrower,12 | * 2139,Flame Thrower,12 | ||
2147,Round Buckleer,17 | * 2147,Round Buckleer,17 | ||
2156,Bible Of Promise Vol1,2 | * 2156,Bible Of Promise Vol1,2 | ||
2160,Giant Shield,22 | * 2160,Giant Shield,22 | ||
2161,Geffenia Tomb of Water,6 | * 2161,Geffenia Tomb of Water,6 | ||
2162,Bible Of Promise Vol2,4,{MDEF+5->MDEF+4} | * 2162,Bible Of Promise Vol2,4,{MDEF+5->MDEF+4} | ||
2168,Immune Shield,11 | * 2168,Immune Shield,11 | ||
2169,Kalasag,8 | * 2169,Kalasag,8 | ||
2170,Bayani Kalasag,8 | * 2170,Bayani Kalasag,8 | ||
2171,Fox Wrist Guard,9 | * 2171,Fox Wrist Guard,9 | ||
2172,Wolf Wrist Guard,13 | * 2172,Wolf Wrist Guard,13 | ||
2173,Crescent Wrist Guard,9 | * 2173,Crescent Wrist Guard,9 | ||
2174,Lumiere Shield,10 | * 2174,Lumiere Shield,10 | ||
2175,Spirit Shield,10 | * 2175,Spirit Shield,10 | ||
2176,Black Book,15,{MDEF+5->MDEF+4} | * 2176,Black Book,15,{MDEF+5->MDEF+4} | ||
2177,Shield Of Death,17 | * 2177,Shield Of Death,17 | ||
2463,Feral Boots,3 | * 2463,Feral Boots,3 | ||
2491,Bangungot Boots of Nightmare,2 | * 2491,Bangungot Boots of Nightmare,2 | ||
2492,Bayani Bangungot Boots of Nightmare,2 | * 2492,Bayani Bangungot Boots of Nightmare,2 | ||
2495,Egir Shoes,3 | * 2495,Egir Shoes,3 | ||
2564, Feral Tail,3 | * 2564, Feral Tail,3 | ||
2590,Buwaya Sack Cloth,2 | * 2590,Buwaya Sack Cloth,2 | ||
2593,Flow Manteau,4 | * 2593,Flow Manteau,4 | ||
2597,Scarlet Poncho,2 | * 2597,Scarlet Poncho,2 | ||
2598,Ramor Manteau,4 | * 2598,Ramor Manteau,4 | ||
2576,Adventurer's Backpack,4 | * 2576,Adventurer's Backpack,4 | ||
2591,Bayani Buwaya Sack Cloth,2 | * 2591,Bayani Buwaya Sack Cloth,2 | ||
2592,Boss Brownie Manteau,1 | * 2592,Boss Brownie Manteau,1 | ||
2892,Assassin's Glove,1 | * 2892,Assassin's Glove,1 | ||
2894,Sura Gauntlet,0 | * 2894,Sura Gauntlet,0 | ||
4516,Comodo Card,10,{FLEE-25->FLEE-5} | * 4516,Comodo Card,10,{FLEE-25->FLEE-5} | ||
4525,Kraken Card,0,{FLEE + 10 -> FLEE + 2} | * 4525,Kraken Card,0,{FLEE + 10 -> FLEE + 2} | ||
4526,Weird Coelacanth Card,0,{MDEF+50->MDEF+30} | * 4526,Weird Coelacanth Card,0,{MDEF+50->MDEF+30} | ||
4527,Dark Coelacanth Card,18 | * 4527,Dark Coelacanth Card,18 | ||
15014,Ebon Armor,17 | * 15014,Ebon Armor,17 | ||
15023,Half Brynhild,12,{MDEF+10->MDEF+8} | * 15023,Half Brynhild,12,{MDEF+10->MDEF+8} | ||
15036,Ur's Plate,19,{MDEF+10 -> MDEF+8} | * 15036,Ur's Plate,19,{MDEF+10 -> MDEF+8} | ||
15039,Nab's Cloth,9 | * 15039,Nab's Cloth,9 | ||
15041,Boitata Armor,9 | * 15041,Boitata Armor,9 | ||
15042,White Wing Suits,9,{FLEE + getrefine() -> FLEE + getrefine()/5} | * 15042,White Wing Suits,9,{FLEE + getrefine() -> FLEE + getrefine()/5} | ||
15044,Green Surgical Gown,13 | * 15044,Green Surgical Gown,13 | ||
15051,Bakunawa Scale Armor,11 | * 15051,Bakunawa Scale Armor,11 | ||
15052,Bayani Bakunawa Scale Armor,11 | * 15052,Bayani Bakunawa Scale Armor,11 | ||
15053,Special Ninja Suit,13 | * 15053,Special Ninja Suit,13 | ||
15054,Ninja Scale Armor,17 | * 15054,Ninja Scale Armor,17 | ||
15055,Armor of Nothingness,12 | * 15055,Armor of Nothingness,12 | ||
15056,Special Ninja Suit,13 | * 15056,Special Ninja Suit,13 | ||
15057,Pure White Apron,10 | * 15057,Pure White Apron,10 | ||
15058,Rider Suit,8 | * 15058,Rider Suit,8 | ||
15060,Sky Blue Smock,0 | * 15060,Sky Blue Smock,0 | ||
15061,Egir Armor,11 | * 15061,Egir Armor,11 | ||
15074, Geffen Magic Robe,8 | * 15074, Geffen Magic Robe,8 | ||
18527,Dark Pumpkin-head,1,{MDEF +5 -> MDEF +4} | * 18527,Dark Pumpkin-head,1,{MDEF +5 -> MDEF +4} | ||
18671,Rudolf Hairband,1 | * 18671,Rudolf Hairband,1 | ||
* 18804,Thornwood Band,1 | |||
* 18810,Hell Pumpkin Hat,1,{MDEF +12 -> MDEF +10} | |||
18810,Hell Pumpkin Hat,1,{MDEF +12 -> MDEF +10} | * 18828,2013 RWC Winners Helmet,4,{MDEF +5 -> MDEF +4} | ||
18828,2013 RWC Winners Helmet,4,{MDEF +5 -> MDEF +4} | * 18829,2013 RWC Runners-Up Helmet,4,{MDEF +5 -> MDEF +4} | ||
18829,2013 RWC Runners-Up Helmet,4,{MDEF +5 -> MDEF +4} | * 18830,2013 RWC 3rd Helmet,4,{MDEF +5 -> MDEF +4} | ||
18830,2013 RWC 3rd Helmet,4,{MDEF +5 -> MDEF +4} | * 18831,2012RMSCNO4,4,{MDEF +5 -> MDEF +4} | ||
18831,2012RMSCNO4,4,{MDEF +5 -> MDEF +4} | * 18860, Preschool Hat,2 | ||
18860, Preschool Hat,2 | * 20724,Love Dad Wing 2012,3 | ||
20724,Love Dad Wing 2012,3 | * 20768,Arch Angel Wing,4 | ||
20768,Arch Angel Wing,4 | |||
}} | }} | ||
Zeile 87: | Zeile 86: | ||
{{#spoiler: | {{#spoiler: | ||
'''Legende:''' ID,NAME,HP,BASEEXP,JOBEXP,DEF[,MDEF] | '''Legende:''' ID,NAME,HP,BASEEXP,JOBEXP,DEF[,MDEF] | ||
1285,Archer Guardian,51541,1,1,38,60 | |||
1286,Knight Guardian,54385,1,1,58,30 | * 1285,Archer Guardian,51541,1,1,38,60 | ||
1287,Soldier Guardian,28206,1,1,38,0 | * 1286,Knight Guardian,54385,1,1,58,30 | ||
1288,Emperium,150000,0,0,40 | * 1287,Soldier Guardian,28206,1,1,38,0 | ||
2030,Hiden Priest,432900,0,0,0,21 | * 1288,Emperium,150000,0,0,40 | ||
2031,Dandelion,216000,0,0,0,8 | * 2030,Hiden Priest,432900,0,0,0,21 | ||
2076,Shadow of Deception,343440,0,0,12,30 | * 2031,Dandelion,216000,0,0,0,8 | ||
2077,Shadow of Illusion,439920,0,0,14,12 | * 2076,Shadow of Deception,343440,0,0,12,30 | ||
2078,Shadow of Pleasure,371988,0,0,14,29 | * 2077,Shadow of Illusion,439920,0,0,14,12 | ||
2079,Crystal,13999998,41555540,37777770,15,39 | * 2078,Shadow of Pleasure,371988,0,0,14,29 | ||
2080,Crystal,139,70,70,2,6 | * 2079,Crystal,13999998,41555540,37777770,15,39 | ||
2081,Strange Hydra,1537,0,0,18,45 | * 2080,Crystal,139,70,70,2,6 | ||
2082,Piranha,8139,0,0,2,10 | * 2081,Strange Hydra,1537,0,0,18,45 | ||
2083,One-Horned Scaraba,91980,52200,40110,23,15 | * 2082,Piranha,8139,0,0,2,10 | ||
2084,Two-Horned Scaraba,106020,57800,45490,25,25 | * 2083,One-Horned Scaraba,91980,52200,40110,23,15 | ||
2085,Antler Scaraba,112680,63300,52550,25,45 | * 2084,Two-Horned Scaraba,106020,57800,45490,25,25 | ||
2086,Rake Scaraba,121860,69900,59950,35,37 | * 2085,Antler Scaraba,112680,63300,52550,25,45 | ||
2087,Scaraba Queen,4394880,4102200,2122000,42,62 | * 2086,Rake Scaraba,121860,69900,59950,35,37 | ||
2088,Scaraba Egg,113400,40000,30000,33,32 | * 2087,Scaraba Queen,4394880,4102200,2122000,42,62 | ||
2089,Scaraba Egg,118800,40000,30000,35,34 | * 2088,Scaraba Egg,113400,40000,30000,33,32 | ||
2090,Antler Scaraba Egg,124200,40000,30000,33,58 | * 2089,Scaraba Egg,118800,40000,30000,35,34 | ||
2091,Rake Scaraba Egg,129600,40000,30000,38,28 | * 2090,Antler Scaraba Egg,124200,40000,30000,33,58 | ||
2092,Dolomedes,98264,51550,51550,20,31 | * 2091,Rake Scaraba Egg,129600,40000,30000,38,28 | ||
2131,Lost Dragon,1096056,300000,300000,12,30 | * 2092,Dolomedes,98264,51550,51550,20,31 | ||
2132,Pom Spider,219798,80100,80370,34,48 | * 2131,Lost Dragon,1096056,300000,300000,12,30 | ||
2133,Angra Mantis,165096,77900,70200,27,40 | * 2132,Pom Spider,219798,80100,80370,34,48 | ||
2134,Parus,156582,73100,69900,26,25 | * 2133,Angra Mantis,165096,77900,70200,27,40 | ||
2136,Little Fatum,153180,75000,65000,10,60 | * 2134,Parus,156582,73100,69900,26,25 | ||
2137,Miming,146160,71000,63000,21,49 | * 2136,Little Fatum,153180,75000,65000,10,60 | ||
2144,Antler Scaraba,112680,0,0,25,45 | * 2137,Miming,146160,71000,63000,21,49 | ||
2145,Rake Scaraba,121860,0,0,35,37 | * 2144,Antler Scaraba,112680,0,0,25,45 | ||
2146,Shade of Dragon,540000,0,0,12,34 | * 2145,Rake Scaraba,121860,0,0,35,37 | ||
2161,Gold One-Horn Scaraba,367920,156600,120330,23,15 | * 2146,Shade of Dragon,540000,0,0,12,34 | ||
2162,Gold Two-Horn Scaraba,424080,173400,136470,25,25 | * 2161,Gold One-Horn Scaraba,367920,156600,120330,23,15 | ||
2163,Gold Antler Scaraba,450720,189900,156750,25,45 | * 2162,Gold Two-Horn Scaraba,424080,173400,136470,25,25 | ||
2164,Gold Rake Scaraba,487440,209700,167850,35,37 | * 2163,Gold Antler Scaraba,450720,189900,156750,25,45 | ||
2165,Gold Queen Scaraba,11594880,41022000,21220000,42,62 | * 2164,Gold Rake Scaraba,487440,209700,167850,35,37 | ||
2166,Gold One-Horn Scaraba Egg,226800,120000,90000,33,32 | * 2165,Gold Queen Scaraba,11594880,41022000,21220000,42,62 | ||
2167,Gold Two-Horn Scaraba Egg,237600,120000,90000,35,34 | * 2166,Gold One-Horn Scaraba Egg,226800,120000,90000,33,32 | ||
2168,Gold Antler Scaraba Egg,248400,120000,90000,33,58 | * 2167,Gold Two-Horn Scaraba Egg,237600,120000,90000,35,34 | ||
2169,Gold Rake Scaraba Egg,259200,120000,90000,38,28 | * 2168,Gold Antler Scaraba Egg,248400,120000,90000,33,58 | ||
2170,Gold Antler Scaraba,450720,0,0,25,45 | * 2169,Gold Rake Scaraba Egg,259200,120000,90000,38,28 | ||
2171,Gold Rake Scaraba,487440,0,0,35,37 | * 2170,Gold Antler Scaraba,450720,0,0,25,45 | ||
2172,Gold One-Horn Scaraba,306600,0,0,23,15 | * 2171,Gold Rake Scaraba,487440,0,0,35,37 | ||
2173,Gold Two-Horn Scaraba,424080,0,0,25,25 | * 2172,Gold One-Horn Scaraba,306600,0,0,23,15 | ||
2174,Deep Sea Vadon,216000,7500,7500,25,16 | * 2173,Gold Two-Horn Scaraba,424080,0,0,25,25 | ||
2175,Deep Sea Marse,216000,7500,7500,11,62 | * 2174,Deep Sea Vadon,216000,7500,7500,25,16 | ||
2176,Deep Sea Crab,216000,7500,7500,23,12 | * 2175,Deep Sea Marse,216000,7500,7500,11,62 | ||
2177,Deep Sea Cornutus,288000,7500,7500,41,29 | * 2176,Deep Sea Crab,216000,7500,7500,23,12 | ||
2178,Deep Sea Shellfish,288000,7500,7500,9,61 | * 2177,Deep Sea Cornutus,288000,7500,7500,41,29 | ||
2179,Deep Sea Kukre,288000,7500,7500,21,22 | * 2178,Deep Sea Shellfish,288000,7500,7500,9,61 | ||
2180,Deep Sea Strouf,720000,10000,10000,13,62 | * 2179,Deep Sea Kukre,288000,7500,7500,21,22 | ||
2181,Deep Sea Sword Fish,720000,10000,10000,35,13 | * 2180,Deep Sea Strouf,720000,10000,10000,13,62 | ||
2182,Deep Sea Marc,720000,10000,10000,35,30 | * 2181,Deep Sea Sword Fish,720000,10000,10000,35,13 | ||
2183,Deep Sea Anolian,1260000,11000,11000,36,16 | * 2182,Deep Sea Marc,720000,10000,10000,35,30 | ||
2184,Deep Sea Obeaune,1260000,11000,11000,13,69 | * 2183,Deep Sea Anolian,1260000,11000,11000,36,16 | ||
2197,Red Eruma,17820,9540,9540,18,45 | * 2184,Deep Sea Obeaune,1260000,11000,11000,13,69 | ||
2198,King Dramoh,51840,33500,13000,49,16 | * 2197,Red Eruma,17820,9540,9540,18,45 | ||
2199,Siorava,11700,6000,6000,4,26 | * 2198,King Dramoh,51840,33500,13000,49,16 | ||
2201,Sropho,43203,19340,19000,6,11 | * 2199,Siorava,11700,6000,6000,4,26 | ||
2202,Kraken,10085040,9833320,9611110,11,63 | * 2201,Sropho,43203,19340,19000,6,11 | ||
2203,Pot Dofle,45379,26500,13500,21,32 | * 2202,Kraken,10085040,9833320,9611110,11,63 | ||
2204,Sedora,39690,18530,17390,17,32 | * 2203,Pot Dofle,45379,26500,13500,21,32 | ||
2206,Kraken Leg,70542,0,0,22,55 | * 2204,Sedora,39690,18530,17390,17,32 | ||
2208,Wild Rider,59940,83000,33000,49,16 | * 2206,Kraken Leg,70542,0,0,22,55 | ||
2221,Randel,861741,323670,240550,28,32 | * 2208,Wild Rider,59940,83000,33000,49,16 | ||
2222,Flamel,569642,311660,214450,10,5 | * 2221,Randel,861741,323670,240550,28,32 | ||
2223,Celia,455661,221070,190170,14,68 | * 2222,Flamel,569642,311660,214450,10,5 | ||
2224,Chen,393697,256840,198100,21,32 | * 2223,Celia,455661,221070,190170,14,68 | ||
2225,Gertie,480466,242670,202330,19,8 | * 2224,Chen,393697,256840,198100,21,32 | ||
2226,Alphoccio,461163,221920,203220,16,12 | * 2225,Gertie,480466,242670,202330,19,8 | ||
2227,Trentini,368931,159950,132480,13,10 | * 2226,Alphoccio,461163,221920,203220,16,12 | ||
2228,Paladin Randel,6966000,180000,100000,56,54 | * 2227,Trentini,368931,159950,132480,13,10 | ||
2229,Creator Flamel,4014000,180000,100000,35,51 | * 2228,Paladin Randel,6966000,180000,100000,56,54 | ||
2230,Professor Celia,3326047,180000,100000,30,76 | * 2229,Creator Flamel,4014000,180000,100000,35,51 | ||
2231,Champion Chen,4048830,180000,100000,32,52 | * 2230,Professor Celia,3326047,180000,100000,30,76 | ||
2232,Stalker Gertie,3703102,180000,100000,35,47 | * 2231,Champion Chen,4048830,180000,100000,32,52 | ||
2233,Clown Alphoccio,3409700,180000,100000,30,47 | * 2232,Stalker Gertie,3703102,180000,100000,35,47 | ||
2234,Gypsy Trentini,3409700,180000,100000,28,48 | * 2233,Clown Alphoccio,3409700,180000,100000,30,47 | ||
2235,Paladin Randel,12366000,46215000,26640000,56,54 | * 2234,Gypsy Trentini,3409700,180000,100000,28,48 | ||
2236,Creator Flamel,7614000,52235700,26303540,35,51 | * 2235,Paladin Randel,12366000,46215000,26640000,56,54 | ||
2237,Professor Celia,6926047,50273080,25097920,30,76 | * 2236,Creator Flamel,7614000,52235700,26303540,35,51 | ||
2238,Champion Chen,7648830,51135680,29349740,32,52 | * 2237,Professor Celia,6926047,50273080,25097920,30,76 | ||
2239,Stalker Gertie,7303102,44206980,26912740,35,47 | * 2238,Champion Chen,7648830,51135680,29349740,32,52 | ||
2240,Clown Alphoccio,7009700,42260360,24689720,30,47 | * 2239,Stalker Gertie,7303102,44206980,26912740,35,47 | ||
2241,Gypsy Trentini,7009700,44637580,25630960,28,48 | * 2240,Clown Alphoccio,7009700,42260360,24689720,30,47 | ||
2242,Desert Wolf,992840,0,0,25,25 | * 2241,Gypsy Trentini,7009700,44637580,25630960,28,48 | ||
2243,Desert Wolf,494155,0,0,3,0 | * 2242,Desert Wolf,992840,0,0,25,25 | ||
2246,Wootan Fighter,16200,14000,20000,18,7 | * 2243,Desert Wolf,494155,0,0,3,0 | ||
2247,Mi Gao,36000,14000,20000,20,25 | * 2246,Wootan Fighter,16200,14000,20000,18,7 | ||
2309,Bungisngis,45923,19400,16500,20,23 | * 2247,Mi Gao,36000,14000,20000,20,25 | ||
2310,Engkanto,43106,17230,15470,18,26 | * 2309,Bungisngis,45923,19400,16500,20,23 | ||
2311,Manananggal,36811,14150,14100,12,21 | * 2310,Engkanto,43106,17230,15470,18,26 | ||
2312,Mangkukulam,36271,15170,13510,16,39 | * 2311,Manananggal,36811,14150,14100,12,21 | ||
2313,Tikbalang,39835,17560,13510,9 | * 2312,Mangkukulam,36271,15170,13510,16,39 | ||
2314,Tiyanak,30862,13140,11010,14,16 | * 2313,Tikbalang,39835,17560,13510,9 | ||
2315,Wakwak,36021,13740,12540,5,37 | * 2314,Tiyanak,30862,13140,11010,14,16 | ||
2316,Jejeling,18444,8010,7410,18,19 | * 2315,Wakwak,36021,13740,12540,5,37 | ||
2317,Bangungot,2735130,0,0,46,44 | * 2316,Jejeling,18444,8010,7410,18,19 | ||
2318,Bangungot,2537564,0,0,46,44 | * 2317,Bangungot,2735130,0,0,46,44 | ||
2319,Buwaya,7362657,30000120,28015640,30,39 | * 2318,Bangungot,2537564,0,0,46,44 | ||
2320,Bakonawa,6033391,0,0,49 | * 2319,Buwaya,7362657,30000120,28015640,30,39 | ||
2321,Bakonawa,6033391,0,0,49 | * 2320,Bakonawa,6033391,0,0,49 | ||
2322,Bakonawa,6033391,25101110,23451510,49 | * 2321,Bakonawa,6033391,0,0,49 | ||
2323,Bomb Poring,90000,0,0,26,45 | * 2322,Bakonawa,6033391,25101110,23451510,49 | ||
2324,Penomena,90000,0,0,26,45 | * 2323,Bomb Poring,90000,0,0,26,45 | ||
2325,Baphomet,13518,0,0,13,26 | * 2324,Penomena,90000,0,0,26,45 | ||
2326,Galapago,13523,0,0,13,26 | * 2325,Baphomet,13518,0,0,13,26 | ||
2327,Bangungot,250,7815410,7612010,46,44 | * 2326,Galapago,13523,0,0,13,26 | ||
2328,Drum,360,0,0,18,45 | * 2327,Bangungot,250,7815410,7612010,46,44 | ||
2329,Buwaya's Egg,18000,0,0,17,43 | * 2328,Drum,360,0,0,18,45 | ||
2330,Buwaya's Slave,36261,0,0,19,37 | * 2329,Buwaya's Egg,18000,0,0,17,43 | ||
2332,Fake Buwaya,54000,0,0,49,39 | * 2330,Buwaya's Slave,36261,0,0,19,37 | ||
2333,Buwaya's Weakness,36,0,0,18,39 | * 2332,Fake Buwaya,54000,0,0,49,39 | ||
2334,Wakwak,350694,0,0,5,46 | * 2333,Buwaya's Weakness,36,0,0,18,39 | ||
2336,Domovoi,1616,1350,1520,8 | * 2334,Wakwak,350694,0,0,5,46 | ||
2337,Hidden Mob,18000,0,0,30,8 | * 2336,Domovoi,1616,1350,1520,8 | ||
2338,Bangungot Manananggal,368119,0,0,12,21 | * 2337,Hidden Mob,18000,0,0,30,8 | ||
2339,Bangungot Mangkukulam,183877,0,0,16,39 | * 2338,Bangungot Manananggal,368119,0,0,12,21 | ||
2340,Tiyanak,90379,0,0,14,16 | * 2339,Bangungot Mangkukulam,183877,0,0,16,39 | ||
2341,RWC Boss,5769000,13000000,11000000,54,75 | * 2340,Tiyanak,90379,0,0,14,16 | ||
2363,Menblatt,147960,41500,34210,15,30 | * 2341,RWC Boss,5769000,13000000,11000000,54,75 | ||
2364,Petal,145855,40580,33610,8,4 | * 2363,Menblatt,147960,41500,34210,15,30 | ||
2365,Cenere,234235,71170,57120,16,40 | * 2364,Petal,145855,40580,33610,8,4 | ||
2366,Antique Book,242307,72250,58700,14,27 | * 2365,Cenere,234235,71170,57120,16,40 | ||
2367,Lichtern,236179,71870,57010,14,26 | * 2366,Antique Book,242307,72250,58700,14,27 | ||
2368,Lichtern,236723,70710,58100,16,30 | * 2367,Lichtern,236179,71870,57010,14,26 | ||
2369,Lichtern,244292,72010,60130,20,31 | * 2368,Lichtern,236723,70710,58100,16,30 | ||
2370,Lichtern,240211,72140,57100,21,33 | * 2369,Lichtern,244292,72010,60130,20,31 | ||
2371,Faithful Manager,272786,86760,65010,30,53 | * 2370,Lichtern,240211,72140,57100,21,33 | ||
2637,Solid Tatacho,600048,122250,278250,25,11 | * 2371,Faithful Manager,272786,86760,65010,30,53 | ||
2638,Tarou Ringleader,3780,3350,11400,5,4 | * 2637,Solid Tatacho,600048,122250,278250,25,11 | ||
2639,Furious Tamruan,28755,24700,75750,12,21 | * 2638,Tarou Ringleader,3780,3350,11400,5,4 | ||
2640,Elusive Sting,91287,65150,146400,24,23 | * 2639,Furious Tamruan,28755,24700,75750,12,21 | ||
2641,Swift Stem Worm,40770,29700,14,30 | * 2640,Elusive Sting,91287,65150,146400,24,23 | ||
2642,Solid Steel Chonchon,21582,9200,31050,11,15 | * 2641,Swift Stem Worm,40770,29700,14,30 | ||
2643,Stapo Ringleader,79245,47200,132900,22,24 | * 2642,Solid Steel Chonchon,21582,9200,31050,11,15 | ||
2644,Furious Stalactic Golem,23310,17700,56850,33,4 | * 2643,Stapo Ringleader,79245,47200,132900,22,24 | ||
2645,Elusive Stainer,3285,3150,10650,5,18 | * 2644,Furious Stalactic Golem,23310,17700,56850,33,4 | ||
2646,Swift Spore,2520,2900,6450,3,8 | * 2645,Elusive Stainer,3285,3150,10650,5,18 | ||
2693,Furious Rake Scaraba,609300,174750,539400,35,37 | * 2646,Swift Spore,2520,2900,6450,3,8 | ||
2694,Elusive Raggler,10332,9200,31050,11,8 | * 2693,Furious Rake Scaraba,609300,174750,539400,35,37 | ||
2695,Swift Rafflesia,52371,32150,98700,16 | * 2694,Elusive Raggler,10332,9200,31050,11,8 | ||
2696,Poring Ringleader,540,900,1500,0,4 | * 2695,Swift Rafflesia,52371,32150,98700,16 | ||
2697,Furious Poring,540,900,1500,0,4 | * 2696,Poring Ringleader,540,900,1500,0,4 | ||
2698,Elusive Poring,540,900,1500,0,4 | * 2697,Furious Poring,540,900,1500,0,4 | ||
2699,Swift Poring,540,900,1500,0,4 | * 2698,Elusive Poring,540,900,1500,0,4 | ||
2700,Solid Porcellio,99792,35550,109050,15,24 | * 2699,Swift Poring,540,900,1500,0,4 | ||
2701,Poporing Ringleader,4716,4950,16800,7,13 | * 2700,Solid Porcellio,99792,35550,109050,15,24 | ||
2702,Furious Poporing,4716,4950,16800,7,13 | * 2701,Poporing Ringleader,4716,4950,16800,7,13 | ||
2714,Swift Petite,52191,32150,98700,18,30 | * 2702,Furious Poporing,4716,4950,16800,7,13 | ||
2715,Solid Petite,104382,32150,98700,18,30 | * 2714,Swift Petite,52191,32150,98700,18,30 | ||
2722,Furious Orc Warrior,12906,8750,40500,10,3 | * 2715,Solid Petite,104382,32150,98700,18,30 | ||
2735,Solid Nephentes,271782,84450,161250,5,4 | * 2722,Furious Orc Warrior,12906,8750,40500,10,3 | ||
2736,Necromancer Ringleader,821736,149500,448500,16,38 | * 2735,Solid Nephentes,271782,84450,161250,5,4 | ||
2737,Furious Myst Case,7911,7200,24300,10,9 | * 2736,Necromancer Ringleader,821736,149500,448500,16,38 | ||
2738,Elusive Muscipular,112950,58300,131100,20,27 | * 2737,Furious Myst Case,7911,7200,24300,10,9 | ||
2739,Swift Mummy,19395,12750,41100,17 | * 2738,Elusive Muscipular,112950,58300,131100,20,27 | ||
2740,Solid Mummy,38790,12750,41100,17 | * 2739,Swift Mummy,19395,12750,41100,17 | ||
2741,Muka Ringleader,4212,3600,12150,6 | * 2740,Solid Mummy,38790,12750,41100,17 | ||
2742,Furious Incarnation of Morroc,575100,142750,247050,30,23 | * 2741,Muka Ringleader,4212,3600,12150,6 | ||
2743,Elusive Incarnation of Morroc,575100,142750,247050,25,30,23 | * 2742,Furious Incarnation of Morroc,575100,142750,247050,30,23 | ||
2744,Swift Incarnation of Morroc,575100,142750,247050,25,30,23 | * 2743,Elusive Incarnation of Morroc,575100,142750,247050,25,30,23 | ||
2799,Swift Uni-horn Scaraba,459900,130500,360900,23,15 | * 2744,Swift Incarnation of Morroc,575100,142750,247050,25,30,23 | ||
2800,Solid Horn,12690,5400,18150,10,7 | * 2799,Swift Uni-horn Scaraba,459900,130500,360900,23,15 | ||
2801,Hodremlin Ringleader,208638,122100,253500,14,18 | * 2800,Solid Horn,12690,5400,18150,10,7 | ||
2802,Furious Hode,24084,16600,53250,17,17 | * 2801,Hodremlin Ringleader,208638,122100,253500,14,18 | ||
2803,Elusive Hill Wind,81900,57000,128100,17,24 | * 2802,Furious Hode,24084,16600,53250,17,17 | ||
2804,Swift Hill Wind,81900,57000,128100,17,24 | * 2803,Elusive Hill Wind,81900,57000,128100,17,24 | ||
2805,Solid High Orc,75474,30200,86850,18,28 | * 2804,Swift Hill Wind,81900,57000,128100,17,24 | ||
2806,Harpy Ringleader,39807,33000,114000,13,28 | * 2805,Solid High Orc,75474,30200,86850,18,28 | ||
2807,Furious Harpy,39807,33000,114000,13,28 | * 2806,Harpy Ringleader,39807,33000,114000,13,28 | ||
2808,Elusive Grove,18810,12750,41100,17,14 | * 2807,Furious Harpy,39807,33000,114000,13,28 | ||
2850,Dolomedes Ringleader,491319,167550,463800,20,31 | * 2808,Elusive Grove,18810,12750,41100,17,14 | ||
2851,Furious Dokebi,25380,17700,56850,16,15 | * 2850,Dolomedes Ringleader,491319,167550,463800,20,31 | ||
2852,Elusive Disguise,125055,66950,150600,16,33 | * 2851,Furious Dokebi,25380,17700,56850,16,15 | ||
2853,Swift Dimik,157968,94750,232650,17,20 | * 2852,Elusive Disguise,125055,66950,150600,16,33 | ||
2854,Solid Deviruchi,160416,54150,162450,14,12 | * 2853,Swift Dimik,157968,94750,232650,17,20 | ||
2855,Baby Desert Wolf Ringleader,1260,2250,5100,3,0 | * 2854,Solid Deviruchi,160416,54150,162450,14,12 | ||
2856,Furious Baby Desert Wolf,1260,2250,5100,3,0 | * 2855,Baby Desert Wolf Ringleader,1260,2250,5100,3,0 | ||
2857,Elusive Deniro,6039,5150,17400,10,12 | * 2856,Furious Baby Desert Wolf,1260,2250,5100,3,0 | ||
2858,Swift Death Word,147510,83350,172950,13,26 | * 2857,Elusive Deniro,6039,5150,17400,10,12 | ||
2859,Solid Death Word,295020,83350,172950,13,26 | * 2858,Swift Death Word,147510,83350,172950,13,26 | ||
2873,Swift Centipede,224928,104000,243900,24,18 | * 2859,Solid Death Word,295020,83350,172950,13,26 | ||
2874,Solid Cenere,2342358,355850,1028100,16,40 | * 2873,Swift Centipede,224928,104000,243900,24,18 | ||
2875,Celia Ringleader,2278314,1105350,3423000,14,68 | * 2874,Solid Cenere,2342358,355850,1028100,16,40 | ||
2876,Furious Caterpillar,230904,97500,297000,18,27 | * 2875,Celia Ringleader,2278314,1105350,3423000,14,68 | ||
2877,Elusive Carat,82998,58300,131100,20,36 | * 2876,Furious Caterpillar,230904,97500,297000,18,27 | ||
2878,Swift Caramel,4662,4050,13650,8 | * 2877,Elusive Carat,82998,58300,131100,20,36 | ||
