Bayeri: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Homunculus S Info | race = Brute | feedItem = {{item|id=6112 Fresh Plant}} | HP = 225 | SP = 50 | str = 2.26 | agi = 1.76 | vit = 1.94 | int = 2.87 | dex =…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
{{Homunculus S Info | {{Homunculus S Info | ||
| id=6049 | |||
| race = Brute | | race = Brute | ||
| feedItem = {{item|id=6112 Fresh Plant}} | | feedItem = {{item|id=6112 Fresh Plant}} |
Aktuelle Version vom 23. Februar 2021, 18:02 Uhr
Bayeri | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race: | Brute | ||||||||||||
Feed: | Fresh Plant | ||||||||||||
Average Stat Growth | |||||||||||||
HP: | +225 | ||||||||||||
SP: | +50 | ||||||||||||
|
Pros
- Free Safety Wall to owner
- Good for shadow element monsters
- Good max HP
Cons
- Interrupted skills when Bayeri takes damage making it not efficient. Need base homunculus that can cover this disadvantage (Caprice from Vanilmirth for example)
- Gets its AOE very late at level 138
- Not very useful for PVM/MVP and can only Safety Wall
- Quite possibly the least functional Homunculus S
Homunculus Data
Stats
Level up bonus chance:
Level up bonus | STR | AGI | VIT | INT | DEX | LUK |
---|---|---|---|---|---|---|
+0 | - | 2/29 (6.9%) | - | - | - | - |
+1 | 2/19 (10.53%) | 10/29 (34.48%) | 4/17 (23.53%) | - | 8/13 (61.54%) | - |
+2 | 10/19 (52.63%) | 10/29 (34.48%) | 10/17 (58.82%) | 8/23 (34.78%) | 5/13 (38.46%) | 10/17 (58.82%) |
+3 | 7/19 (36.84%) | 7/29 (24.14%) | 3/17 (17.65%) | 10/23 (43.48%) | - | 7/17 (41.18%) |
+4 | - | - | - | 5/23 (21.74%) | - | - |
Skills
Skill | Description | Levels | Type | Level Unlocked | ||
---|---|---|---|---|---|---|
|
Bayeri charges at a target, knocking it back and causing damage to it. | 10 | Offensive | 105 | ||
|
Temporarily increases the Bayeri's Flee and ASPD, and allows it to deal Holy property damage at a low chance. | 5 | Supportive | 112 | ||
|
Casts Safety Wall on the homunculus and the Geneticist. | 5 | Supportive | 121 | ||
|
Reduces the Bayeri's Defense and Flee to increase ATK. | 5 | Supportive | 130 | ||
|
Enables the Bayeri to deal Holy property splash-damage to targets. | 10 | Offensive | 138 |