Wizard: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Builds) |
|||
Zeile 31: | Zeile 31: | ||
After completing these tests, the player will be transformed into a Wizard. This takes place inside of the [[Geffen]] Tower. | After completing these tests, the player will be transformed into a Wizard. This takes place inside of the [[Geffen]] Tower. | ||
== Class Data == | == Class Data == |
Aktuelle Version vom 11. Juli 2020, 17:10 Uhr
Wizard | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Mage | ||||||||||||
Job Type: | 2-1 | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Geffen Tower | ||||||||||||
Number of Skills: | 13 | ||||||||||||
Total Skill Points: | 101 | ||||||||||||
Total Quest Skills: | 1 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Wizards are powerful offensive magic users. They rely on dangerous magic strikes as well as devastating Area of Effect spells to wreak havoc.
Jobchange Guide
See Wizard Job Change Guide for detailed information.
Changing into a Wizard from a Mage requires the player to complete a number of tasks:
- Item Collection
- Written Test
- Battle Test
After completing these tests, the player will be transformed into a Wizard. This takes place inside of the Geffen Tower.
Class Data
Skills
Below are listed the skills that are unique to the Wizard class. For more information about Mage skills, click here.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Causes the earth below a target to rise and strike a target for up to a maximum of 5 times. | 5 | Offensive | ||
|
Summons a pillar of fire on a target spot that acts similarly to a trap, dealing MDEF-ignoring damage. | 10 | Offensive | ||
|
Strikes surrounding enemies with water elemental damage with the chance of freezing them. | 10 | Offensive | ||
|
Raises the ground in a 5x5 area around a target area, dealing damage similar to Earth Spike. | 5 | Offensive | ||
|
Summons a shield of ice 5 cells wide in front of the caster. | 10 | Active | ||
|
Launches an orb of lightning that hits multiple times while pushing the target back. | 10 | Offensive | ||
|
Summons explosive bolts of destruction in a 9x9 area that deals 10 strikes per second. | 10 | Offensive | ||
|
Calls forth a wave of meteors from the sky that strike multiple times, each with the chance to stun a target. | 10 | Offensive | ||
|
Turns a 5x5 area of ground into a marshland that lowers AGI and DEX, and removes certain buffs. | 5 | Active | ||
|
Analyzes a target, allowing the user and any party members to view an enemy's stats. | 1 | Active | ||
|
Projects the fireball summoned by the Sight skill to knock enemies back and deal damage. | 10 | Offensive | ||
|
Summons a destructive blizzard in a 7x7 target area that can freeze enemies within it. | 10 | Offensive | ||
|
Uses water beneath the caster to launch a shower of water balls at a target. | 5 | Offensive | ||
|
Damage enemies by summoning ivy vines of flame from the ground. Unimplemented | 10 | Offensive |
Quest Skills
Skill | Description | Levels | Type | Job Level Requirement |
Quest | ||
---|---|---|---|---|---|---|---|
|
Summon a protective fireball that lasts for 2 minutes, hitting any enemy that comes within a 3x3 area, knocking them back. | 1 | Offensive | 30 | Sight Blaster Quest |
Soul Link
See Wizard Spirit.
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 12 | |||||||||||
AGI | 6 | 10 | 24 | 34 | 41 | 43 | 46 | 47 | ||||
VIT | 38 | |||||||||||
INT | 1 | 4 | 9 | 18 | 22 | 29 | 31 | 33 | 40 | 45 | 48 | 50 |
DEX | 2 | 5 | 13 | 26 | 32 | 39 | ||||||
LUK | 15 | 34 |
ASPD
Wizards can use Concentration, Awakening and Berserk Potions.
Weapon | Base ASPD | Base Delay |
---|---|---|
Unarmed | 150 | 500 |
Dagger | 142.5 | 575 |
Rod | 137.5 | 625 |