FAW Silver Sniper: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Weiterleitung nach FAW - Silver Sniper erstellt) Markierung: Neue Weiterleitung |
(Weiterleitung auf FAW - Silver Sniper entfernt) Markierung: Weiterleitung entfernt |
||
Zeile 1: | Zeile 1: | ||
{{Skill Info | |||
|class=Mechanic | |||
|type=Active | |||
|levels=5, selectable | |||
|prereqs=([[Mechanic]]) [[Fire Earth Research]] Lv. 2 | |||
|spcost=20 + (Skill Level × 5) | |||
|cast_fix=[2 − (Skill Level × 0.2)] seconds | |||
|delay=None | |||
|cooldown=None | |||
|duration=[10 + (Skill Level × 10)] seconds | |||
|target=Ground | |||
|range_x=2 | |||
|catalyst=2 {{item|id=999 Steel}}, 1 {{item|id=999 Iron}} | |||
|item={{item|id=615 Oridecon Hammer}} and {{item|id=612 Mini Furnace}} | |||
}} | |||
'''FAW Silver Sniper''' (Alt: ''FAW - Silver Sniper'') is a 3<sup>rd</sup> class active skill available as [[Mechanic]]. | |||
==Effect== | |||
Places a Fixed Automatic Weapon on the targeted location that executes long range physical attacks until its durability wears off or expires. Requires to have at least 1 {{item|id=615 Oridecon Hammer}} and 1 {{item|id=612 Mini Furnace}} in the inventory and each cast consumes 2 {{item|id=999 Steels}} and 1 {{item|id=999 Iron}}. | |||
{|class=wikitable | |||
!Level!!Base Durability (HP)!!Physical Attack!!Cast Time (Fix)!!Duration!!SP Cost | |||
|- | |||
!1 | |||
|1,000||300||1.8s||20s||25 | |||
|- | |||
!2 | |||
|2,000||500||1.6s||30s||30 | |||
|- | |||
!3 | |||
|3,000||700||1.4s||40s||35 | |||
|- | |||
!4 | |||
|4,000||1,100||1.2s||50s||40 | |||
|- | |||
!5 | |||
|5,000||1,300||1.0s||60s||45 | |||
|} | |||
===FAW Stats=== | |||
*'''Attack Range''': 9 cells | |||
*'''STR''': 10 | |||
*'''AGI''': 60 | |||
*'''VIT''': 10 | |||
*'''INT''': 10 | |||
*'''DEX''': 100 | |||
*'''LUK''': 10 | |||
*'''Bonus Durability''': <code>(User_MaxHP ÷ 3) + (User_BaseLv × 12)</code> | |||
===Notes=== | |||
*A maximum of 2 instances of this skill can be created before the first one expires. |
Aktuelle Version vom 15. Februar 2021, 07:05 Uhr
FAW Silver Sniper Skill Info | |
No detail image | |
Type: | Active Skill |
Levels: | 5, selectable |
SP Cost: | 20 + (Skill Level × 5) |
Cast Time: | [2 − (Skill Level × 0.2)] seconds (fixed) |
Cast Delay: | None |
Cooldown: | None |
Duration: | [10 + (Skill Level × 10)] seconds |
Target: | Ground |
Range: | 2 |
Catalyst: | 2 Steel, 1 Iron |
Prerequisites | |
(Mechanic) Fire Earth Research Lv. 2 |
FAW Silver Sniper (Alt: FAW - Silver Sniper) is a 3rd class active skill available as Mechanic.
Effect
Places a Fixed Automatic Weapon on the targeted location that executes long range physical attacks until its durability wears off or expires. Requires to have at least 1 Oridecon Hammer and 1 Mini Furnace in the inventory and each cast consumes 2 Steels and 1 Iron.
Level | Base Durability (HP) | Physical Attack | Cast Time (Fix) | Duration | SP Cost |
---|---|---|---|---|---|
1 | 1,000 | 300 | 1.8s | 20s | 25 |
2 | 2,000 | 500 | 1.6s | 30s | 30 |
3 | 3,000 | 700 | 1.4s | 40s | 35 |
4 | 4,000 | 1,100 | 1.2s | 50s | 40 |
5 | 5,000 | 1,300 | 1.0s | 60s | 45 |
FAW Stats
- Attack Range: 9 cells
- STR: 10
- AGI: 60
- VIT: 10
- INT: 10
- DEX: 100
- LUK: 10
- Bonus Durability:
(User_MaxHP ÷ 3) + (User_BaseLv × 12)
Notes
- A maximum of 2 instances of this skill can be created before the first one expires.