Comet
Zur Navigation springen
Zur Suche springen
Comet Skill Info | |
No detail image | |
Type: | Offensive Skill |
Levels: | 5 |
SP Cost: | 400 + (Skill Level × 80) |
Cast Time: | [0.5 + (Skill Level × 0.5)] seconds (fixed) + (9 + Skill Level) seconds (var) |
Cast Delay: | 2 seconds |
Cooldown: | 1 minute |
Target: | Ground |
Range: | Magic |
Knock Back: | 2 |
Area: | 19x19 |
Element: | Neutral |
Status: | Burning |
Catalyst: | 2 Red Gemstones* |
Spell Book: | Yes |
Prerequisites | |
(Warlock) Hell Inferno Lv. 3 |
Comet (Alt: Comet) is a 3rd class offensive skill available as Warlock.
Effect
Inflicts Neutral property Magic Damage to all enemies in a 19x19 area around the targeted location and pushes them 2 cells backwards. It has a chance of leaving them burning for 15 seconds. Enemies closer to the center of the targeted location will take more damage. Each cast consumes 2 Red Gemstones unless there is a Warlock party member near the caster.
Standalone damage
Level | Damage (MATK) | Cast Time (Fix + Var) | SP Cost | |||
---|---|---|---|---|---|---|
7x7 | 11x11 | 15x15 | 19x19 | |||
1 | 3,000% | 2,500% | 2,000% | 1,500% | (1.0 + 10)s | 480 |
2 | 3,500% | 3,000% | 2,500% | 2,000% | (1.5 + 11)s | 560 |
3 | 4,000% | 3,500% | 3,000% | 2,500% | (2.0 + 12)s | 640 |
4 | 4,500% | 4,000% | 3,500% | 3,000% | (2.5 + 13)s | 720 |
5 | 5,000% | 4,500% | 4,000% | 3,500% | (3.0 + 14)s | 800 |
Partnered damage
Level | Base Damage (MATK) | Cast Time (Fix + Var) | SP Cost |
---|---|---|---|
1 | 400% | (1.0 + 10)s | 240 |
2 | 800% | (1.5 + 11)s | 280 |
3 | 1,200% | (2.0 + 12)s | 320 |
4 | 1,600% | (2.5 + 13)s | 360 |
5 | 2,000% | (3.0 + 14)s | 400 |
Damage (MATK) = [(Base_Damage × Base_Level ÷ 120) + 2,500]%
Notes
- If there is a Warlock party member within a 7x7 area around the caster, and they all know this skill:
- The total damage is inflicted in one bundle of 20 hits. This only affects the divisibility of the damage, which is rounded down.
Special Circumstances: Mistress Card nullify comet's 2 red gemstone requirement.