ASPD
What is ASPD?
ASPD is Attack Speed. It depends on the player's class, equipped Weapon Type, Speed Modifiers, AGI and DEX.
ASPD is the amount of hits per second your character makes. ASPD is not simply an increase of attack speed though, but a decrease in something called "Delay". Delay is a value dependent on Agility, Dexterity, Weapon Delay and ASPD increasers. A Dagger, for example, has a shorter weapon delay than two handed axes. Why is this revelation important? Well, it means that **increases in ASPD from percentages are less effective on low weapon** **delay equipment**. Without considering a formula we can also tell from a bit of experimentation that **Agility is more important than Dexterity**.
ASPD Formula (0-193)
ASPD = 200 - ( WeaponDelay - ( [ WeaponDelay * Agi/ 25] + [ WeaponDelay * Dex/ 100] ) / 10 ) * ( 1-SpeedMods )
[ ] : to round the number to nearest integer
Weapon Delay
Unarmed | Dagger | 1HSword | 2HSword | 1HSpear | 2HSpear | 1HAxe | 2HAxe | 1HMace | Rod | Bow | Knuckle | Instrument | Whip | Book | Katar | Revolver | Rifle | Gatling Gun | Shotgun | Grenade Launcher | Fuuma Shuriken | 2HStaff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novice | 50 | 65 | 70 | --- | --- | --- | 80 | --- | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 |
Swordman | 40 | 50 | 55 | 60 | 65 | 70 | 70 | 75 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Magician | 50 | 60 | --- | --- | --- | --- | --- | --- | --- | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70 |
Archer | 40 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Acolyte | 40 | --- | --- | --- | --- | --- | --- | --- | 60 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 60 |
Merchant | 40 | 60 | 70 | --- | --- | --- | 70 | 75 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thief | 40 | 50 | 65 | --- | --- | --- | 80 | --- | --- | --- | 80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Knight | 40 | 50 | 50 | 55 | 60 | 60 | 70 | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Priest | 40 | --- | --- | --- | --- | --- | --- | --- | 60 | 60 | --- | --- | --- | --- | 60 | --- | --- | --- | --- | --- | --- | --- | 60 |
Wizard | 50 | 57,5 | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62,5 |
Blacksmith | 40 | 60 | 65 | --- | --- | --- | 65 | 65 | 675 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hunter | 40 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Assassin | 40 | 50 | 65 | --- | --- | --- | 80 | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- | --- | --- | --- | --- |
Crusader | 40 | 50 | 50 | 55 | 60 | 60 | 70 | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Monk | 40 | --- | --- | --- | --- | --- | --- | --- | 57,5 | 57,5 | --- | 47,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57,5 |
Sage | 45 | 52,5 | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | 55 | --- | --- | --- | --- | --- | --- | --- | 62,5 |
Rogue | 40 | 50 | 55 | --- | --- | --- | --- | --- | --- | --- | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Alchemist | 40 | 55 | 57,5 | --- | --- | --- | 675 | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Bard | 40 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | 57,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Dancer | 40 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | --- | 57,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Super Novice | 50 | 65 | 70 | --- | --- | --- | 80 | --- | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 |
Gunslinger | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70 | 75 | 70 | 15 | 15 | --- | --- |
Ninja | 40 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75 | --- |
Taekwon | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Star Gladiator | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- | --- | --- | --- | --- | --- |
Soul Linker | 50 | 57,5 | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62,5 |
|Rune Knight | 40 | 50 | 50 | 55 | 60 | 60 | 70 | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Warlock | 50 | 57,5 | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62,5 |
Ranger | 40 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Arch Bishop | 40 | --- | --- | --- | --- | --- | --- | --- | 60 | 60 | --- | --- | --- | --- | 60 | --- | --- | --- | --- | --- | --- | --- | 60 |
Mechanic | 40 | 60 | 65 | --- | --- | --- | 65 | 65 | 67,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Guillotine Cross | 40 | 50 | 65 | --- | --- | --- | 80 | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- | --- | --- | --- | --- |
Royal Guard | 40 | 50 | 50 | 55 | 60 | 60 | 70 | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sorcerer | 45 | 52,5 | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | 55 | --- | --- | --- | --- | --- | --- | --- | 62,5 |
Minstrel | 40 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | 57,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wanderer | 40 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | 65 | --- | --- | 57,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sura | 40 | --- | --- | --- | --- | --- | --- | --- | 57,5 | 57,5 | --- | 47,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57,5 |
Genetic | 40 | 55 | 57,5 | --- | --- | --- | 67,5 | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Shadow Chaser | 40 | 50 | 55 | --- | --- | --- | --- | --- | --- | --- | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Super Novice (Expanded) | 50 | 65 | 70 | --- | --- | --- | 80 | --- | 70 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 65 |
Kagerou | 40 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75 | --- |
Oboro | 40 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75 | --- |
Rebellion | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 70 | 75 | 70 | 15 | 15 | --- | --- |
Summoner | 45 | --- | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Star Emperor | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | --- | --- | --- | --- | --- | --- | --- | --- |
Soul Reaper | 50 | 57,5 | --- | --- | --- | --- | --- | --- | --- | 62,5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62,5 |
Weapon Delay for Dual Wielding (Assassin)
WD = 0.7*(WD1+WD2)
WD1 = Weapon Delay for weapon 1
WD2 = Weapon Delay for weapon 2
Speed Modifiers (Potions, Skills, Equipment)
To Increase ASPD, the following can be used:
- ASPD Potions: Only the potion with greater effect will be put into consideration, they never stack to each other.
- Concentration Potion 0.1
- Awakening Potion 0.15
- Berserk Potion 0.2
- Poison Bottle 0.25 (Only for Assassin Cross, other classes instantly die!)
- Skills:
- Last Stand 0.2
- Adrenaline Rush 0.3 (Blacksmiths with maces or axes) or 0.25 (Other classes with maces or axes)
- Twohand Quicken 0.3
- Spear Quicken 0.21 to 0.3
- Frenzy 0.3
- Solar, Lunar and Stellar Shadow 0.03 to 0.3
- Stellar Protection (Level+DEX+LUK) / 1000
- Study 0.005 to 0.05
- Equipment:
- Assassin Dagger 0.02
- Masamune 0.02
- Flapping Angel Wings 0.03
- Muramasa 0.08
- Doppelganger Card 0.1
- Berserk Claw 0.12
- Heart Breaker 0.05
- Mjolnir 0.1
- Cecil Daemon Card 0.05
- Windhawk 0.05
- Berserk Guitar 1
- Librarian Glove 0.05
- Thief Figure 0.03
- Kamaitachi 0.03
- Jungle Carbine 0.1
- Thunder P 0.2
- Curved Sword 0.1
- Sage's Diary 0.05 if STR >= 50
- Seal of Continental Guard [1] 0.03
- Medal of Honor (Merchant Class) 0.1
- Assaulter Spear 0.2 for Crusader
- Wasteland's Outlaw 0.01 for each 14 AGI
- Hurricane Fury 0.01 for each weapon upgrade
- Ledger of Death 0.01 for each weapon upgrade
- Atroce Card chance gives 1 for 5 seconds when attacked
- Ixion Wings chance depending of refine gives 0.07 for 7 seconds when attacked
Combo Set Bison Horn + :Thorny Buckler 0.1
Combo Set Wanderer Card + :The Paper Card + :Shinobi Card + :Wild Rose Card + :Zhu Po Long Card 0.05
The following skills and equipments decrease ASPD:
- Skills:
- Slow Grace -0.03 to -0.3
- Defending Aura -0.2 to 0
- Gravitation Field -0.05 to -0.25
- Peco Peco Ride -0.5 Cavalier Mastery -0.4 to 0
- Longing for Freedom -0.4 to 0
- Equipment:
- Pecopeco Hairband -0.1
- Doom Slayer -0.4
- Howard Alt-Eisen Card -0.05
- Long Barrel -0.03
- Lever Action Rifle -0.05
Speed Modifiers stacks by adding up all.
Example
Lord Knight wielding a 2-Handed Sword (Base Time Between Attacks 1.1 second / 145 ASPD), and no AGI or DEX, stacking speed mods:
- Berserk Potion (0.2 IAS) + Twohand Quicken (0.3 IAS) + Frenzy (0.3 IAS) = 0.8 IAS
- Combining them together, attack interval becomes a whooping 0.22 seconds between attack (189 ASPD).
- To reach the attack speed cap (0.2 seconds per attack / 190 ASPD), a total of 23 points of AGI+DEX/4 equivalents.
Hits per Second
Hits/Second = 1/TBA = 50/Delay = 50/(200-ASPD)
TBA : Time Between Attacks (seconds)
ASPD represents attack speed as a hyperbolic function (different from exponential function) that approaches infinity attacks/second as ASPD gets close to 200.
ASPD in Stats Board
[ASPD]