
NyanDB
Homunculus Database
| Filir (Base-ID#6003 | Evolved-ID#6011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||||||||||||||
| Base-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 29 | 35 | 9 | 8 | 30 | 9 |
| Growth-Bonus-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0.4-2 | 0.8-2 | 0.1-1 | 0.3-1.9 | 0.4-2 | 0.3-1.9 |
| Evolved-Bonus-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 10-30 | 20-50 | 10-30 | 10-30 | 20-50 | 10-20 |


