
NyanDB
Homunculus Database
| Lif (Base-ID#6005 | Evolved-ID#6013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||||||||||||||
| Base-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 12 | 20 | 15 | 35 | 24 | 14 |
| Growth-Bonus-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0.5-1.9 | 0.5-1.9 | 0.5-1.9 | 0.4-2 | 0.6-2 | 0.6-2 |
| Evolved-Bonus-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 10-30 | 10-30 | 20-40 | 30-50 | 20-40 | 10-20 |


