
NyanDB
Homunculus Database
| Vanilmirth (Base-ID#6008 | Evolved-ID#6016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||||||||||||||||
| Base-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 11 | 11 | 11 | 11 | 11 | 11 |
| Growth-Bonus-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 0.1-3 | 0.1-3 | 0.1-3 | 0.1-3 | 0.1-3 | 0.1-3 |
| Evolved-Bonus-Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|
| 10-30 | 10-30 | 10-30 | 20-50 | 10-50 | 10-100 |


