|
|
Zeile 26: |
Zeile 26: |
| == Job Change Guide == | | == Job Change Guide == |
| ''See [[Guillotine Cross Job Change Guide]] for detailed information.'' | | ''See [[Guillotine Cross Job Change Guide]] for detailed information.'' |
|
| |
| == Equipment ==
| |
|
| |
| === Rolling Cutter/Cross Ripper Slasher Katars ===
| |
|
| |
| ==== Headgear ====
| |
|
| |
| ''Upper:''
| |
| * {{Item List |id=18856 |item=White Drooping Eddga Hat |simple=yes}}
| |
| * {{Item List |id=5208 |item=Rideword Hat |slots=1 |simple=yes}}
| |
| * {{Item List |id=18652 |item=Vanargand Helm |slots=1 |simple=yes}}
| |
| * {{Item List |id=18955 |item=Pirate's Folly |slots=1 |simple=yes}}
| |
| * {{Item List |id=18982 |item=Old Bone Circlet |slots=1 |simple=yes}} with [[Nightmare_Biolabs_Headgear_Quests#Mettle|Mettle]] enchant.
| |
| * {{Item List |id=19171 |item=Magician Knit Hat |slots=1 |simple=yes}}
| |
| * {{Item List |id=19163 |item=Catherina Von Blood |slots=1 |simple=yes}}
| |
| * {{Item List |id=5906 |item=Oni Horns|slots=1 |simple=yes}}
| |
|
| |
| ''Middle:''
| |
| * {{Item List |id=18599 |item=Black Devil's Mask |simple=yes}}
| |
| * {{Item List |id=18603 |item=Black Devil's Mask |slots=1 |simple=yes}}
| |
| * {{Item List |id=18657 |item=Pegasus Ear Wing |simple=yes}}
| |
| * {{Item List |id=19024 |item=Feathers of Protection |simple=yes}}
| |
| * {{Item List |id=5104 |item=Dark Blinder |simple=yes}}
| |
| * {{Item List |id=5933 |item=Crow Tengu Mask |simple=yes}}
| |
| * {{Item List |id=19138 |item=Seraphim Coronet|simple=yes}}
| |
| * {{Item List |id=18823 |item=Imperial Feather|simple=yes}}
| |
| * {{Item List |id=19495 |item=Diabolus Wing|slots=1 |simple=yes}}
| |
| * [[Equipment Sets#Mob Scarf Set|Mob Scarf Set]]
| |
|
| |
| ''Lower:''
| |
|
| |
| * {{Item List |id=19112 |item=Tengu Scroll |simple=yes}}
| |
| * {{Item List |id=18917 |item=99 Love Balloons |simple=yes}}
| |
| * {{Item List |id=18968 |item=Jinn Marin Balloon |simple=yes}}
| |
| * {{Item List |id=5361 |item=Gangster Scarf |simple=yes}}
| |
| * {{Item List |id=5305 |item=Pirate Dagger |simple=yes}}
| |
| * {{Item List |id=18754 |item=Blood Sucker |simple=yes}}
| |
| * {{Item List |id=28502 |item=Mob Scarf |simple=yes}}
| |
| * {{Item List |id=19246|item=Royal Guard Necklace|simple=yes}}
| |
| * {{Item List |id=5978 |item=Toy Syringe|simple=yes}}
| |
|
| |
| Card Options:
| |
| * {{Item |id=4529 '''Cruel Coelacanth Card'''}}
| |
| * {{Item |id=4468 Dark Pinguicula Card}}
| |
| * {{Item |id=27088 Fury Hero Card}}
| |
| * {{Item |id=4910 Darklord Essence Force3}}
| |
| * [[Card Reference#Defensive|Status resist]] cards
| |
|
| |
| ==== Armor ====
| |
|
| |
| * {{Item List |id=15039 |item=Nab's Cloth |slots=1 |simple=yes}} with [[Fighting Spirit]]/[[ATK]] enchants
| |
| * {{Item List |id=15145 |item=Evil Dragon Armor |slots=1 |simple=yes}}
| |
| * {{Item List |id=15175 |item=Fire Dragon Armor |slots=1 |simple=yes}}
| |
| * {{Item List |id=15147 |item=Abusive Robe |slots=1 |simple=yes}} with [[Royal Banquet Enchants|Rune of Strength]] enchants
| |
| * {{Item List |id=15204 |item=Abyss Dress |simple=yes}}
| |
| * {{Item List |id=15352 |item=Nature Dress |simple=yes}}
| |
| * {{Item List |id=15420 |item=Icefall Dress |simple=yes}}
| |
| * {{Item List |id=15283 |item=Mighty Black Threaded Armor |slots=1 |simple=yes}}
| |
| * {{Item List |id=15417 |item=Armor of Purple Thread |slots=1 |simple=yes}}
| |
| * {{Item List |id=2375|item=Diabolus Armor|slots=1 |simple=yes}}
| |
|
| |
| Card Options:
| |
| * {{Item |id=4601 '''Amdarais Card'''}}
| |
| * {{Item |id=4408 '''Gloom Under Night Card'''}}
| |
| * {{Item |id=4105 Marc Card}}
| |
| * {{Item |id=27103 Restless Dead Card}}
| |
| * [[Card_Reference#Elemental_Armor|Elemental resist]] cards
| |
|
| |
| ==== Weapon ====
| |
|
| |
| * {{Item List |id=28010 |item=Juliette D Rachel |slots= 2 |simple=yes}} with [[Fighting Spirit]]/[[Enchantment#ASPD|ASPD]]/[[Expert Archer]] enchants
| |
| * {{Item List |id=28000 |item=Thanatos Katar |slots= 1 |simple=yes}}
| |
| * {{Item List |id=1287 |item=Durga |slots= 1 |simple=yes}}
| |
| * {{Item List |id=1268 |item=Beast Claw |slots= 1 |simple=yes}} with [[Fighting Spirit]] enchants
| |
| * {{Item List |id=1281 |item=Glorious Bloody Roar |simple=yes}} - good for Demi-Human monsters/players
| |
| * {{Item List |id=1284 |item=Krishna |slots=2 |simple=yes}} with [[Fighting Spirit]]/[[Enchantment#ASPD|ASPD]] enchants (pair with {{Item List |id=2892 |item=Assassin Handcuffs |slots=1 |simple=yes}})
| |
| * {{Item List |id=1270 |item=Drill Katar |slots= 1 |simple=yes}} with [[Fighting Spirit]]/[[Enchantment#ASPD|ASPD]] enchants
| |
| * {{Item List |id=1264 |item=Specialty Jur |slots= 4 |simple=yes}}
| |
| * {{Item List |id=28007 |item=Crimson Katar |slots= 2 |simple=yes}}
| |
| * {{Item List |id=28022 |item=Illusion Infiltrator|slots=2 |simple=yes}} - good for Demi-Human monsters/players
| |
|
| |
| Card Options:
| |
| * {{Item |id=4140 Abysmal Knight Card}}
| |
| * {{Item |id=4115 Hunter Fly Card}}
| |
| * {{Item |id=4399 '''Memory of Thanatos Card'''}}
| |
| * {{Item |id=4305 '''Turtle General Card'''}}
| |
| * [[Card_Reference#Damage Increase|Damage increase]] cards
| |
|
| |
| ==== Garment ====
| |
|
| |
| * {{Item List |id=2576 |item=Heroic Backpack |slots=1 |simple=yes}}
| |
| * {{Item List |id=2589 |item=Fallen Angel Wing |slots=1 |simple=yes}} with [[Fighting Spirit]]/[[Enchantment#ASPD|ASPD]] enchants
| |
| * {{Item List |id=2554 |item=Nidhoggur's Shadow Garb |slots=1 |simple=yes}}
| |
| * {{Item List |id=20859 |item=Phreeoni Wings |slots=1 |simple=yes}}
| |
| * {{Item List |id=20949 |item=Skin of Ladon |slots=1 |simple=yes}}
| |
| * {{Item List |id=20748 |item=Fallen Warrior Manteau |simple=yes}}
| |
| * {{Item List |id=20749 |item=Fallen Warrior Manteau |slots=1|simple=yes}}
| |
|
| |
| Card Options:
| |
| * {{Item |id=4133 Raydric Card}}
| |
| * {{Item |id=4174 Deviling Card}}
| |
| * {{Item |id=4303 Giant Whisper Card}}
| |
| * {{Item |id=4588 Wakwak Card}}
| |
|
| |
| ==== Footgear ====
| |
|
| |
| * {{Item List |id=2423 |item=Variant Shoes |simple=yes}}
| |
| * {{Item List |id=22002 |item=Temporal Agi Boots |simple=yes}}
| |
| * {{Item List |id=22000 |item=Temporal Str Boots |simple=yes}}
| |
| * {{Item List |id=22134 |item=Enforcer Shoes |simple=yes}}
| |
| * {{Item List |id=2433 |item=Diabolus Boots|slots=1 |simple=yes}}
| |
|
| |
| Enchant options for Temporal Boots:
| |
| * [[Fighting Spirit]] or [[Enchantment#ASPD|ASPD]] enchants, depending on what is needed
| |
| * [[Bear's Power]], [[Lucky Day]], or [[Speed of Light]]
| |
|
| |
| Card Options:
| |
| * {{Item |id=27256 Blut Hase Card}}
| |
| * {{Item |id=4160 Firelock Soldier Card}}
| |
| * {{Item |id=27258 Hyper Death Card}}
| |
| * {{Item |id=27260 Odorico Card}}
| |
| * {{Item |id=31017 Vicious Cookie Card}}
| |
|
| |
| ==== Accessory ====
| |
|
| |
| * {{Item List |id=2620 |item=Rogue's Treasure |simple=yes}}
| |
| * {{Item List |id=2662 |item=Vesper Core 04 |simple=yes}}
| |
| * {{Item List |id=2910 |item=Bakonawa Agimat Tattoo |simple=yes}}
| |
| * {{Item List |id=2967 |item=Chambered RWC Ring |slots=1 |simple=yes}} with [[Fighting Spirit]]/[[ATK]] enchants
| |
| * {{Item List |id=2892 |item=Assassin Handcuffs |slots=1 |simple=yes}} with [[Biolab Enchants]]
| |
| * {{Item List |id=28521 |item=Giant's Protection |slots=1 |simple=yes}}
| |
| * {{Item List |id=28503 |item=Keraunos |slots=1 |simple=yes}}
| |
| * {{Item List |id=28531 |item=Blacksmith's Glove |slots=1 |simple=yes}}
| |
| * {{Item List |id=28565 |item=Perverse Demon Mask |slots=1 |simple=yes}}
| |
| * {{Item List |id=28575 |item=Verus Core |slots=1 |simple=yes}}
| |
| * {{Item List |id=32204 |item=Immortal Dog Tag |slots=1 |simple=yes}}
| |
| * {{Item List |id=28594 |item=Temporal Ring |slots=1 |simple=yes}}
| |
| * {{Item List |id=32258 |item=Ring of Jupiter |slots=1 |simple=yes}} on right accessory slot
| |
|
| |
| Card Options:
| |
| * {{Item |id=4508 Gold Scaraba Card}}
| |
| * {{Item |id=4991 Kafra Blossom Card}}
| |
| * Darklord Essence Force/Concentration/Vitality
| |
|
| |
| === Katar Crit ===
| |
|
| |
| ==== Headgear ====
| |
|
| |
| ''Upper:''
| |
| * {{Item List |id=18908 |item=Isabella Red Ear |slots=1 |simple=yes}}
| |
| * {{Item List |id=18841 |item=Small Poring Band |slots=1 |simple=yes}}
| |
| * {{Item List |id=18856 |item=White Drooping Eddga Hat |simple=yes}}
| |
| * {{Item List |id=18597 |item=Mercury Riser |simple=yes}}
| |
| * {{Item List |id=18982 |item=Old Bone Circlet |slots=1 |simple=yes}} with [[Nightmare_Biolabs_Headgear_Quests#Acute|Acute]] or [[Nightmare_Biolabs_Headgear_Quests#Mettle|Mettle]] enchant.
| |
| * {{Item List |id=19171 |item=Magician Knit Hat |slots=1 |simple=yes}}
| |
| ''Middle:''
| |
| * {{Item List |id=18599 |item=Black Devil's Mask |simple=yes}}
| |
| * {{Item List |id=18603 |item=Black Devil's Mask |slots=1 |simple=yes}}
| |
| * {{Item List |id=18657 |item=Pegasus Ear Wing |simple=yes}}
| |
| * {{Item List |id=5918|item=Gambler's Seal |simple=yes}}
| |
| * {{Item List |id=19495 |item=Diabolus Wing|slots=1 |simple=yes}}
| |
| * [[Equipment Sets#Mob Scarf Set|Mob Scarf Set]]
| |
| ''Lower:''
| |
| * {{Item List |id=18917 |item=99 Love Balloons |simple=yes}}
| |
| * {{Item List |id=18774 |item=Advanced Assassin Mask |simple=yes}}
| |
| * {{Item List |id=18968 |item=Jinn Marin Balloon |simple=yes}}
| |
| * {{Item List |id=5596 |item=Four Leaf Clover |simple=yes}}
| |
| * {{Item List |id=5361 |item=Gangster Scarf |simple=yes}}
| |
| * {{Item List |id=5305 |item=Pirate Dagger |simple=yes}}
| |
| * {{Item List |id=18666 |item=CD in Mouth |simple=yes}}
| |
| * {{Item List |id=19306|item=Heart Card in Mouth |simple=yes}}
| |
| * {{Item List |id=28502 |item=Mob Scarf |simple=yes}}
| |
| * {{Item List |id=5978 |item=Toy Syringe|simple=yes}}
| |
|
| |
| Card Options:
| |
| * {{Item |id=4513 Angra Mantis Card}}
| |
| * {{Item |id=4529 '''Cruel Coelacanth Card'''}}
| |
| * {{Item |id=4468 Dark Pinguicula Card}}
| |
| * {{Item |id=27088 Fury Hero Card}}
| |
| * {{Item |id=4357 '''Lord Knight Card'''}}
| |
| * {{Item |id=4910 Darklord Essence Force3}}
| |
| * {{Item |id=4925 Darklord Essence Luck3}}
| |
| * [[Card Reference#Defensive|Status resist]] cards
| |
|
| |
| ==== Armor ====
| |
|
| |
| * {{Item List |id=15038 |item=Sapha's Cloth |slots=1 |simple=yes}} with [[Sharp]]/Crit enchants
| |
| * {{Item List |id=15175 |item=Fire Dragon Armor |slots=1 |simple=yes}}
| |
| * {{Item List |id=15147 |item=Abusive Robe |slots=1 |simple=yes}} with [[Royal Banquet Enchants|Rune of Luck]] enchants
| |
| * {{Item List |id=15204 |item=Abyss Dress |simple=yes}}
| |
| * {{Item List |id=15352 |item=Nature Dress |simple=yes}}
| |
| * {{Item List |id=15420 |item=Icefall Dress |simple=yes}}
| |
| * {{Item List |id=15283 |item=Mighty Black Threaded Armor |slots=1 |simple=yes}}
| |
| * {{Item List |id=2375|item=Diabolus Armor|slots=1 |simple=yes}}
| |
|
| |
| Card Options:
| |
| * {{Item |id=4601 '''Amdarais Card'''}}
| |
| * {{Item |id=27082 Angry Nine Tail Card}}
| |
| * {{Item |id=4408 '''Gloom Under Night Card'''}}
| |
| * {{Item |id=27103 Restless Dead Card}}
| |
| * [[Card_Reference#Elemental_Armor|Elemental resist]] cards
| |
|
| |
| ==== Weapon ====
| |
|
| |
| Can use the katars listed above as well as:
| |
| * {{Item List |id=28010 |item=Juliette D Rachel |slots= 2 |simple=yes}} with [[Sharp]] or [[Enchantment#ASPD|ASPD]] enchants
| |
| * {{Item List |id=1282 |item=Glorious Jamadhar |simple=yes}} - good for Demi-Human monsters/players
| |
| * {{Item List |id=1285 |item=Chakram |slots=2 |simple=yes}} with [[Enchantment#ASPD|ASPD]]/[[Sharp]] enchants (pair with {{Item List |id=2892 |item=Assassin Handcuffs |slots=1 |simple=yes}})
| |
|
| |
| Card Options:
| |
| * {{Item |id=4140 Abysmal Knight Card}}
| |
| * {{Item |id=4464 Aunoe Card}}
| |
| * {{Item |id=4399 '''Memory of Thanatos Card'''}}
| |
| * {{Item |id=4317 Mobster Card}}
| |
| * {{Item |id=4578 '''Pyuriel Card'''}}
| |
| * {{Item |id=4117 Sidewinder Card}}
| |
| * {{Item |id=4172 The Paper Card}}
| |
| * {{Item |id=4305 '''Turtle General Card'''}}
| |
|
| |
| ==== Garment ====
| |
|
| |
| * {{Item List |id=2576 |item=Heroic Backpack |slots=1 |simple=yes}}
| |
| * {{Item List |id=2589 |item=Fallen Angel Wing |slots=1 |simple=yes}} with [[Fighting Spirit]]/[[Fatal]]/[[Enchantment#ASPD|ASPD]] enchants
| |
| * {{Item List |id=2577 |item=Sapha Hood |simple=yes}}
| |
| * {{Item List |id=20748 |item=Fallen Warrior Manteau |simple=yes}}
| |
| * {{Item List |id=20749 |item=Fallen Warrior Manteau |slots=1|simple=yes}}
| |
|
| |
| Card Options:
| |
| * {{Item |id=4133 Raydric Card}}
| |
| * {{Item |id=4174 Deviling Card}}
| |
| * {{Item |id=4303 Giant Whisper Card}} - best on {{Item |id=2576 Heroic Backpack}}
| |
| * {{Item |id=4594 Petal Card}}
| |
| * {{Item |id=4588 Wakwak Card}}
| |
| * {{Item |id=4595 Cenere Card}}
| |
|
| |
| ==== Footgear ====
| |
|
| |
| * {{Item List |id=22002 |item=Temporal Agi Boots |simple=yes}}
| |
| * {{Item List |id=22005 |item=Temporal Luk Boots |simple=yes}}
| |
| * {{Item List |id=2477 |item=Sapha Shoes |slots=1 |simple=yes}}
| |
| * {{Item List |id=22134 |item=Enforcer Shoes |simple=yes}}
| |
| * {{Item List |id=2433 |item=Diabolus Boots|slots=1 |simple=yes}}
| |
|
| |
| Enchant Options:
| |
| * [[Fighting Spirit]] or [[Enchantment#ASPD|ASPD]] enchants, depending on what is needed
| |
| * [[Lucky Day]]
| |
|
| |
| Card Options:
| |
| * {{Item |id=27164 '''Faceworm Queen Card'''}}
| |
| * {{Item |id=4160 Firelock Soldier Card}}
| |
| * {{Item |id=27251 Geffen Gang Card Card}}
| |
| * {{Item |id=27252 Geffen Thug Card}}
| |
| * {{Item |id=27258 Hyper Death Card}}
| |
| * {{Item |id=31017 Vicious Cookie Card}}
| |
|
| |
| ==== Accessory ====
| |
|
| |
| * {{Item List |id=2620 |item=Rogue's Treasure |simple=yes}}
| |
| * {{Item List |id=2910 |item=Bakonawa Agimat Tattoo |simple=yes}}
| |
| * {{Item List |id=2967 |item=Chambered RWC Ring |slots=1 |simple=yes}} with [[Fighting Spirit]]/[[ATK]] enchants
| |
| * {{Item List |id=2928 |item=Luk Glove |slots=1 |simple=yes}}
| |
| * {{Item List |id=2957 |item=Advanced Ring Of Flame Lord |slots=1 |simple=yes}}
| |
| * {{Item List |id=2892 |item=Assassin Handcuffs |slots=1 |simple=yes}} with [[Biolab Enchants]]
| |
| * {{Item List |id=28433 |item=Luminous Blue Stone |slots=1 |simple=yes}}
| |
| * {{Item List |id=28531 |item=Blacksmith's Glove |slots=1 |simple=yes}}
| |
| * {{Item List |id=28565 |item=Perverse Demon Mask |slots=1 |simple=yes}}
| |
| * {{Item List |id=28594 |item=Temporal Ring |slots=1 |simple=yes}}
| |
| * {{Item List |id=32258 |item=Ring of Jupiter |slots=1 |simple=yes}} on right accessory slot
| |
|
| |
| Card Options:
| |
| * {{Item |id=4430 '''Ifrit Card'''}}
| |
| * {{Item |id=4991 Kafra Blossom Card}}
| |
| * {{Item |id=4091 Kobold Card}}
| |
| * {{Item |id=27018 GC109 Card}}
| |
| * {{Item |id=4508 Gold Scaraba Card}}
| |
|
| |
| * {{Item |id=4587 Tiyanak Card}}
| |
| * Darklord Essence Force/Luck/Vitality
| |
|
| |
| === Dual Dagger Crit ===
| |
|
| |
| For the most part the same as Katar Crit with the exception of...
| |
|
| |
| ==== Headgear ====
| |
|
| |
| ''Upper:''
| |
| * {{Item List |id=5375 |item=Faux Orc Boss Hat |simple=yes}} - can use to autocast [[Weapon Perfection]] if no access to {{Item |id=4137 '''Drake Card'''}}
| |
|
| |
| ==== Weapon ====
| |
|
| |
| Main Hand:
| |
| * {{Item List |id=13090 |item=Faceworm Queen Leg |slots=2 |simple=yes}}
| |
| * {{Item List |id=13092 |item=RWC Memory Knife |slots=1 |simple=yes}} - can use to autocast [[Weapon Perfection]] if no access to {{Item |id=4137 '''Drake Card'''}}
| |
| * {{Item List |id=13042 |item=Glorious Gladius |simple=yes}} - good for Demi-Human monsters/players
| |
| * {{Item List |id=28706|item=Vicious Mind Dagger |slots=1 |simple=yes}} - with '''Recovers 100% of damage lost from size penalties''' enchant
| |
| * {{Item List |id=28705|item=Crimson Dagger|slots=2 |simple=yes}}
| |
| * {{Item List |id=13027 |item=Scalpel |slots=3 |simple=yes}}
| |
| * {{Item List |id=13017 |item=Ice Pick |slots=1 |simple=yes}}
| |
| Card Options for Main Hand:
| |
| * {{Item |id=4140 Abysmal Knight Card}}
| |
| * {{Item |id=4464 Aunoe Card}}
| |
| * {{Item |id=4137 '''Drake Card'''}}
| |
| * {{Item |id=4399 '''Memory of Thanatos Card'''}}
| |
| * {{Item |id=4305 '''Turtle General Card'''}}
| |
|
| |
|
| |
| Off Hand:
| |
| * {{Item List |id=13017 |item=Ice Pick |slots=1 |simple=yes}}
| |
| * {{Item List |id=1230 |item=Ice Pick |simple=yes}} with [[Sharp]]4-5/[[Enchantment#ASPD|ASPD]] enchants
| |
| * {{Item List |id=13042 |item=Glorious Gladius |simple=yes}} - good for Demi-Human monsters/players
| |
| * {{Item List |id=1208 |item=Main Gauche |slots=4 |simple=yes}} - card with 4x {{Item |id=4140 Abysmal Knight Card}} for low defense MVPs
| |
| * {{Item List |id=13035 |item=Sandstorm |slots=4 |simple=yes}} - slightly better alternative to Main Gauche [4]
| |
| * {{Item List |id=28717 |item=Valkyrie Knife |slots=4 |simple=yes}}
| |
| Card Options for Off Hand:
| |
| * {{Item |id=4140 Abysmal Knight Card}}
| |
| * {{Item |id=4464 Aunoe Card}}
| |
| * {{Item |id=4147 '''Baphomet Card'''}}
| |
| * {{Item |id=4305 '''Turtle General Card'''}}
| |
| * {{Item |id=4575 Soheon Card}}
| |
| * [[Card_Reference#Damage_Increase|Damage increasing cards]]
| |
|
| |
| ==== Garment ====
| |
|
| |
| {{Item |id=2576 Heroic Backpack}} is not as useful for this build because DD Crit requires a heavier investment in specific stats than a katar build would. {{Item |id=4303 Giant Whisper Card}} also not as useful for the same reason, unless you have at least 80 [[STR]], [[VIT]], and [[LUK]].
| |
|
| |
| ==== Accessory ====
| |
|
| |
| No Assassin Handcuff because not using Krishna/Chakram
| |
|
| |
| === Perfect Dodge ===
| |
|
| |
| See [[Perfect Dodge#Setup Examples|Perfect Dodge]] for gear set-up.
| |
|
| |
| === Costume/Shadow Equipment ===
| |
|
| |
| * {{Item List |id=19538 |item=Costume: Full Moon |simple=yes}}
| |
| * {{Item List |id=18921 |item=Costume: Tarnished Lamp |simple=yes}}
| |
| *Any [[Malangdo_Costume_Enchants#Enchantable_Costume|costume]] with the following enchant:
| |
| **Upper headgear: {{item|id=6943 ATK + 1%}}
| |
| **Middle headgear: {{item|id=6743 HP + 1%}} or {{item|id=6642 ATK + 1%}}
| |
| **Lower headgear: {{item|id=6951 HP + 1%}}
| |
| **Garment: {{item|id=6908 ASPD + 1}}
| |
| *[[Shadow Equipment#Physical Set|Physical Shadow Set]]
| |
| *[[Shadow Equipment#Malicious Set|Malicious Shadow Set]]
| |
| *[[Shadow Equipment#Liberation Set|Liberation Shadow Set]]
| |
| *[[Shadow Equipment#Critical_Set|Critical Shadow Set]]
| |
| *[[Shadow_Equipment#Elemental_Set|Elemental shadow armor]]
| |
|
| |
| === Dungeon/Instance Specific Equipment ===
| |
|
| |
| ==== Headgear ====
| |
| * {{Item List |id=19387 |item=Experimental Goat Cap |slots=1 |simple=yes}} - [[Werner Laboratory Central Room]] instance
| |
| * {{Item List |id=19269 |item=Happy Flapping Angel Wings |slots=1 |simple=yes}} - [[Clock Tower]] and [[Nightmare Clock Tower]] dungeon
| |
| * {{Item List |id=19081 |item=Faceworm Egg Shell |slots=1 |simple=yes}} - [[Faceworm Nest]] instance
| |
| * {{Item List |id=19102 |item=Pale Moon Hat |slots=1 |simple=yes}} - [[Thanatos Tower]] dungeon
| |
| * {{Item List |id=19337 |item=Safety Glasses |slots=1 |simple=yes}} - [[Heart Hunter War Base 2]] instance
| |
|
| |
| ==== Accessory====
| |
| * {{Item List |id=28355 |item=Shining Holy Water |slots=1 |simple=yes}} - [[Room of Consciousness]] instance and [[Prontera#Prontera_Invasion|Prontera Invasion]] dungeon
| |
|
| |
| === Consumables ===
| |
| * {{Item List|id=14536|item=Abrasive|simple=yes}}
| |
| * {{Item List|id=12321|item=Arunafeltz Desert Sandwich|simple=yes}}
| |
| * {{Item List|id=656|item=Awakening Potion|simple=yes}}
| |
| * {{Item List|id=12354|item=Buche De Noel|simple=yes}}
| |
| * {{Item List|id=22819|item=Citizen Oda's Miracle Elixr|simple=yes}}
| |
| * {{Item List|id=12433|item=Drosera Herb Stew|simple=yes}}
| |
| * {{Item List|id=12437|item=Enrich Celermine Juice|simple=yes}}
| |
| * {{Item List|id=12123|item=Honey Pastry|simple=yes}}
| |
| * {{Item List|id=12646|item=Poring Pretzel|simple=yes}}
| |
| * {{Item List|id=12272|item=Military Ration B|simple=yes}}
| |
| * {{Item List|id=12273|item=Military Ration C|simple=yes}}
| |
| * {{Item List|id=12434|item=Petite Tail Noodles|simple=yes}}
| |
| * {{Item List|id=12319|item=Rune Strawberry Cake|simple=yes}}
| |
| * {{Item List|id=12429|item=Savage BBQ|simple=yes}}
| |
| * {{Item List|id=12320|item=Schwartzwald Pine Jubilee|simple=yes}}
| |
| * {{Item List|id=12122|item=Sesame Pastry|simple=yes}}
| |
| * {{Item List|id=12432|item=Siroma Ice Tea|simple=yes}}
| |
| * {{Item List|id=12269|item=Tasty Pink Ration|simple=yes}}
| |
|
| |
| === Pets ===
| |
| * {{Item List |id=9091|item=Choco Egg |simple=yes}}
| |
| * {{Item List |id=9087|item=High Orc Egg |simple=yes}}
| |
| * {{Item List |id=9105|item=Hodremlin Egg |simple=yes}}
| |
| * {{Item List |id=9052|item=Incubus Egg |simple=yes}}
| |
| * {{Item List |id=9090|item=Little Isis Egg |simple=yes}}
| |
| * {{Item List |id=9055|item=Succubus Egg |simple=yes}}
| |
|
| |
|
| == Class Data == | | == Class Data == |