Provoke: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „{{Skill Info | class = Swordman | class2 = Super Novice | class3 = Mercenary | type = Active | levels = 10 (Selectable) | prereqs = None | quest = | spcost = (…“) |
|||
Zeile 53: | Zeile 53: | ||
*Great tool for freeing monsters/players from ice (so they are hit by more hits of skills like Storm Gust or so they can escape from the [[frozen]] status). | *Great tool for freeing monsters/players from ice (so they are hit by more hits of skills like Storm Gust or so they can escape from the [[frozen]] status). | ||
*Aloevera allows a user to cast level 1 Provoke when consumed. | *Aloevera allows a user to cast level 1 Provoke when consumed. | ||
Aktuelle Version vom 1. Januar 2021, 23:21 Uhr
Provoke Skill Info | |
No detail image | |
Type: | Active Skill |
Levels: | 10 (Selectable) |
SP Cost: | (3 + (Skill level*1)) |
Cast Time: | None |
Cast Delay: | ASPD Based |
Duration: | 30 seconds |
Target: | Enemy |
Range: | 9 cells |
Prerequisites | |
None |
Description
Provoke lowers an opponent's defense and increases their attack for 30 seconds.
Level | Enemy +ATK | -Enemy DEF | Success Chance | SP Cost |
---|---|---|---|---|
1 | 5% | 10% | 53% | 4 |
2 | 8% | 15% | 56% | 5 |
3 | 11% | 20% | 59% | 6 |
4 | 14% | 25% | 62% | 7 |
5 | 17% | 30% | 65% | 8 |
6 | 20% | 35% | 68% | 9 |
7 | 23% | 40% | 71% | 10 |
8 | 26% | 45% | 74% | 11 |
9 | 29% | 50% | 77% | 12 |
10 | 32% | 55% | 80% | 13 |
Information
- Against players, only their VIT defense is lowered.
- Undead and Boss-type monsters cannot be provoked.
- Great tool for freeing monsters/players from ice (so they are hit by more hits of skills like Storm Gust or so they can escape from the frozen status).
- Aloevera allows a user to cast level 1 Provoke when consumed.