Gunslinger: Unterschied zwischen den Versionen

Aus NyanWiki
Zur Navigation springen Zur Suche springen
Markierung: Ersetzt
Keine Bearbeitungszusammenfassung
Zeile 14: Zeile 14:


''See [[First_Expanded_Change_Guides#Gunslinger|Gunslinger Job Change Guide]] for information.''
''See [[First_Expanded_Change_Guides#Gunslinger|Gunslinger Job Change Guide]] for information.''
=== Skills ===
{| class="wikitablec sortable"
|-
! Skill !! Description !! Levels !! Type
|-
| {{Skill List|skill=Single Action}}
|| The most basic Gunslinger skill. Increases [[HIT]] and [[ASPD]] when equipped with a gun. || 10
|style="background:#cccccc"| Passive
|-
| {{Skill List|skill=Snake Eyes}}
|| Increases [[HIT]] and attack range when using guns. || 10
|style="background:#cccccc"| Passive
|-
| {{Skill List|skill=Coin Flip}}
|| Flips a coin, and upon success, the user will gain a coin. Upon failure, the user loses a coin. || 5
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Increase Accuracy}}
|| Consumes 4 coins to boost the caster's [[HIT]] by 20, as well as [[DEX]] and [[AGI]] by 4 for one minute. || 1
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Last Stand}}
|| Consumes 4 coins to increase the caster's [[ATK]] by 100, and [[ASPD]] by 15% for one minute. || 1
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Gunslinger's Panic}}
|| A buff skill that consumes 2 coins. Reduces [[HIT]] by 30, damage dealt by long-range attacks by 20% and increases [[FLEE]] by 30. Lasts 20 seconds. || 1
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Bull's Eye}}
|| Uses 1 Coin to deal 500% damage to [[Demi Human]] and [[Brute]] enemies. Has a 0.1% chance to inflict [[Coma]] status. || 1
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Triple Action}}
|| Uses 1 coin to shoot an enemy three times, dealing 450% total damage. || 1
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Magical Bullet}}
|| Uses 1 coin to launch a Ghost-property attack that does not consume any bullets. || 1
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Cracker}}
|| Uses a single coin to [[Stun]] an enemy. The closer the enemy, the higher the success rate. || 1
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Coin Fling}}
|| Use up to 5 coins to deal damage to an enemy while reducing the target's [[DEF]] stat. || 1
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Chain Action}}
|| When normally attacking, adds the chance of dealing double damage. || 10
|style="background:#cccccc"| Passive
|-
| {{Skill List|skill=Trigger Happy Shot}}
|| Rapidly fires 5 bullets at an enemy. || 10
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Desperado}}
|| Sprays a surrounding area full of lead, hitting enemies anywhere from 0 to 10 times. || 10
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Gatling Fever}}
|| Greatly boosts ASPD when casted, at the cost of movement speed and Flee. Must be used with a Gatling-type weapon. || 1
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Tracking}}
|| Take aim with a Pistol or Rifle on a target to deal significant target. || 10
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Disarm}}
|| Aim at an enemy's appendages to reduce their offensive capabilities. || 5
|style="background:#ccffff"| Supportive
|-
| {{Skill List|skill=Wounding Shot}}
|| Fires a bullet that is capable of piercing defenses while causing the Bleeding status. || 5
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Crowd Control Shot}}
|| Fires a blast strong enough to knock back a target 5 cells. || 10
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Full Blast}}
|| Sprays a round of 10 bullets at a single target. || 10
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Spread Shot}}
|| Cover an area with intense fire. Uses 5 bullets. || 10
|style="background:#ffcccc"| Offensive
|-
| {{Skill List|skill=Gunslinger Mine}}
|| Launches a grenade onto the ground that acts like a mine. || 10
|style="background:#ffcccc"| Offensive
|-
|}
=== Job Bonuses ===
The bonus to stats given for each job level are listen in the below table.
{|class="wikitable"
|+'''Job Bonus'''
|-
!Stat\Amount||+1||+2||+3||+4||+5||+6||+7||+8||+9
|-
!STR
|32||41||50||64|| || || || ||  
|-
!AGI
|59|| || || || || || || || 
|-       
!VIT
|60|| || || || || || || || 
|-
!INT
|52||61|| || || || || || || 
|-                   
!DEX
|1||6||11||17||25||36||45||55||62
|-
!LUK
|2||4||12||21||31||51||63|| || 
|-       
|}
=== ASPD ===
=== HP (With 1 VIT) ===
<table><tr valign="top">
<td>
{| class="wikitable"
| '''Level'''||'''HP'''
|-
| 1||40
|-
| 2||47
|-
| 3||54
|-
| 4||61
|-
| 5||69
|-
| 6||77
|-
| 7||85
|-
| 8||94
|-
| 9||103
|-
| 10||202
|-
| 11||212
|-
| 12||222
|-
| 13||232
|-
| 14||243
|-
| 15||254
|-
| 16||265
|-
| 17||277
|-
| 18||289
|-
| 19||301
|-
| 20||316
|-
|}
</td>
<td>
{| class="wikitable"
| '''Level'''||'''HP'''
|-
| 21||331
|-
| 22||346
|-
| 23||364
|-
| 24||382
|-
| 25||400
|-
| 26||420
|-
| 27||440
|-
| 28||460
|-
| 29||490
|-
| 30||520
|-
| 31||550
|-
| 32||580
|-
| 33||610
|-
| 34||650
|-
| 35||680
|-
| 36||710
|-
| 37||740
|-
| 38||770
|-
| 39||800
|-
| 40||830
|-
|}
</td>
<td>
{| class="wikitable"
| '''Level'''||'''HP'''
|-
| 41||865
|-
| 42||890
|-
| 43||925
|-
| 44||955
|-
| 45||990
|-
| 46||1,025
|-
| 47||1,050
|-
| 48||1,080
|-
| 49||1,110
|-
| 50||1,145
|-
| 51||1,180
|-
| 52||1,215
|-
| 53||1,275
|-
| 54||1,335
|-
| 55||1,395
|-
| 56||1,455
|-
| 57||1,515
|-
| 58||1,575
|-
| 59||1,635
|-
| 60||1,695
|-
|}
</td>
<td>
{| class="wikitable"
| '''Level'''||'''HP'''
|-
| 61||1,760
|-
| 62||1,820
|-
| 63||1,885
|-
| 64||1,950
|-
| 65||2,015
|-
| 66||2,080
|-
| 67||2,145
|-
| 68||2,210
|-
| 69||2,275
|-
| 70||2,340
|-
| 71||2,410
|-
| 72||2,480
|-
| 73||2,550
|-
| 74||2,620
|-
| 75||2,690
|-
| 76||2,760
|-
| 77||2,830
|-
| 78||2,900
|-
| 79||2,970
|-
| 80||3,040
|-
|}
</td>
<td>
{| class="wikitable"
| '''Level'''||'''HP'''
|-
| 81||3,115
|-
| 82||3,190
|-
| 83||3,265
|-
| 84||3,340
|-
| 85||3,415
|-
| 86||3,490
|-
| 87||3,565
|-
| 88||3,640
|-
| 89||3,715
|-
| 90||3,790
|-
| 91||3,870
|-
| 92||3,950
|-
| 93||4,030
|-
| 94||4,110
|-
| 95||4,190
|-
| 96||4,270
|-
| 97||4,350
|-
| 98||4,430
|-
| 99||4,510
|-
|}
</td>
</tr>
</table>

Version vom 2. August 2020, 11:59 Uhr

Gunslinger
Gunslinger.png
Job Base(s): Novice
Job Type: Extended
Job Level: 70
Race: Human
Changes At: Einbroch
Number of Skills: 22
Total Skill Points: 78
Total Quest Skills: 0
Job Bonuses
STR AGI VIT INT DEX LUK
+4 +1 +1 +2 +9 +7

Overview

Gunslingers are flashy and confident New Age warriors that rely on a wide array of guns and powerful skills to deal as much damage as possible in a short amount of time to their enemies. Gunslingers are always looking for a chance to show off their talent.

Bored with only target practice in smoggy Einbroch, gunslingers have decided to take up adventuring, like so many from the Rune-Midgarts Kingdom, in order to live a life of excitement and fame.

Unlike traditional classes, Gunslingers do not have a second class to change to (As of yet), but instead are allowed 70 job levels. This can allow for a range of very unique (hybrid and specialized) skill sets in the Gunslinger tree.

Jobchange Guide

See Gunslinger Job Change Guide for information.

Skills

Skill Description Levels Type
Single Action.png Single Action
The most basic Gunslinger skill. Increases HIT and ASPD when equipped with a gun. 10 Passive
Snake Eyes.png Snake Eyes
Increases HIT and attack range when using guns. 10 Passive
Coin Flip.png Coin Flip
Flips a coin, and upon success, the user will gain a coin. Upon failure, the user loses a coin. 5 Supportive
Increase Accuracy.png Increase Accuracy
Consumes 4 coins to boost the caster's HIT by 20, as well as DEX and AGI by 4 for one minute. 1 Supportive
Last Stand.png Last Stand
Consumes 4 coins to increase the caster's ATK by 100, and ASPD by 15% for one minute. 1 Supportive
Gunslinger's Panic.png Gunslinger's Panic
A buff skill that consumes 2 coins. Reduces HIT by 30, damage dealt by long-range attacks by 20% and increases FLEE by 30. Lasts 20 seconds. 1 Supportive
Bull's Eye.png Bull's Eye
Uses 1 Coin to deal 500% damage to Demi Human and Brute enemies. Has a 0.1% chance to inflict Coma status. 1 Offensive
Triple Action.png Triple Action
Uses 1 coin to shoot an enemy three times, dealing 450% total damage. 1 Offensive
Magical Bullet.png Magical Bullet
Uses 1 coin to launch a Ghost-property attack that does not consume any bullets. 1 Offensive
Cracker.png Cracker
Uses a single coin to Stun an enemy. The closer the enemy, the higher the success rate. 1 Supportive
Coin Fling.png Coin Fling
Use up to 5 coins to deal damage to an enemy while reducing the target's DEF stat. 1 Supportive
Chain Action.png Chain Action
When normally attacking, adds the chance of dealing double damage. 10 Passive
Trigger Happy Shot.png Trigger Happy Shot
Rapidly fires 5 bullets at an enemy. 10 Offensive
Desperado.png Desperado
Sprays a surrounding area full of lead, hitting enemies anywhere from 0 to 10 times. 10 Offensive
Gatling Fever.png Gatling Fever
Greatly boosts ASPD when casted, at the cost of movement speed and Flee. Must be used with a Gatling-type weapon. 1 Supportive
Tracking.png Tracking
Take aim with a Pistol or Rifle on a target to deal significant target. 10 Offensive
Disarm.png Disarm
Aim at an enemy's appendages to reduce their offensive capabilities. 5 Supportive
Wounding Shot.png Wounding Shot
Fires a bullet that is capable of piercing defenses while causing the Bleeding status. 5 Offensive
Crowd Control Shot.png Crowd Control Shot
Fires a blast strong enough to knock back a target 5 cells. 10 Offensive
Full Blast.png Full Blast
Sprays a round of 10 bullets at a single target. 10 Offensive
Spread Shot.png Spread Shot
Cover an area with intense fire. Uses 5 bullets. 10 Offensive
Gunslinger Mine.png Gunslinger Mine
Launches a grenade onto the ground that acts like a mine. 10 Offensive

Job Bonuses

The bonus to stats given for each job level are listen in the below table.

Job Bonus
Stat\Amount +1 +2 +3 +4 +5 +6 +7 +8 +9
STR 32 41 50 64          
AGI 59                
VIT 60                
INT 52 61              
DEX 1 6 11 17 25 36 45 55 62
LUK 2 4 12 21 31 51 63    

ASPD

HP (With 1 VIT)

Level HP
1 40
2 47
3 54
4 61
5 69
6 77
7 85
8 94
9 103
10 202
11 212
12 222
13 232
14 243
15 254
16 265
17 277
18 289
19 301
20 316
Level HP
21 331
22 346
23 364
24 382
25 400
26 420
27 440
28 460
29 490
30 520
31 550
32 580
33 610
34 650
35 680
36 710
37 740
38 770
39 800
40 830
Level HP
41 865
42 890
43 925
44 955
45 990
46 1,025
47 1,050
48 1,080
49 1,110
50 1,145
51 1,180
52 1,215
53 1,275
54 1,335
55 1,395
56 1,455
57 1,515
58 1,575
59 1,635
60 1,695
Level HP
61 1,760
62 1,820
63 1,885
64 1,950
65 2,015
66 2,080
67 2,145
68 2,210
69 2,275
70 2,340
71 2,410
72 2,480
73 2,550
74 2,620
75 2,690
76 2,760
77 2,830
78 2,900
79 2,970
80 3,040
Level HP
81 3,115
82 3,190
83 3,265
84 3,340
85 3,415
86 3,490
87 3,565
88 3,640
89 3,715
90 3,790
91 3,870
92 3,950
93 4,030
94 4,110
95 4,190
96 4,270
97 4,350
98 4,430
99 4,510