Mild Wind: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Weiterleitung nach Warm Wind erstellt) Markierung: Neue Weiterleitung |
(Weiterleitung auf Warm Wind entfernt) Markierung: Weiterleitung entfernt |
||
Zeile 1: | Zeile 1: | ||
{{Skill Info | |||
| class = TaeKwon Kid | |||
| class2 = | |||
| class3 = | |||
| type = Active | |||
| levels = 7 (Selectable) | |||
| prereqs = [[Kihop]] Lv. 5, [[Peaceful Break]] Lv. 5, [[Happy Break]] Lv. 5 | |||
| quest = | |||
| spcost = 20/50 | |||
| hpcost = | |||
| time = | |||
| delay = | |||
| duration = 10 min | |||
| target = Self | |||
| range = | |||
| area = | |||
| knock = | |||
| element = | |||
| status = | |||
| catalyst = | |||
| cf_name = | |||
| cf_value = | |||
}} | |||
== Skill Description == | |||
Endows players weapon (or fists) with an element based on the level of Mild Wind used. Also effects the element of [[Soul Linker]]'s [[Estun]], [[Estin]], and [[Esma]]. | |||
{| class="wikitable" | |||
! Level !! SP Cost !! Element | |||
|- | |||
| 1 || 20 || Earth | |||
|- | |||
| 2 || 20 || Wind | |||
|- | |||
| 3 || 20 || Water | |||
|- | |||
| 4 || 20 || Fire | |||
|- | |||
| 5 || 50 || Ghost | |||
|- | |||
| 6 || 50 || Dark | |||
|- | |||
| 7 || 50 || Holy | |||
|- | |||
|} | |||
== Notes == | |||
*This skill activates like Endure, where using the skill automatically endows the level you used (as opposed to enchant poison, which forces you to choose a target). Thus, to endow different elements, you must hotkey the different levels of Mild Wind. | |||
*Overrides [[Enchant Poison]]'s element change, but keeps its chance of inflicting poison status. However, if enchant poison expires before mild wind does, your element returns to neutral. |
Aktuelle Version vom 23. Mai 2021, 16:13 Uhr
Mild Wind Skill Info | |
No detail image | |
Type: | Active Skill |
Levels: | 7 (Selectable) |
SP Cost: | 20/50 |
Duration: | 10 min |
Target: | Self |
Prerequisites | |
Kihop Lv. 5, Peaceful Break Lv. 5, Happy Break Lv. 5 |
Skill Description
Endows players weapon (or fists) with an element based on the level of Mild Wind used. Also effects the element of Soul Linker's Estun, Estin, and Esma.
Level | SP Cost | Element |
---|---|---|
1 | 20 | Earth |
2 | 20 | Wind |
3 | 20 | Water |
4 | 20 | Fire |
5 | 50 | Ghost |
6 | 50 | Dark |
7 | 50 | Holy |
Notes
- This skill activates like Endure, where using the skill automatically endows the level you used (as opposed to enchant poison, which forces you to choose a target). Thus, to endow different elements, you must hotkey the different levels of Mild Wind.
- Overrides Enchant Poison's element change, but keeps its chance of inflicting poison status. However, if enchant poison expires before mild wind does, your element returns to neutral.