Saturday Night Fever
Zur Navigation springen
Zur Suche springen
Saturday Night Fever Skill Info | |
No detail image | |
Type: | Active Skill |
Levels: | 5 |
SP Cost: | 170 − (Performers × 17) |
Cast Time: | 1 second (fixed) + (Skill Level) seconds (var) |
Cast Delay: | 1 second |
Cooldown: | 3 minutes |
Duration: | [5 + (Skill Level × 5)] seconds |
Target: | Self |
Area: | 7x7 ~ 15x15 |
Weapon: | Instrument or Whip |
Prerequisites | |
(Minstrel & Wanderer) Dances with Wargs Lv. 1 |
Saturday Night Fever (Alt: Saturday Night Fever) is a 3rd class active chorus skill available as Minstrel and Wanderer. This performance belongs to the Group B.
Effect
Performs a very upbeat chorus that may throw all players around the user into a frenzy, where attack power is majorly boosted but defense and Flee rate is majorly dropped, their HP and SP is dropped continually, and blocks the use of items. Once the frenzy wears off, the affected players will be forced to sit on the ground for three seconds. If more than seven players are affected by this skill, the Lord of Madness will appear to inflict 9,999 damage to them. This skill can only be used in PvP environment and requires the performers to wield an instrument or whip.
Level | Base Chance of Effect | ATK Boost | DEF Drop | FLEE Drop | HP & SP Drain | Area of Effect | Cast Time (Fix + Var) | Duration |
---|---|---|---|---|---|---|---|---|
1 | 4% | 100 | 20% | 50% | 1% / 10s | 7x7 | (1 + 1)s | 10s |
2 | 8% | 200 | 30% | 60% | 1% / 8s | 9x9 | (1 + 2)s | 15s |
3 | 12% | 300 | 40% | 70% | 1% / 6s | 11x11 | (1 + 3)s | 20s |
4 | 16% | 400 | 50% | 80% | 1% / 4s | 13x13 | (1 + 4)s | 25s |
5 | 20% | 500 | 60% | 90% | 1% / 2s | 15x15 | (1 + 5)s | 30s |
Chance of Effect = [Base_Chance_of_Effect + (INT ÷ 6) + (JobLv ÷ 5)]%