Crescent Elbow
Zur Navigation springen
Zur Suche springen
| No detail image | |
| Type: | Active Skill |
| Levels: | 5 |
| SP Cost: | ? |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Cooldown: | 5 seconds |
| Duration: | (Skill Level + 2) seconds |
| Target: | Self |
| Knock Back: | ? |
| Spirit Spheres: | 2 |
| Prerequisites | |
| (Sura) Sky Blow Lv. 1 | |
Crescent Elbow (Alt: Crescent Elbow) is a 3rd class active skill available as Sura.
Effect
Places a temporary buff on the user that gives a chance of countering the attacker, inflicting Physical Damage and pushing them backwards. The more HP the target has, the more damage is inflicted. Each cast uses 2 Spirit Spheres.
| Level | Base Success Rate | Damage Taken Mod. | Duration | SP Cost |
|---|---|---|---|---|
| 1 | 55% | 1.2 | 3s | ? |
| 2 | 60% | 1.4 | 4s | ? |
| 3 | 65% | 1.6 | 5s | ? |
| 4 | 70% | 1.8 | 6s | ? |
| 5 | 75% | 2.0 | 7s | ? |
Success Rate = [Base_Success_Rate + (JobLv ÷ 2)]%
Damage (ATK) = [{(Target_HP ÷ 100) × SkillLv} × (BaseLv ÷ 125)]% + (Damage_Taken × Damage_Taken_Mod)