FAW Magic Decoy
Zur Navigation springen
Zur Suche springen
FAW Magic Decoy Skill Info | |
No detail image | |
Type: | Active Skill |
Levels: | 5, selectable |
SP Cost: | 35 + (Skill Level × 5) |
Cast Time: | [2 − (Skill Level × 0.2)] seconds (fixed) |
Cast Delay: | None |
Cooldown: | None |
Duration: | 10 + (Skill Level × 10) seconds |
Target: | Ground |
Range: | 2 |
Catalyst: | 2 Iron, 1 Brigan, 2 Elemental Shard |
Prerequisites | |
(Mechanic) FAW Silver Sniper Lv. 2 |
FAW Magic Decoy (Alt: FAW - Magic Decoy) is a 3rd class active skill available as Mechanic.
Effect
Places a Fixed Automatic Weapon on the targeted location that executes magic skills until its durability wears off or expires. Requires to have at least 1 Oridecon Hammer and 1 Mini Furnace in the inventory and each cast consumes 2 Irons, 1 Brigan and 2 Elemental Shards, depending on the FAW created.
Level | Base Durability (HP) | Magic Attack | Cast Time (Fix) | Duration | SP Cost |
---|---|---|---|---|---|
1 | 1,000 | 300 | 1.8s | 20s | 40 |
2 | 2,000 | 350 | 1.6s | 30s | 45 |
3 | 3,000 | 400 | 1.4s | 40s | 50 |
4 | 4,000 | 450 | 1.2s | 50s | 55 |
5 | 5,000 | 500 | 1.0s | 60s | 60 |
FAW Used | Skill | Elemental Shard | ||||
---|---|---|---|---|---|---|
Fire |
|
| ||||
Water |
|
| ||||
Wind |
|
| ||||
Earth |
|
|
FAW Stats
- Attack Range: 9 cells
- STR: 10
- AGI: 10
- VIT: 10
- INT: 100
- DEX: 50
- LUK: 10
- Bonus Durability:
(User_MaxSP × 4) + (User_BaseLv × 12)
Notes
- A maximum of 2 instances of this skill can be created before the first one expires.