Rebellion: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→ASPD) |
|||
Zeile 188: | Zeile 188: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! Equip !! Attack Speed !! From [[Gunslinger]] | ! Equip !! Attack Speed !! From [[Gunslinger]] | ||
|- | |- |
Version vom 7. April 2021, 08:41 Uhr
Rebellion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Gunslinger | ||||||||||||
Job Type: | Extended 2nd Class | ||||||||||||
Job Level: | 60 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Einbroch | ||||||||||||
Number of Skills: | 20 | ||||||||||||
Total Skill Points: | 89 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Gunslinger decided he needed more ways to use lots of bullets. So he became a Rebel, but calls himself a Rebellion because he no good with words.
Pros:
- Multiple powerful skills which do upwards of 3,000-5,600% damage with additional effects.
- Much easier to gain coin buff via Rich's Coin.
- Lots of AoE based attacks and secondary effects.
- Great in parties due to extremely high damage output via Dragon Tail, God's Hammer, Howling Mine, and Fire Rain.
- More versatile with addition of new bullets: Fire/Earth/Wind/Water varieties + Armor-piercing.
Cons:
- None of the skills benefit from the range increase provided by the Gunslinger skill Snake Eyes.
- Crimson Marker can be triggered as far as 21 × 21 range from the caster (all of the screen), but the actual range of Crimson Marker is only 10. This puts you in a vulnerable position in the instance where you want to use more powerful skills.
- Expensive catalyst materials for many of the stronger skills. Dragon Tail Missiles as an example cost 1500 (pre-discount) and weigh 10 each. Skills that use these materials should be used sparingly due to lack of weight limit and cost of use.
Job Change Guide
See Rebellion Job Change Guide for detailed information.
Class Data
Skills
Skill | Description | Levels | Type | Weapon | ||
---|---|---|---|---|---|---|
|
Consume 100 zeny to generate 10 coins. Coin Flip no longer fails. | 1 | Active | ― | ||
|
Activate all Howling Mines and Bind Traps on screen. | 1 | Active | ― | ||
|
Move to targeted location immediately and activate 100% damage bonus for Desperado. | 1 | Active | Pistol | ||
|
Deal damage to all enemies in 5 × 5 around caster. | 5 | Offensive | Pistol | ||
|
Consume all coins to increase ASPD and ATK while decreasing Hit rate. | 5 | Supportive | ― | ||
|
Shoot target and 7 × 7 around target to destroy enemy's headgear. | 5 | Offensive | Shotgun | ||
|
Shoot a target to remove their buffs and debuffs. | 5 | Offensive | Shotgun | ||
|
Shoot target with devastating ranged physical attack. Accuracy is lessened by increased range. | 5 | Offensive | Shotgun | ||
|
Fires special bullet to deal more damage based on targets defense. | 5 | Offensive | Rifle | ||
|
Damage target and reduce demi-human resistance by up to 70% for 20 seconds. | 5 | Offensive | Rifle | ||
|
Drop the God's Hammer on a ground targetted area (dmg + stun), required Crimson Marked target. | 5 | Offensive | Rifle | ||
|
Consume one coin to receive buff that provides Chain Action to all weapon types for the caster. | 10 | Supportive | ― | ||
|
Shoot all targets on screen affected by Crimson Mark, cast after Chain Action proc. | 1 | Offensive | ― | ||
|
Attach sticky bomb to a target that when activated with Flicker, blows up in an AoE around the target. | 5 | Offensive | Grenade launcher | ||
|
Fire missiles at all Crimson Marked targets on screen. | 5 | Offensive | Grenade launcher | ||
|
Fire bullets at a 3 × 10 cone in front of caster. | 5 | Offensive | Gatling gun | ||
|
Damage and knockback all targets in an area around the caster. | 5 | Offensive | Gatling gun | ||
|
Mark a target for 50 seconds that reduces Flee and tracks the enemy on the minimap. 3 targets max. | 1 | Active | ― | ||
|
Requires silver or purifying bullets. Consume all coins to increase ATK and creates a protective barrier. |
5 | Supportive | ― | ||
|
Ground area trap that slows enemies in AoE. Flicker consumes the trap to deal damage to affected enemies. Max of 1 trap at a time. | 5 | Active | ― |
Skill Tree
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | 25 | 35 | 50 | |||||
AGI | 9 | 16 | 27 | 40 | 51 | 57 | ||
VIT | 6 | 13 | 19 | 23 | 31 | 44 | ||
INT | 4 | 8 | 14 | 18 | 26 | 34 | 45 | 54 |
DEX | 2 | 7 | 17 | 24 | 33 | 38 | 43 | 55 |
LUK | 10 | 20 | 30 | 41 | 52 |
ASPD
|
|