Ranger: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→ASPD) |
|||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 39: | Zeile 39: | ||
=== Skills === | === Skills === | ||
''See [[Hunter#Skills|Hunter Skills]] or [[Sniper#Skills|Sniper Skills]] for 2nd class Skills.'' | ''See [[Hunter#Skills|Hunter Skills]] or [[Sniper#Skills|Sniper Skills]] for 2nd class Skills.'' | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
Zeile 169: | Zeile 169: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! Equip !! Attack Speed !! From [[Hunter|2nd]] [[Sniper|Class]] | ! Equip !! Attack Speed !! From [[Hunter|2nd]] [[Sniper|Class]] | ||
|- | |- | ||
Zeile 185: | Zeile 185: | ||
|} | |} | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! [[ASPD Potion]]s !! Usable | ! [[ASPD Potion]]s !! Usable | ||
|- | |- |
Aktuelle Version vom 16. Juni 2020, 19:32 Uhr
Ranger | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Hunter Sniper | ||||||||||||
Job Type: | 3-1 | ||||||||||||
Job Level: | 60 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Turtle Island | ||||||||||||
Number of Skills: | 22 | ||||||||||||
Total Skill Points: | 100 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
A Ranger is the third job class of a Hunter / Sniper. Rangers are given a huge wolf-like mount called a Warg that they can also use to attack their enemies. They also have new and powerful traps at their disposal, from Cluster Bombs, Electric Shockers, to traps that can change an opponent's elemental property when triggered. While a Hunter goes to hunt, a Ranger goes to war.
Job Change Guide
See Ranger Job Change Guide for detailed information.
Changing into an Ranger from a Hunter or Sniper requires the player to complete a number of tasks:
- A Survival Test
- An Accuracy Test
- Test of your trapping skills
- Detonate bombs with your wolf
After completing these tests, the player will be transformed into a Ranger and receive a free hat that is wearable at lvl 100 as well as a stat boosting ring.
Class Data
Skills
See Hunter Skills or Sniper Skills for 2nd class Skills.
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Increases attack power and resistance against brute, insect, and fish monsters. | 10 | Passive | ||
|
Deal high damage to an immobile target, releasing the immobilization. Damage depends on size. | 10 | Offensive | ||
|
Deal up to 1800% damage to all targets in a wide area. | 10 | Offensive | ||
|
Puts the user in a semi-cloaked status, meanwhile increasing ATK and CRIT, while reducing DEF. | 5 | Active | ||
|
A self-buff to increase ranged attacks by 50-250% for a minute | 5 | Active | ||
|
Gives the user a chance to shoot several arrows rapidly by chance when attacking. | 5 | Active | ||
|
Allows the user to call a warg with his warg flute. Cannot be used with a falcon. | 1 | Active | ||
|
Mounts the user on his warg, increasing movement speed but limiting attacks and skills. | 3 | Active | ||
|
While mounted, makes your warg run fast in a single direction. | 1 | Active | ||
|
Increases damage and effect of warg skills. | 10 | Passive | ||
|
The warg's "Blitz Beat" ability, including auto-strike. | 5 | Offensive | ||
|
Deal damage, making the target immobile and unable to use some cloaking skills. | 5 | Offensive | ||
|
Reveal hidden targets around you, casting Warg Bite by chance. | 5 | Active | ||
|
Immobilizes a target and drains his SP over time. | 5 | Active | ||
|
Increases INT, Max SP, as well as trap damage and placement range. | 5 | Passive | ||
|
Changes monsters' elemental attribute in a 5x5 area to fire property. | 1 | Active | ||
|
Changes monsters' elemental attribute in a 5x5 area to water property. | 1 | Active | ||
|
Changes monsters' elemental attribute in a 5x5 area to earth property. | 1 | Active | ||
|
Changes monsters' elemental attribute in a 5x5 area to wind property. | 1 | Active | ||
|
Place up to three that can be detonated. | 5 | Active | ||
|
Detonates certain traps, as well as those in the 7x7 area of that trap. | 1 | Active | ||
|
Deals 5x5 area damage and causes the burning status. | 5 | Active | ||
|
Deals 5x5 area damage and causes the freezing status. | 5 | Active | ||
|
Fully restores HP when cast and increases movement speed increases for the skill's duration. All stats +20%. | 5 | Supportive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 26 | 27 | ||||||||
AGI | 4 | 7 | 18 | 31 | 39 | 43 | 45 | 50 | 55 | 60 |
VIT | 12 | 13 | 14 | 22 | 32 | 57 | ||||
INT | 2 | 3 | 9 | 21 | 36 | 37 | 38 | 49 | 54 | |
DEX | 1 | 8 | 17 | 23 | 30 | 44 | 52 | 59 | ||
LUK | 51 | 58 |
ASPD
|
|