Heal: Unterschied zwischen den Versionen

Aus NyanWiki
Zur Navigation springen Zur Suche springen
(Die Seite wurde neu angelegt: „__NOTOC__ {{Skill Info |class=Acolyte |class2=Crusader |class3=Super Novice |type=Supportive |levels=10, selectable |prereqs=(Acolyte & Super Novice) N…“)
 
Keine Bearbeitungszusammenfassung
 
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt)
Zeile 1: Zeile 1:
__NOTOC__
{{Skill Info
{{Skill Info
|class=Acolyte
| class = Acolyte
|class2=Crusader
| class2 = Crusader
|class3=Super Novice
| class3 = Super Novice
|type=Supportive
| type = Supportive
|levels=10, selectable
| levels = 10 (Selectable)
|prereqs=([[Acolyte]] & [[Super Novice]]) None;<br>([[Crusader]]) [[Faith]] Lv. 10, [[Demon Bane]] Lv. 5
| prereqs = ([[Acolyte]] & [[Super Novice]]) None;<br> ([[Crusader]]) [[Demon Bane]] Lv. 5, [[Faith]] Lv. 10
|spcost=10 + (Skill Level × 3)
| quest =
|delay=1 second
| spcost = (10 + (Skill level*3))
|target={{tooltip|Any Entity|On enemies must hold Shift key}}
| hpcost =
|range_x=9
| time = None
| delay = 1 second
| duration =
| target = Self, Foe, or Other Players
| range = 10 cells
| area =
| knock =
| element =
| status =
| catalyst =
| cf_name =
| cf_value =
}}
}}
'''Heal''' (Alt: ''Heal'') is a 1<sup>st</sup> class supportive skill available as [[Acolyte]], [[Crusader]] and [[Super Novice]].
==Effect==
Restores HP of a single target. Versus [[Undead]] property targets, inflicts [[Holy]] property damage equal to half the amount of the HP restored.


{|class=wikitable
== Description ==
Restores the target's HP. The amount of HP restores it based on the caster's base level, [[Stats#INT | INT]] and the skill's level.
 
Heal used against [[undead]] element targets counts as Offensive Healing - Heal does holy damage half as the normal healing (modified by undead element level) instead of restoring HP.
 
The amount of HP restored is determined by:
 
<tt>floor((Base Level + INT) / 8) * Base Heal
 
Base Heal = 4 + 8 * Skill Level</tt>
{| class=wikitable style="border 1em #aaaaaa solid"
|-
| align=center | '''Level''' || align=center | '''1''' || align=center | '''2''' || align=center | '''3''' || align=center | '''4''' || align=center | '''5''' || align=center | '''6''' || align=center | '''7''' || align=center | '''8''' || align=center | '''9''' || align=center | '''10''' 
|-
| align=center | '''SP cost''' || align=center | 13 || align=center | 16 || align=center | 19 || align=center | 22 || align=center | 25 || align=center | 28 || align=center | 31 || align=center | 34 || align=center | 37 || align=center | 40 
|-
| align=center | '''Base Heal''' || align=center | 12 || align=center | 20 || align=center | 28 || align=center | 36 || align=center | 44 || align=center | 52 || align=center | 60 || align=center | 68 || align=center | 76 || align=center | 84
|}
 
 
 
 
 
 
{| class="wikitable" style="text-align:center"
|&nbsp;
|colspan="10" style="font-weight: bold;"|Skill Level
|-
|style="font-weight: bold;"|Base Level + INT ||style="font-weight: bold;"| 1 ||style="font-weight: bold;"| 2 ||style="font-weight: bold;"| 3 ||style="font-weight: bold;"| 4 ||style="font-weight: bold;"| 5 ||style="font-weight: bold;"| 6 ||style="font-weight: bold;"| 7 ||style="font-weight: bold;"| 8 ||style="font-weight: bold;"| 9 ||style="font-weight: bold;"| 10
|-
|style="font-weight: bold;"| 0~15 || 12 || 20 || 28 || 36 || 44 || 52 || 60 || 68 || 76 || 84
|-
|style="font-weight: bold;"| 16~23 || 24 || 40 || 56 || 72 || 88 || 104 || 120 || 136 || 152 || 168
|-
|style="font-weight: bold;"| 24~31 || 36 || 60 || 84 || 108 || 132 || 156 || 180 || 204 || 228 || 252
|-
|style="font-weight: bold;"| 32~39 || 48 || 80 || 112 || 144 || 176 || 208 || 240 || 272 || 304 || 336
|-
|style="font-weight: bold;"| 40~47 || 60 || 100 || 140 || 180 || 220 || 260 || 300 || 340 || 380 || 420
|-
|style="font-weight: bold;"| 48~55 || 72 || 120 || 168 || 216 || 264 || 312 || 360 || 408 || 456 || 504
|-
|style="font-weight: bold;"| 56~63 || 84 || 140 || 196 || 252 || 308 || 364 || 420 || 476 || 532 || 588
|-
|style="font-weight: bold;"| 64~71 || 96 || 160 || 224 || 288 || 352 || 416 || 480 || 544 || 608 || 672
|-
|style="font-weight: bold;"| 72~79 || 108 || 180 || 252 || 324 || 396 || 468 || 540 || 612 || 684 || 756
|-
|style="font-weight: bold;"| 80~87 || 120 || 200 || 280 || 360 || 440 || 520 || 200 || 680 || 760 || 840
|-
|style="font-weight: bold;"| 88~95 || 132 || 220 || 308 || 396 || 484 || 572 || 660 || 748 || 836 || 924
|-
|style="font-weight: bold;"| 96~103 || 144 || 240 || 336 || 432 || 528 || 624 || 720 || 816 || 912 || 1008
|-
|style="font-weight: bold;"| 104~111 || 156 || 260 || 364 || 468 || 572 || 676 || 780 || 884 || 988 || 1092
|-
|-
!Level!!SP Cost
|style="font-weight: bold;"| 112~119 || 168 || 280 || 392 || 504 || 616 || 728 || 840 || 952 || 1064 || 1176
|-
|-
!1
|style="font-weight: bold;"| 120~127 || 180 || 300 || 420 || 540 || 660 || 780 || 900 || 1020 || 1140 || 1260
|13
|-
|-
!2
|style="font-weight: bold;"| 128~135 || 192 || 320 || 448 || 576 || 704 || 832 || 960 || 1088 || 1216 || 1344
|16
|-
|-
!3
|style="font-weight: bold;"| 136~143 || 204 || 340 || 476 || 612 || 748 || 884 || 1020 || 1156 || 1292 || 1428
|19
|-
|-
!4
|style="font-weight: bold;"| 144~151 || 216 || 360 || 504 || 648 || 792 || 936 || 1080 || 1224 || 1368 || 1512
|22
|-
|-
!5
|style="font-weight: bold;"| 152~159 || 228 || 380 || 532 || 684 || 836 || 988 || 1140 || 1292 || 1444 || 1596
|25
|-
|-
!6
|style="font-weight: bold;"| 160~167 || 240 || 400 || 560 || 720 || 880 || 1040 || 1200 || 1360 || 1520 || 1680
|28
|-
|-
!7
|style="font-weight: bold;"| 168~175 || 252 || 420 || 588 || 756 || 924 || 1092 || 1260 || 1428 || 1596 || 1764
|31
|-
|-
!8
|style="font-weight: bold;"| 176~183 || 264 || 440 || 616 || 792 || 968 || 1144 || 1320 || 1496 || 1672 || 1848
|34
|-
|-
!9
|style="font-weight: bold;"| 184~191 || 276 || 460 || 644 || 828 || 1012 || 1196 || 1380 || 1564 || 1748 || 1932
|37
|-
|-
!10
|style="font-weight: bold;"| 192~199 || 288 || 480 || 672 || 864 || 1056 || 1248 || 1440 || 1632 || 1824 || 2016
|40
|-
|style="font-weight: bold;"| 200~207 || 300 || 500 || 700 || 900 || 1100 || 1300 || 1500 || 1700 || 1900 || 2100
|-
|style="font-weight: bold;"| 208~215 || 312 || 520 || 728 || 936 || 1144 || 1352 || 1560 || 1768 || 1976 || 2184
|-
|style="font-weight: bold;"| 216~223 || 324 || 540 || 756 || 972 || 1188 || 1404 || 1620 || 1836 || 2052 || 2268
|-
|style="font-weight: bold;"| 224~231 || 336 || 560 || 784 || 1008 || 1232 || 1456 || 1680 || 1904 || 2128 || 2352
|-
|style="font-weight: bold;"| 232~239 || 348 || 580 || 812 || 1044 || 1276 || 1508 || 1740 || 1972 || 2204 || 2436
|-
|style="font-weight: bold;"| 240~247 || 360 || 600 || 840 || 1080 || 1320 || 1560 || 1800 || 2040 || 2280 || 2520
|-
|style="font-weight: bold;"| 248~255 || 372 || 620 || 868 || 1116 || 1364 || 1612 || 1860 || 2108 || 2356 || 2604
|}
|}
'''HP Restored''' = [SkillLv × {(BaseLv + INT) ÷ 5} × 3] × [1 + ({{tooltip|SkillMod|The sum of modifiers that affect this skill percentage-wise}} ÷ 100)] + MATK
===Notes===
*HP Restored and Damage are also influenced by [[Weapons#Weapon Level|Weapon Level]].
*This skill is only affected by [[MATK#Weapon MATK|Weapon MATK]] and [[MATK#Status MATK|Status MATK]].


==External==
===Bestowed from===
*{{item|id=12001 Level 3 Heal}} - Level 3; Only once
*{{item|id=12002 Level 5 Heal}} - Level 5; Only once
*{{item|id=18708 Candy Hat}} - Level 3; Usable
*{{item|id=1470 Brionac}} - Level 5; Usable
*{{item|id=1366 Light Epsilon}} - Level 3; Usable
*{{item|id=1720 Rudra Bow}} - Level 1; Usable
*{{item|id=2821 Acolyte Manual}} - Level 1; Usable
*{{item|id=20803 Heal Amistr Bag}} - Level 1; Usable
*{{item|id=4053 Vitata Card}} - Level 1; Usable
*{{item|id=28437 Hibram's Gloves}} - Level 3; Usable
*{{item|id=28381 Cute Grass Necklace}} - Level 5/7/9; Usable when wearing with the Doram armor sets and their respective charm.




*{{item|id=18791 Shrine Maiden Hat}} - {{tooltip|Level 1|5% chance, uses higher level if learned}}; Autocast on self when physically or magically attacked
*{{item|id=5555 Leaf Cat Hat}} - Level 3; Autocast on self when physically attacked
*{{item|id=5256 Valkyrie Feather Band}} - Level 1; Autocast on self when physically attacked
*{{item|id=13014 Hakujin}} (and {{item|id=13015 slotted}}) - Level 1; Autocast on self when physically attacking
*{{item|id=1672 Safety Rod}} - {{tooltip|Level 1|Uses Level 10 if mastered}}; Autocast on self when physically attacked
*{{item|id=4284 Chepet Card}} - Level 5; Autocast on enemy when physically attacking
*{{item|id=4217 Enchanted Peach Tree Card}} - {{tooltip|Level 1|Uses Level 10 if mastered}}; Autocast on self when physically attacking
*{{item|id=4191 Loli Ruri Card}} - Level 3; Autocast on self when physically attacked
*{{item|id=4420 Muscipular Card}} - Level 1; Autocast on self when physically attacked


===Enhanced by===
====Headgear====
*{{item|id=5968 Clergy Nurse Cap}} [1] - Increases efficiency by 3%.
**Additional 6% if upgrade Level is +5.
**Additional 9% if upgrade Level is +7.
**Additional 12% if upgrade Level is +9.
**Additional 4% per upgrade level of {{item|id=1647 Croce Staff}} [1].
*{{item|id=15166 Rosary's Necklace}} - Increases efficiency by 3%.
**Additional 2% per upgrade level of Clergy Nurse Cap
====Weapon====
*{{item|id=1625 Healing Staff}} - Increases recovery rate by 1.5% per upgrade level of the item.
*{{item|id=26107 Elder Staff}} [3] - Increases efficiency by 10%.
**Additional 5% if Upgrade Level is +7 or higher
**Additional 10% if Upgrade Level is +9 or higher
*{{item|id=1548 Veteran Hammer}} - Increases recovery rate by 1% per level of [[Divine Protection]] known.


====Shield====
== Obtainable via ==
*{{item|id=2192 Rose of Eden}} - Increases efficiency by {{tooltip|10%|20% instead if Angelic Ring is also worn}}.
*{{item | id=1470 Brionac}} - Lv. 5
*{{item|id=2162 Bible of Promise Vol 2.}} - Increases efficiency by 5%.
*{{item | id=4217 Enchanted Peach Tree Card}} - Lv. 1 on the wearer when attacking, Lv. 10 if the user has the skill mastered (You must relog or change map after obtaining Lv. 10 Heal, otherwise Lv. 1 still be used)
====Accessory====
*{{item | id=4284 Chepet Card}} - Lv. 5 on the enemy when attacking
*{{item|id=2743 Angelic Ring}} - May increase efficiency by 20% temporarily when using this skill.
*{{item | id=1366 Light Epsilon}} - Lv. 3
*{{item|id=35174 Arch Bishop Ring}} - Increases efficiency by 15%.
*{{item | id=4191 Loli Ruri Card}} - Lv. 3 on the wearer when receiving damage
*{{item|id=2864 Light of Cure}} - Increases efficiency by 2%.
*{{item | id=12001 Level 3 Scroll}} and {{item | id=12002 Level 5 Scroll}} - Lv. 3 and Lv. 5, one time usage
*{{item|id=2865 Ring of Archbishop}} - Increases efficiency by 2%.
*{{item |id=1720 Rudra Bow}} - Lv. 1
*{{item|id=2866 Seal Of Cathedral}} - Increases efficiency by 2%.
*{{item | id=4053 Vitata Card}} - Lv. 1
====Card====
*{{item | id=13014 Hakujin <nowiki>[0]</nowiki>}} and {{item | id=1305 Hakujin <nowiki>[1]</nowiki>}} - Lv. 1 on the wearer while performing physical attacks ([[Ninja]] Class exclusive daggers).
*{{item|id=4512 Parus Card}} - Increases efficiency by 3%.
*{{item|id=4512 '''White Lady Card'''}} - Increases recovery rate by 30%.

Aktuelle Version vom 25. Juli 2020, 16:29 Uhr

Heal.png Heal Skill Info
No detail image
Type: Supportive Skill
Levels: 10 (Selectable)
SP Cost: (10 + (Skill level*3))
Cast Time: None
Cast Delay: 1 second
Target: Self, Foe, or Other Players
Range: 10 cells
Prerequisites
(Acolyte & Super Novice) None;
(Crusader) Demon Bane Lv. 5, Faith Lv. 10


Description

Restores the target's HP. The amount of HP restores it based on the caster's base level, INT and the skill's level.

Heal used against undead element targets counts as Offensive Healing - Heal does holy damage half as the normal healing (modified by undead element level) instead of restoring HP.

The amount of HP restored is determined by:

floor((Base Level + INT) / 8) * Base Heal

Base Heal = 4 + 8 * Skill Level

Level 1 2 3 4 5 6 7 8 9 10
SP cost 13 16 19 22 25 28 31 34 37 40
Base Heal 12 20 28 36 44 52 60 68 76 84




  Skill Level
Base Level + INT 1 2 3 4 5 6 7 8 9 10
0~15 12 20 28 36 44 52 60 68 76 84
16~23 24 40 56 72 88 104 120 136 152 168
24~31 36 60 84 108 132 156 180 204 228 252
32~39 48 80 112 144 176 208 240 272 304 336
40~47 60 100 140 180 220 260 300 340 380 420
48~55 72 120 168 216 264 312 360 408 456 504
56~63 84 140 196 252 308 364 420 476 532 588
64~71 96 160 224 288 352 416 480 544 608 672
72~79 108 180 252 324 396 468 540 612 684 756
80~87 120 200 280 360 440 520 200 680 760 840
88~95 132 220 308 396 484 572 660 748 836 924
96~103 144 240 336 432 528 624 720 816 912 1008
104~111 156 260 364 468 572 676 780 884 988 1092
112~119 168 280 392 504 616 728 840 952 1064 1176
120~127 180 300 420 540 660 780 900 1020 1140 1260
128~135 192 320 448 576 704 832 960 1088 1216 1344
136~143 204 340 476 612 748 884 1020 1156 1292 1428
144~151 216 360 504 648 792 936 1080 1224 1368 1512
152~159 228 380 532 684 836 988 1140 1292 1444 1596
160~167 240 400 560 720 880 1040 1200 1360 1520 1680
168~175 252 420 588 756 924 1092 1260 1428 1596 1764
176~183 264 440 616 792 968 1144 1320 1496 1672 1848
184~191 276 460 644 828 1012 1196 1380 1564 1748 1932
192~199 288 480 672 864 1056 1248 1440 1632 1824 2016
200~207 300 500 700 900 1100 1300 1500 1700 1900 2100
208~215 312 520 728 936 1144 1352 1560 1768 1976 2184
216~223 324 540 756 972 1188 1404 1620 1836 2052 2268
224~231 336 560 784 1008 1232 1456 1680 1904 2128 2352
232~239 348 580 812 1044 1276 1508 1740 1972 2204 2436
240~247 360 600 840 1080 1320 1560 1800 2040 2280 2520
248~255 372 620 868 1116 1364 1612 1860 2108 2356 2604



Obtainable via