Lightning Walk
Zur Navigation springen
Zur Suche springen
| No detail image | |
| Type: | Active Skill |
| Levels: | 5, fixed |
| SP Cost: | ? |
| HP Cost: | (6 − Skill Level)% |
| Cast Time: | [2.5 − (Skill Level × 0.5)] seconds |
| Cast Delay: | 1 seconds |
| Cooldown: | 5 seconds |
| Duration: | (Skill Level + 4) seconds |
| Target: | Self |
| Prerequisites | |
| (Sura) Windmill Lv. 1 | |
Lightning Walk (Alt: Lightning Walk) is a 3rd class active skill available as Sura.
Effect
Places a temporary buff on the user that gives a chance of dodging ranged damage and then leaping toward the attacker immediately.
| Level | Base Dodge Chance | Duration | Cast Time (Var) | SP Drain | HP Cost | SP Cost |
|---|---|---|---|---|---|---|
| 1 | 45% | 5s | 2.0s | 3 / 1s | 5% | ? |
| 2 | 50% | 6s | 1.5s | 4% | ? | |
| 3 | 55% | 7s | 1.0s | 2 / 1s | 3% | ? |
| 4 | 60% | 8s | 0.5s | 2% | ? | |
| 5 | 65% | 9s | None | 1 / 1s | 1% | ? |
Dodge Chance = [Base_Dodge_Chance + (JobLv ÷ 2)]%
Notes
- When it activates, moves the user toward 1 cell adjacent to the attacker and turns the player's model to face them.
External
Enhanced by
- Focus Beret [1] - Increases cooldown by 1 second.