Genesis Ray: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Weiterleitung nach Ray of Genesis erstellt) Markierung: Neue Weiterleitung |
(Weiterleitung auf Ray of Genesis entfernt) Markierung: Weiterleitung entfernt |
||
Zeile 1: | Zeile 1: | ||
__NOTOC__ | |||
{{Skill Info | |||
|class=Royal Guard | |||
|type=Offensive | |||
|levels=5 | |||
|prereqs=([[Crusader]]) [[Grand Cross]] Lv. 5 | |||
|spcost=60 | |||
|hpcost=(Skill Level × 3)% | |||
|cast_fix=0.5 seconds | |||
|cast_var=[1.5 + (Skill Level × 0.5)] seconds | |||
|delay=2 seconds | |||
|cooldown=5 seconds | |||
|target=Ground | |||
|range=Melee | |||
|area=11x11 | |||
|element=Holy | |||
|status=[[Blind]] (Only against [[Undead]] property and [[Demon]] race monsters) | |||
|s_icon= | |||
}} | |||
'''Genesis Ray''' (Alt: ''Ray of Genesis'') is a 3<sup>rd</sup> class offensive skill available as [[Royal Guard]]. | |||
==Effect== | |||
Inflicts [[Holy]] property [[ATK|Hybrid]] [[ATK|Damage]] to all enemies in a 11x11 area around the target at cost of a portion of the user's [[Max HP]]. This skill can only be used when two or more Royal Guards have [[Banding]] active, in which case the damage of this skill is increased. Versus [[Undead]] property and [[Demon]] race monsters, it has a 50% chance of leaving them [[Status Effects#Blind|blind]]. Uses 60 SP regardless of the skill level. | |||
{|class=wikitable | |||
!Level!!Base Damage (ATK)!!Base Damage (MATK)!!Cast Time (Fix + Var)!!HP Cost | |||
|- | |||
!1 | |||
|600%||300%||(0.5 + 2.0)s||3% | |||
|- | |||
!2 | |||
|900%||600%||(0.5 + 2.5)s||6% | |||
|- | |||
!3 | |||
|1,200%||900%||(0.5 + 3.0)s||9% | |||
|- | |||
!4 | |||
|1,500%||1,200%||(0.5 + 3.5)s||12% | |||
|- | |||
!5 | |||
|1,800%||1,500%||(0.5 + 4.0)s||15% | |||
|} | |||
<span style="white-space:normal;">'''Damage (ATK)''' = [Base_Damage_ATK × ({{tooltip|BaseLv ÷ 100|Lv100 ~ Lv175 = 100% ~ 175%}})]%</span> | |||
<span style="white-space:normal;">'''Damage (MATK)''' = [Base_Damage_MATK + (Banding_Guards × 200) × ({{tooltip|JobLv ÷ 25|Lv1 ~ Lv60 = 4% ~ 240%}})]%</span> | |||
===Notes=== | |||
*As a hybrid skill, this skill ignores the accuracy check. | |||
*If used while under the effects of [[Inspiration]], Royal Guards with [[Banding]] active are not required. | |||
*Both hits of this skill can be blocked by [[Guard]], [[Hiding]], and [[Prestige]] (Magic portion only). | |||
*[[DEF|Defense]] values are not applied to this skill in the same way as they are applied to other skills. It appears that [[DEF#Hard DEF|Hard Defense]] is subtracted off the final damage value instead of reducing damage by a percent, basically treating it as [[DEF#Soft_DEF|Soft Defense]]. | |||
==External== | |||
===Bestowed from=== | |||
*{{item|id=5900 Divine Guard Hat [1]}} - {{tooltip|Level 1|100% chance, uses higher level if learned}}; Autocast on target when using [[Holy Cross]]. | |||
===Enhanced by=== | |||
*{{item|id=5900 Divine Guard Hat [1]}} - If upgrade level is +9 or higher, increases damage by 10% per 2 levels of [[Holy Cross]] known. | |||
*[[Equipment Sets#Imperial Ring & Imperial Feather Combo Set|Imperial Ring & Imperial Feather Combo Set]] - Increases damage by 1% for every 30 [[base level]]s. Reduces SP cost by 10. | |||
*[[Equipment Sets#Imperial Spear & Imperial Guard Set|Imperial Spear & Imperial Guard Set]] - Increases damage by 10%. | |||
<!--*{{item|id=19113 Gemini-S58 Eyes}} - Increases damage by 30%--> |
Aktuelle Version vom 2. Mai 2021, 18:21 Uhr
Genesis Ray Skill Info | |
No detail image | |
Type: | Offensive Skill |
Levels: | 5 |
SP Cost: | 60 |
HP Cost: | (Skill Level × 3)% |
Cast Time: | 0.5 seconds (fixed) + [1.5 + (Skill Level × 0.5)] seconds (var) |
Cast Delay: | 2 seconds |
Cooldown: | 5 seconds |
Target: | Ground |
Range: | Melee |
Area: | 11x11 |
Element: | Holy |
Status: | Blind (Only against Undead property and Demon race monsters) |
Prerequisites | |
(Crusader) Grand Cross Lv. 5 |
Genesis Ray (Alt: Ray of Genesis) is a 3rd class offensive skill available as Royal Guard.
Effect
Inflicts Holy property Hybrid Damage to all enemies in a 11x11 area around the target at cost of a portion of the user's Max HP. This skill can only be used when two or more Royal Guards have Banding active, in which case the damage of this skill is increased. Versus Undead property and Demon race monsters, it has a 50% chance of leaving them blind. Uses 60 SP regardless of the skill level.
Level | Base Damage (ATK) | Base Damage (MATK) | Cast Time (Fix + Var) | HP Cost |
---|---|---|---|---|
1 | 600% | 300% | (0.5 + 2.0)s | 3% |
2 | 900% | 600% | (0.5 + 2.5)s | 6% |
3 | 1,200% | 900% | (0.5 + 3.0)s | 9% |
4 | 1,500% | 1,200% | (0.5 + 3.5)s | 12% |
5 | 1,800% | 1,500% | (0.5 + 4.0)s | 15% |
Damage (ATK) = [Base_Damage_ATK × (BaseLv ÷ 100)]%
Damage (MATK) = [Base_Damage_MATK + (Banding_Guards × 200) × (JobLv ÷ 25)]%
Notes
- As a hybrid skill, this skill ignores the accuracy check.
- If used while under the effects of Inspiration, Royal Guards with Banding active are not required.
- Both hits of this skill can be blocked by Guard, Hiding, and Prestige (Magic portion only).
- Defense values are not applied to this skill in the same way as they are applied to other skills. It appears that Hard Defense is subtracted off the final damage value instead of reducing damage by a percent, basically treating it as Soft Defense.
External
Bestowed from
- Divine Guard Hat [1] - Level 1; Autocast on target when using Holy Cross.
Enhanced by
- Divine Guard Hat [1] - If upgrade level is +9 or higher, increases damage by 10% per 2 levels of Holy Cross known.
- Imperial Ring & Imperial Feather Combo Set - Increases damage by 1% for every 30 base levels. Reduces SP cost by 10.
- Imperial Spear & Imperial Guard Set - Increases damage by 10%.