Kagerou: Unterschied zwischen den Versionen
Zeile 33: | Zeile 33: | ||
== Class Data == | == Class Data == | ||
=== Skills === | === Skills === | ||
{| class=" | {| class="wikitable sortable" | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
Zeile 164: | Zeile 164: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! Equip !! Attack Speed !! From [[Ninja]] | ! Equip !! Attack Speed !! From [[Ninja]] | ||
|- | |- | ||
Zeile 183: | Zeile 183: | ||
|} | |} | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! [[ASPD Potion]]s !! Usable | ! [[ASPD Potion]]s !! Usable | ||
|- | |- |
Aktuelle Version vom 3. Juli 2020, 15:27 Uhr
Kagerou | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Ninja | ||||||||||||
Job Type: | Extended 2nd Class | ||||||||||||
Job Level: | 50 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Amatsu Ninja Guild | ||||||||||||
Number of Skills: | 25 | ||||||||||||
Total Skill Points: | 102 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
Story
Kagerou and Oboro clans were once known as the Right and Left hand of the Feudal Lord in Amatsu. They displayed fearsome prowess, completing every task swiftly with precision. Perhaps due to Kagerou and Oboro's outstanding abilities, they were banished from Amatsu by the Feudal Lord who has grown fearful of them. Betrayed by the Feudal Lord, it is said that Kagerou and Oboro have hidden themselves in the shadows of history.
Decades have passed since then.
A new group of clan calling themselves the "Ninja Clan" have appeared in Amatsu, who has steadily gained power over the years. It is rumored that the Jounins of the clan will teach experienced Ninjas, who pass the secret test, the ways of Kagerou and Oboro.
Job Change Guide
See Kagerou Job Change Guide for detailed information.
Changing into Kagerou from a Ninja requires the player to complete a number of tasks:
- Written Test
- A Survival Test
- Test of Weaponry
- Battle Test
After completing these tests, the player will be transformed into a Kagerou.
Class Data
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Embue the ground with Earth, Fire, Wind or Water Property. Each element gives different effects. | 1 | Active | ||
|
Deal damage to an enemy and inflict the Cross Wound status. Enemies in Cross Wound status take more damage. | 5 | Offensive | ||
|
Summon up to 10 earth charms, increasing earth property attacks. Summoning 10 charms will embue the caster's weapon with earth property. | 1 | Supportive | ||
|
Summon up to 10 fire charms, increasing fire property attacks. Summoning 10 charms will embue the caster's weapon with fire property. | 1 | Supportive | ||
|
Summon up to 10 ice charms, increasing ice property attacks. Summoning 10 charms will embue the caster's weapon with ice property. | 1 | Supportive | ||
|
Summon up to 10 wind charms, increasing wind property attacks. Summoning 10 charms will embue the caster's weapon with wind property. | 1 | Supportive | ||
|
Has a chance to switch places with the target and inflict the chaos status on the caster and target. | 5 | Active | ||
|
Reduce the HP and stats of the target. Has a low chance to inflict Coma. | 5 | Active | ||
|
Creates a Shinobi clone and causes the caster to backslide a certain number of cells depending on the skill level | 5 | Active | ||
|
Reduce the target's stats and transform them into a monster. Targets cannot change or remove equipped items. Can only be used during WoE. | 5 | Active | ||
|
Throw an explosive Kunai and inflict damage all enemies within the area of effect. | 5 | Offensive | ||
|
Inflict damage with a kunai to all enemies within a radius around the caster. | 5 | Offensive | ||
|
Throw Makibishi on the ground. Enemies that step on the effected area have a chance to become immobilized and stunned. | 5 | Active | ||
|
The caster is immobilized and rapidly regenerates HP and SP. | 5 | Supportive | ||
|
Throw up to 100,000 zeny to deal defense piercing damage to the targets. Damage is divided by all targets in range. | 10 | Offensive | ||
|
Release the summoned Talismans to deal damage to the target. | 1 | Offensive | ||
|
Puts the caster in a state similar to the Thief skill Hiding. | 1 | Active | ||
|
Deals damage to the target. If the target is under the effect of a Soul Linker Spirit buff, it is forcibly removed and the target takes additional damage. | 5 | Offensive | ||
|
Throw the Huuma to deal damage to all enemies in a 7 x 7 area. | 5 | Offensive | ||
|
Recovers the damage lost from dual wielding. At level 4 and higher, increases the damage of right hand weapons. | 5 | Passive | ||
|
Recovers the damage lost from dual wielding. At max level there is no penalty for dual wielding. | 5 | Passive | ||
|
Removed the fixed cast time of all skills, reduces variable cast time by 50%, and increases MATK by a certain amount. | 5 | Supportive | ||
|
Immobilizes targets using specific hiding skills temporarily and forcibly reveals them. Can only be used in PvP and WoE. | 5 | Active | ||
|
Removes the reflect effect from a target for a period of time. Targets under the effect of Empty Shadow may have their skills fail to activate. Consumes 1 Shadow Orb. | 5 | Active | ||
|
Imbues skill: Double Attack to a target for a period of time. Consumes 1 SP each second while under the effect of this skill. Consumes 1 Shadow Orb. | 5 | Supportive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | 8 | 12 | 23 | 31 | 39 | 43 | 48 | |
AGI | 5 | 13 | 21 | 29 | 41 | 47 | ||
VIT | 6 | 17 | 24 | 37 | ||||
INT | 3 | 15 | 25 | 32 | 35 | 42 | ||
DEX | 1 | 11 | 22 | 27 | 34 | 38 | 45 | 50 |
LUK | 9 | 16 | 23 | 46 |
ASPD
|
|