Mechanic: Unterschied zwischen den Versionen
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 32: | Zeile 32: | ||
== Class Data == | == Class Data == | ||
=== Skills === | === Skills === | ||
{| class=" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
Zeile 189: | Zeile 189: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! Equip !! Attack Speed !! From [[Blacksmith|2nd]] [[Mastersmith|Class]] | ! Equip !! Attack Speed !! From [[Blacksmith|2nd]] [[Mastersmith|Class]] | ||
|- | |- | ||
Zeile 214: | Zeile 214: | ||
|} | |} | ||
| style="padding:0;" | | | style="padding:0;" | | ||
{| class=" | {| class="wikitable" | ||
! [[ASPD Potion]]s !! Usable | ! [[ASPD Potion]]s !! Usable | ||
|- | |- | ||
Zeile 227: | Zeile 227: | ||
|} | |} | ||
|} | |} | ||
Aktuelle Version vom 6. Juni 2020, 11:58 Uhr
Mechanic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Base(s): | Blacksmith Mastersmith | ||||||||||||
Job Type: | 3-1 | ||||||||||||
Job Level: | 60 | ||||||||||||
Race: | Human | ||||||||||||
Changes At: | Juno | ||||||||||||
Number of Skills: | 29 | ||||||||||||
Total Skill Points: | 102 | ||||||||||||
Total Quest Skills: | 0 | ||||||||||||
Job Bonuses | |||||||||||||
|
Overview
The Mechanic is the third job class of Blacksmiths/Mastersmiths. They have developed their skills beyond forging and basic combat by concentrating on the creation of machines, powered suits, and also an improvement on their Axe abilities. Mechanics are given the choice of two paths to follow: Mado Mechanic or Axe / HSCR Mechanic. A hybrid of the two is also possible.
Mado Mechanics utilize a system called a Madogear, enabling them to use ranged damage, party support skills, massive damage AoE attacks, and a range of WoE skills that make the Mechanic a very formidable foe. The other path is the Axe / HSCR Mechanic, which continues to use the Whitesmith skill, High Speed Cart Ram and can also use the Axe Tornado AoE outside of a Madogear. Mechanics can use any weapon with High Speed Cart Ram, but have to use an axe for Axe Tornado. They also have the ability to create Fixed Autonomous Weapons (FAWs) which are capable of physical gunfire or ranged magic attacks.
As is the case with all Merchant classes, this class can be very expensive to play and is not recommended as a beginning character.
Job Change Guide
See Mechanic Job Change Guide for detailed information.
Tip: If you use a Frilldora carded garment, you can bypass the mobs on this test. Otherwise, it is recommended to go in with a lot of potions, anodyne, and keep yourself buffed to the max and spam HSCR to down mobs quickly.
Class Data
Skills
Skill | Description | Levels | Type | ||
---|---|---|---|---|---|
|
Increases the Madogear's movement speed for a short duration. | 3 | Supportive | ||
|
Analyze the target's status and decrease its DEF and MDEF | 3 | Active | ||
|
Fires upon an enemy using a large cannon mounted on the mado gear. | 3 | Offensive | ||
|
Throws an axe at long range dealing damage and knockback. The weight of your axe increases your damage. | 5 | Offensive | ||
|
Increase ATK up to +50 and HIT up to +30 when having an Axe weapon equipped. | 10 | Passive | ||
|
Spins rapidly like a whirlwind with an axe striking all targets around you. The VIT stat increases your damage. | 5 | Offensive | ||
|
Move the Madogear quickly backwards. | 1 | Active | ||
|
Removes Overheat status from the Madogear. | 1 | Supportive | ||
|
Allows the user to remove a FAW from the ground. | 1 | Active | ||
|
Change the Madogear's elemental property. | 4 | Active | ||
|
Construct a FAW which will use long distance magic attacks against enemies. | 5 | Active | ||
|
Construct a FAW which will use long distance attacks against enemies. | 5 | Active | ||
|
Increase ATK up to +50 and DEF up to +30 against Fire and Earth property monsters. | 5 | Passive | ||
|
Set enemies on fire with a flamethrower, has a chance to cause Burning status.. | 3 | Offensive | ||
|
Move the Madogear quickly forward. | 1 | Active | ||
|
Fully restores HP when cast and increases movement speed increases for the skill's duration. All stats +20%. | 1 | Active | ||
|
Make the Madogear hover over the ground to avoid traps and magic attacks. | 1 | Active | ||
|
Shoots very cold gas onto enemies to deal damage, has a chance to cause Freezing\Frozen statuses. | 3 | Offensive | ||
|
Reveals all enemies in a large area, and may decrease their FLEE. | 1 | Active | ||
|
Shoot a rocket fist at a far away enemy | 5 | Offensive | ||
|
Fixed damage 8000-18000 and Stun + Burning in 7*7 area. | 5 | Offensive | ||
|
Decreases the movement speed penalty when operating a Madogear. Increases ATK by a small amount. | 5 | Passive | ||
|
Immobilizes all enemies in an area and continuously drains their SP | 3 | Active | ||
|
Protects against ranged physical and magical attacks in an area around the caster. | 3 | Active | ||
|
Attacks the target with many drills to cancel defensive magic. | 3 | Offensive | ||
|
Strikes a target with an axe dealing damage and stun. There's a low chance to invoke Axe Boomerang. | 5 | Offensive | ||
|
Increases DEF and overheat limit while mounted on a Madogear | 5 | Passive | ||
|
Allows the user to recover HP of any allied Madogear user. | 5 | Supportive | ||
|
Gives all targets around the caster Cloaking status. Does not affect the caster. | 3 | Supportive | ||
|
Detonates the mado gear causing horrific damage to the surrounding area. Has very long cooldown. | 3 | Offensive | ||
|
Attacks enemies using a large caliber gun mounted on the Madogear. | 3 | Offensive |
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 2 | 5 | 31 | 32 | 44 | 45 | 52 | 60 | ||
AGI | 8 | 17 | 49 | 57 | ||||||
VIT | 19 | 20 | 25 | 29 | 33 | 42 | 43 | 56 | ||
INT | 10 | 13 | 21 | 37 | 38 | 55 | ||||
DEX | 9 | 22 | 48 | 53 | 59 | |||||
LUK | 1 | 7 | 14 | 26 | 34 | 51 |
ASPD
|
|