|
|
Zeile 27: |
Zeile 27: |
|
| |
|
| ''See [[Royal Guard Job Change Guide]] for detailed information.'' | | ''See [[Royal Guard Job Change Guide]] for detailed information.'' |
|
| |
| == Equipment ==
| |
| '''DISCLAIMER:''' Most equipment listed are meant to be things to work towards, rather than "must-haves". In addition, some images/links may appear in an APPLE like form due to them not yet being available on the iRO item database.
| |
| === Weapons ===
| |
| * {{Item List |id=1434 |item=Eden Group Spear I |simple=yes}} While not usually mentioned, the Eden Group Spear is still a decent and early alternative to make use of. While it has good ATK, It can also be enchanted by Weapons Expert BK with 3% ATK and, essentially, racial cards against a choice of Brute, Plant, Insect, Fish, or Dragon. Like the other Eden Group weapons, however, its weight is 0, has no slots, and cannot be refined.
| |
| * {{Item List |id=1422 |item=Hunting Spear |slots=1 |simple=yes}} Pierces DEF of [[Brute]] targets. Good spear for [[Overbrand]] and [[Exceed Break]]. Malangdo Enchantable.
| |
| * {{Item List |id=1443 |item=Crimson Spear |slots=2 |simple=yes}} Crimson Spears usually require a moderate to high refine for best results, moreso than other spears. Since they can be a variety of elements, notably Holy and Shadow, having a group of them can be a good idea to cover options.
| |
| * {{Item List |id=1433 |item=Imperial Spear |slots=1 |simple=yes}} Good overall spear with High [[ATK]] and Weapon Level 3, having bonuses for [[Vanishing Point]] and [[Cannon Spear]]. Malangdo Enchantable.
| |
| * {{Item List |id=1449 |item=Gelerdria |slots=3 |simple=yes}} Great for killing specific types of MVPs. '''Note: MUST be paired with Storm Stone for such results.'''
| |
|
| |
| === Headgear ===
| |
| Upper:
| |
| * {{Item List |id=18522 |item=+9 Evil Marching Hat |slots=1 |simple=yes}}
| |
| * {{Item List |id=18652 |item=+9 Vanargand Helm |slots=1 |simple=yes}}
| |
| * {{Item List |id=18856 |item=White Drooping Eddga Hat |simple=yes}} (Best when over-upgraded)
| |
| * {{Item List |id=18656 |item=Witch's Pumpkin Hat |simple=yes}} Set bonus grants pumpkins additional recovery rate.
| |
| * {{Item List |id=19269 |item=+9 Happy Flapping Angel Wings |slots=1 |simple=yes}} A must have when hunting Nightmare Clock Tower monsters.
| |
| * {{Item List |id=19081 |item=+9 Faceworm Egg Shell |slots=1 |simple=yes}} + {{Item List |id=4583 |item=Engkanto Card |simple=yes}}
| |
| * {{Item List |id=2938 |item=+7 Octopus Hat |slots=1 |simple=yes}} Amplifies the heal of Fresh fish, raw fish and sushi.
| |
| * {{Item List |id=18983 |item=Old Casket of Protection |slots=1 |simple=yes}} The end game headgear.
| |
| Middle:
| |
| * {{Item List |id=5933 |item=Crow Tengu Mask |simple=yes}}
| |
| * {{Item List |id=18823 |item=Imperial Feather |simple=yes}}
| |
| * {{Item List |id=5325 |item=Robo Eye |simple=yes}}
| |
| Lower:
| |
| * {{Item List |id=19112 |item=Tengu Scroll |simple=yes}}
| |
| * {{Item List |id=28502 |item=Mob Scarf |simple=yes}}
| |
| * {{Item List |id=5361 |item=Gangster Scarf |simple=yes}}
| |
| * {{Item List |id=18968 |item=Jinn Marin Balloon |simple=yes}}
| |
| * {{Item List |id=19139 |item=Survivor's Orb |simple=yes}}
| |
| * {{Item List |id=19246 |item=Royal Guard Necklace |simple=yes}}
| |
|
| |
| === Armors ===
| |
| TIP: A +4 Ebone Armor gives a higher defense than a +9 Valk Armor.(Even stronger when carded with Elemental Resists/HP Card)
| |
|
| |
| * {{Item List |id=15014 |item=Ebone Armor |slots=1 |simple=yes}} Very cheap, and gives a defense boost that can rival Brynhild.
| |
| * {{Item List |id=15066 |item=Engraved Armor |slots=1 |simple=yes}} Level 150 required, gives a defense boost that can rival Brynhild.
| |
| * {{Item List |id=2357 |item=Valkyrian Armor |slots=1 |simple=yes}} Unbreakable.
| |
| * {{Item List |id=15103 |item=Kirin Armor |slots=1 |simple=yes}} Holy Property armor with 55 Def. + {{Item List |id=4031 |item=PecoPeco Card |simple=yes}}
| |
| * {{Item List |id=18862 |item=Chiu Armor |slots=1 |simple=yes}} Shadow Property armor with 55 Def.+ {{Item List |id=4031 |item=PecoPeco Card |simple=yes}}
| |
| * {{Item List |id=15087 |item=Azure Dragon Armor |slots=1 |simple=yes}} Water Property armor with 55 Def.+ {{Item List |id=4031 |item=PecoPeco Card |simple=yes}}
| |
| * {{Item List |id=19048 |item=+9 Elemental Tights |slots=1 |simple=yes}} Gives the user +7% Range Bonus Damage. Good for Vanishing Point.
| |
| * {{Item List |id=2383 |item=Brynhild |simple=yes}} Can be turned into a [[Holy]] Property armor using [[Piety]]. More luxury than anything.
| |
| * {{Item List |id=15205 |item=+9 Medical Scrubs |slots=1 |simple=yes}} A ultra high defense slotted/utility armor.
| |
| * {{Item List |id=15147 |item=Abusive Robe |slots=1 |simple=yes}} Great with Rune of Strength. Can be obtained by exchanging Honor Tokens obtained from various quests.
| |
| * {{Item List |id=15175 |item=+9 Fire Dragon Armor |slots=1 |simple=yes}} Grants additional +20% Damage and +30 Hit against MVPs.
| |
| * {{Item List |id=15145 |item=+10 Evil Dragon Armor|slots=1 |simple=yes}} The best armor for those who do not want to spend much Zeny for supplies during instance/leveling runs.
| |
|
| |
| === Shields ===
| |
| TIP: You are allowed to switch shields and keep the previous buff that you got from casting [[Shield Spell]].
| |
|
| |
| * {{Item List |id=2148 |item=Rosa Shield |slots=1 |simple=yes}} A standard, cheap, easy to obtain option that works well with Shield Spell Level 1.
| |
| * {{Item List |id=2111 |item=Sacred Mission |slots=1 |simple=yes}} cheap, unbreakable.
| |
| * {{Item List |id=2153 |item=Imperial Guard |slots=1 |simple=yes}} An Offensive substitute shield with upgrade bonuses for Shield Press. Pairs with Imperial Spear for additional bonuses.
| |
| * {{Item List |id=28901 |item=Mad Bunny Special |simple=yes}}
| |
| * {{Item List |id=28901 |item=Mad Bunny Special |slots=1 |simple=yes}} Offense-oriented Shield. The non-slotted version gives ASPD which is good for [[Vanishing Point]].
| |
| * {{Item List |id=2115 |item=Valkyrja's Shield |slots=1 |simple=yes}} A defense-oriented Shield with many resistances.
| |
| * {{Item List |id=2168 |item=Immune Shield |slots=1 |simple=yes}} A defense-oriented shield that focuses on Neutral resistance when upgraded.
| |
| * {{Item List |id=28921 |item=Anemos Shield |slots=1|simple=yes}} Gives great stat boosts, and highly recommended when hunting WIND property monsters.
| |
|
| |
| * {{Item List |id=28916 |item=Gaia Shield |slots=1|simple=yes}} Gives great stat boosts, and highly recommended when hunting EARTH property monsters.
| |
| * {{Item List |id=28929 |item=Happy Shield |slots=1|simple=yes}}
| |
|
| |
| === Garments ===
| |
| Tip: It's good to prioritize range modifiers because it will grant your gear/s more flexibility for the other classes.
| |
| * {{Item List |id=2589 |item=+9 Fallen Angel Wing |slots=1 |simple=yes}} Expert Archer10 + {{Item List |id=4593 |item=Menblatt Card |simple=yes}} / Fighting Spirit16 + {{Item List |id=4588 |item=Wakwak Card |simple=yes}}
| |
| * {{Item List |id=2576 |item=+9 Heroic Backpack |slots=1 |simple=yes}}
| |
| * {{Item List |id=20717|item=Giant Faceworm Snake Skin |slots=0 |simple=yes}} Cheap, easy to obtain, with enchants and bonus effects when worn with Time Boots.
| |
| * {{Item List |id=20814|item=Wak Wak Manteau |slots=1 |simple=yes}} Great substitute for Fallen Angel Wings.
| |
| * {{Item List |id=20837|item=Skin of Gwiber |slots=1 |simple=yes}} Very useful in instances that contain SHADOW/UNDEAD type of monsters.
| |
| * {{Item List |id=20748 |item=Fallen Warrior Manteau|simple=yes}} Offers various stat boosts. Can be obtained from the Nightmare Biolab.
| |
|
| |
| === Shoes ===
| |
| TIP: Some boots can be more efficient than the ones listed here.
| |
|
| |
| * {{Item List |id=22000 |item=Temporal Str Boots |simple=yes}} - (Expert Archer 4, Bear Power/Lucky Day) or (Fighting Spirit 7, Bear Power/Lucky Day)
| |
| * {{Item List |id=22006 |item=+9 Temporal Str Boots |slots=1 |simple=yes}} + {{Item List |id=4160 |item=Firelock Soldier Card |simple=yes}}
| |
| * {{Item List |id=22008 |item=+9 Temporal Dex Boots |slots=1 |simple=yes}} + {{Item List |id=4160 |item=Firelock Soldier Card |simple=yes}}, A great substitute when vs High Flee targets.
| |
| * {{Item List |id=22134 |item=Enforcer Shoes |simple=yes}}
| |
| * {{Item List |id=2423 |item=Variant Shoes |simple=yes}}
| |
| * {{Item List |id=22172 |item=+9 Gray Wing Boots|simple=yes}}
| |
|
| |
| === Accessories ===
| |
| NOTE: Any Accessories that has any form Attack boost can be used for MVP Killer Oriented Royal Guards.
| |
|
| |
| NOTE: You may not notice the additional damage from the accessories.
| |
| * {{Item List |id=2910 |item=Bakonawa Agimat Tattoo |simple=yes}} The bonus ASPD % and damage greatly improves your Vanishing Point DPS (Damage Per Second).
| |
|
| |
| * {{Item List |id=2644 |item=The Sign |simple=yes}} Awarded to the players who have completed the [[Sign Quest]].
| |
|
| |
| * {{Item List |id=2990 |item=Pendant of Harmony |simple=yes}} A good utility substitute accessory when out of combat. (2 Harmonies Can Stack, and grants you 50% HP/SP Regen per Pendant)
| |
|
| |
| * {{Item List |id=2991 |item=Pendant of Chaos |simple=yes}} Good alternatives for Non-Bako Tattoo Royal Guard users. Give's also +5% Resistance to Shadow Property as bonus (For OGH)
| |
|
| |
| * {{Item List |id=28353 |item=Vesper Gear 02 |slots=1 |simple=yes}} Gives +5% Attack, and slotted.
| |
| * {{Item List |id=28495 |item=Sheriff's Left Badge |slots=1 |simple=yes}} An easy to attain Quest reward item.
| |
| * {{Item List |id=28503 |item=Keraunos |slots=1 |simple=yes}} A budget Bakonawa Agimat Tattoo, Gives +5% HP, +5% Attack, +5% Apsd.
| |
|
| |
| * {{Item List |id=28521 |item=Giant's Protection |slots=1 |simple=yes}} Gives a high attack damage boost that compliments the 120 Str needed for the Tengu Set/Temporal STR Boots.
| |
|
| |
| * {{Item List |id=28372 |item=Imperial Ring |slots=1 |simple=yes}} Note: That 2 Imperial Rings DOES NOT stack.
| |
| * {{Item List |id=28551 |item=Imperial Glove |slots=1 |simple=yes}}
| |
| * {{Item List |id=28438 |item=Fairy Leaf Powder |slots=1 |simple=yes}} Works well with Imperial Spear with low Expert Archer enchants.
| |
| * {{Item List |id=28531 |item=Blacksmith Glove's |slots=1 |simple=yes}} -10% Cast Delay. +5% Bonus Physical Damage to boss. Bypass 50% of hard defense of normal/boss monsters. (Physical Attack)
| |
| * {{Item List |id=28506 |item=Storm Stone |slots=1 |simple=yes}}
| |
| * {{Item List |id=28565|item=Perverse Demon Mask |slots=1 |simple=yes}}
| |
|
| |
|
| == Class Data == | | == Class Data == |